Dividen Aneka Tambang ( Persero ) Tbk
Dividen Aneka Tambang ( Persero ) Tbk dari tahun ke tahun.
Tahun | Tunai RP per saham |
Saham Bonus |
Tanggal | Tipe | |||
Cumulative | Expired | Recording | Distribution | ||||
1997 | 11 | – | 29-Jun-98 | 30-Jun-98 | 9-Jul-98 | 6-Aug-98 | F |
1997 | 11.59 | – | 1-Oct-98 | 2-Oct-98 | 12-Oct-98 | 9-Nov-98 | F |
1998 | 50 | – | 29-Jun-99 | 30-Jun-99 | 8-Jul-99 | 6-Aug-99 | F |
1998 | 53.87 | – | 4-Oct-99 | 5-Oct-99 | 13-Oct-99 | 10-Nov-99 | F |
1999 | 79.19 | – | 5-Jun-00 | 6-Jun-00 | 14-Jun-00 | 28-Jun-00 | F |
2000 | 80 | – | 23-Jul-01 | 24-Jul-01 | 27-Jul-01 | 10-Aug-01 | F |
2000 | 75.66 | – | 23-Oct-01 | 24-Oct-01 | 29-Oct-01 | 12-Nov-01 | F |
2001 | – | 100 : 55 | 10-Jul-02 | 11-Jul-02 | 17-Jul-02 | 30-Jul-02 | B |
2001 | 47.1 | – | 5-Aug-02 | 6-Aug-02 | 9-Aug-02 | 23-Aug-02 | F |
2001 | 46.77 | – | 28-Oct-02 | 29-Oct-02 | 1-Nov-02 | 15-Nov-02 | F |
2002 | 34.42 | – | 17-Jul-03 | 18-Jul-03 | 21-Jul-03 | 5-Aug-03 | F |
2003 | 38.6 | – | 18-Jun-04 | 21-Jun-04 | 23-Jun-04 | 30-Jun-04 | F |
2004 | 19.6 | – | 23-Dec-04 | 27-Dec-04 | 29-Dec-04 | 10-Jan-05 | I |
2005 | 128.48 | – | 20-Jun-05 | 21-Jun-05 | 23-Jun-05 | 30-Jun-05 | I |
2005 | 150.05 | – | 22-Jun-06 | 23-Jun-06 | 27-Jun-06 | 11-Jul-06 | F |
2006 | 325.58 | – | 21-Jun-07 | 22-Jun-07 | 26-Jun-07 | 6-Jul-07 | F |
2007 | 215.23 | – | 17-Jul-08 | 18-Jul-08 | 22-Jul-08 | 1-Aug-08 | F |
2008 | 57.47 | – | 17-Jun-09 | 18-Jun-09 | 22-Jun-09 | 3-Jul-09 | F |
2009 | 25.38 | – | 28-Jun-10 | 29-Jun-10 | 1-Jul-10 | 15-Jul-10 | F |
2010 | 70.71 | – | 6-Jul-11 | 7-Jul-11 | 11-Jul-11 | 25-Jul-11 | F |
2011 | 90.99 | – | 27-Jun-12 | 28-Jun-12 | 2-Jul-12 | 16-Jul-12 | F |
2012 | 47.09 | – | 29-May-13 | 30-May-13 | 3-Jun-13 | 18-Jun-13 | F |
2013 | 9.67 | – | 29-Apr-14 | 30-Apr-14 | 5-May-14 | 20-May-14 | F |
Catatan :
- I = Interim ( cash dividend )
- F = Final ( cash dividend )
- B = Bonus saham
Sumber : BEI
MALAM
MASUK