Dividen Astra International Tbk
Dividen Astra International Tbk dari tahun ke tahun.
Tahun Buku |
Tunai Rp per saham |
Saham Bonus |
Tanggal | Tipe | |||
Cum | Ex | Rec | Dist | ||||
1990 | 100 | – | 5-Nov-90 | 6-Nov-90 | 13-Nov-90 | 27-Nov-90 | I |
1990 | 150 | – | 2-May-91 | 3-May-91 | 13-May-91 | 10-Jun-91 | F |
1991 | 100 | – | 12-Nov-91 | 13-Nov-91 | 20-Nov-91 | 16-Dec-91 | I |
1991 | 125 | – | 17-Jun-92 | 18-Jun-92 | 25-Jun-92 | 24-Jul-92 | F |
1992 | 100 | – | 1-Jul-93 | 2-Jul-93 | 9-Jul-93 | 9-Aug-93 | F |
1993 | 225 | – | 13-Jun-94 | 14-Jun-94 | 21-Jun-94 | 21-Jul-94 | F |
1993 | – | 1:3 | 29-Jul-94 | 1-Aug-94 | 8-Aug-94 | 7-Sep-94 | F |
1994 | 80 | – | 22-Jun-95 | 23-Jun-95 | 3-Jul-95 | 31-Jul-95 | F |
1995 | 90 | – | 25-Jun-96 | 26-Jun-96 | 4-Jul-96 | 31-Jul-96 | F |
1996 | 120 | – | 30-Jun-97 | 1-Jul-97 | 9-Jul-97 | 29-Jul-97 | F |
2003 | 50 | – | 1-Dec-03 | 2-Dec-03 | 4-Dec-03 | 18-Dec-03 | I |
2003 | 170 | – | 28-Jun-04 | 29-Jun-04 | 1-Jul-04 | 14-Jul-04 | F |
2004 | 100 | – | 1-Nov-04 | 2-Nov-04 | 4-Nov-04 | 12-Nov-04 | F |
2005 | 270 | – | 16-Jun-05 | 17-Jun-05 | 21-Jun-05 | 4-Jul-05 | |
2005 | 100 | – | 9-Nov-05 | 10-Nov-05 | 14-Nov-05 | 24-Nov-05 | I |
2005 | 340 | – | 15-Jun-06 | 16-Jun-06 | 20-Jun-06 | 4-Jul-06 | F |
2006 | 150 | – | 20-Oct-06 | 30-Oct-06 | 1-Nov-06 | 15-Nov-06 | I |
2006 | 290 | – | 14-Jun-07 | 15-Jun-07 | 19-Jun-07 | 3-Jul-07 | F |
2007 | 160 | – | 29-Oct-07 | 30-Oct-07 | 1-Nov-07 | 15-Nov-07 | I |
2008 | 300 | – | 28-Oct-08 | 29-Oct-08 | 31-Oct-08 | 14-Nov-08 | I |
2008 | 570 | – | 17-Jun-09 | 18-Jun-09 | 22-Jun-09 | 3-Jul-09 | F |
2009 | 830 | – | 16-Jun-10 | 17-Jun-10 | 21-Jun-10 | 5-Jul-10 | F |
2010 | 470 | – | 27-Oct-10 | 28-Oct-10 | 1-Nov-10 | 15-Nov-10 | I |
2011 | 600 | – | 26-Oct-11 | 27-Oct-11 | 31-Oct-11 | 14-Nov-11 | I |
2011 | 1380 | – | 16-May-12 | 21-May-12 | 23-May-12 | 6-Jun-12 | F |
Astra International Tbk melakukan stock split 1: 10 tanggal 05-Jun-2012 ► Stock split 2012
2012 | 66 | – | 18-Oct-12 | 19-Oct-12 | 23-Oct-12 | 7-Nov-12 | I |
2012 | 150 | – | 20-May-13 | 21-May-13 | 23-May-13 | 7-Jun-13 | F |
2013 | 64 | – | 10-Oct-13 | 11-Oct-13 | 17-Oct-13 | 31-Oct-13 | I |
2013 | 152 | – | 22-May-14 | 23-May-14 | 28-May-14 | 12-Jun-14 | F |
2014 | 64 | – | 14-Oct-14 | 15-Oct-14 | 17-Oct-14 | 31-Oct-14 | I |
2014 | 152 | – | 6-May-15 | 7-May-15 | 11-May-15 | 29-May-15 | F |
Catatan :
- I = Interim ( cash dividend )
- F = Final ( cash dividend )
- B = Bonus saham
- Cum = Cumulative
- Ex = Expired
- Rec = Recording
- Dist = Dstribution
Sumber Dividen Astra International Tbk : BEI