Daftar Perusahaan Publik
Indeks Bursa
Daftar saham Kompas 100
Daftar saham LQ 45
Saham Kompas 100 2011
Daftar Perusahaan yang masuk dalam perhitungan indeks Kompas 100 2011 di Bursa Efek Indonesia (BEI).
Periode Agustus 2011 – Januari 2012
Lampiran Pengumuman BEI No. Peng-00435/BEI.PSH/07-2011 tanggal 25 Juli 2011:
No | Kode Saham | Nama Emiten | Keterangan |
1 | AALI | Astra Agro Lestari Tbk | Tetap |
2 | ADHI | Adhi Karya (Persero) Tbk | Tetap |
3 | ADRO | Adaro Energy Tbk | Tetap |
4 | AKRA | AKR Corporindo Tbk | Tetap |
5 | ANTM | Aneka Tambang (Persero) Tbk | Tetap |
6 | APLN | Agung Podomoro land Tbk | Baru |
7 | ASII | Astra International Tbk | Tetap |
8 | ASRI | Alam Sutera Realty Tbk | Tetap |
9 | BBCA | Bank Central Asia Tbk | Tetap |
10 | BBKP | Bank Bukopin Tbk | Tetap |
11 | BBNI | Bank Negar Indonesia (Persero) Tbk | Tetap |
12 | BBRI | Bank Rakyat Indonesia (Persero) Tbk | Tetap |
13 | BBTN | Bank Tabungan Negara (Persero) Tbk | Tetap |
14 | BDMN | Bank Danamon Tbk | Tetap |
15 | BHIT | Bhakti Investama Tbk | Tetap |
16 | BIPI | Bipi Petroleum Energy bk | Tetap |
17 | BISI | BISI International Tbk | Tetap |
18 | BJBR | Bank Pembangunan Jawa Barat & Banten | Tetap |
19 | BKSL | Sentul City Tbk | Tetap |
20 | BLTA | Berlian Laju Tanker Tbk | Tetap |
21 | BMRI | Bank Mandiri (Persero) Tbk | Tetap |
22 | BMTR | Global Mediacom Tbk | Tetap |
23 | BNBR | Bakrie & Brothers | Tetap |
24 | BNII | Bank International Indonesia Tbk | Tetap |
25 | BNLI | Bank Permata Tbk | Baru |
26 | BORN | Borneo Lumbung Energy & Metal Tbk | Baru |
27 | BRAU | Berau Coal Energy Tbk | Tetap |
28 | BRMS | Bumi Resources Minerals Tbk | Baru |
29 | BRPT | Barito Pasific Tbk | Tetap |
30 | BSDE | Bumi Serpong Damai Tbk | Tetap |
31 | BTEL | Bakrie Telecom Tbk | Tetap |
32 | BUMI | Bumi Resources Tbk | Tetap |
33 | BUVA | Bukit Uluwatu Villa Tbk | Tetap |
34 | BWPT | BW Plantation Tbk | Tetap |
35 | BYAN | Bayan Resources Tbk | Tetap |
36 | CMNP | Cipta Marga Nusaphala Persada Tbk | Tetap |
37 | CPIN | Charoen Pokhpand Tbk | Tetap |
38 | CTRA | Ciputra Development Tbk | Tetap |
39 | CTRP | Ciputra Property tbk | Tetap |
40 | DEWA | Darma Henwa Tbk | Tetap |
41 | DILD | Intiland Development Tbk | Tetap |
42 | DOID | Delta Dunia Makmur Tbk | Tetap |
43 | ELSA | Elnusa Tbk | Tetap |
44 | ELTY | Bakrieland Development Tbk | Tetap |
45 | EMDE | Megapolitan Developments Tbk | Baru |
46 | ENRG | Energi Mega Persada Tbk | Tetap |
47 | EXCL | XL Axiata Tbk | Tetap |
48 | GGRM | Gudang Garam Tbk | Tetap |
49 | GIAA | Garuda Indonesia (Persero) Tbk | Baru |
50 | GJTL | Gajah Tunggal Tbk | Tetap |
51 | GREN | Evergreen Invesco Tbk | Tetap |
52 | HRUM | Harum Energy Tbk | Baru |
53 | ICBP | Indofood CBP Sukses Makmur Tbk | Baru |
54 | INCI | Intanwijaya International Tbk | Baru |
55 | INCO | Vale Indonesia Tbk | Tetap |
56 | INDF | Indofood Sukses Makmur Tbk | Tetap |
57 | INDY | Indika Energy Tbk | Tetap |
58 | INKP | Indah Kiat Pulp and Paper Tbk | Tetap |
59 | INTA | Intraco Penta Tbk | Tetap |
60 | INTP | Indocement Tunggal Prakasa Tbk | Tetap |
61 | IPOL | Indopoly Swakarsa Industri Tbk | Tetap |
62 | ISAT | Indosat Tbk | Tetap |
63 | ITMG | Indo Tambangraya Megah Tbk | Tetap |
64 | JPFA | Japfa Comfeed Indonesia Tbk | Tetap |
65 | JPRS | Jaya Pari Stell Tbk | Baru |
66 | JSMR | Jasa Marga (Persero) Tbk | Tetap |
67 | KIJA | Kawasan Industri Jababeka Tbk | Tetap |
68 | KLBF | Kalbe Farma Tbk | Tetap |
69 | KRAS | Krakatau Steel (Persero) Tbk | Baru |
70 | LPKR | Lippo Karawaci Tbk | Tetap |
71 | LSIP | PP London Sumatera Plantation Tbk | Tetap |
72 | MAPI | Mitra Adiperkasa Tbk | Baru |
73 | MEDC | Medco Energi International Tbk | Tetap |
74 | MLPL | Multipolar Tbk | Tetap |
75 | MNCN | Media Nusantara Citra Tbk | Tetap |
76 | MPPA | Matahari Putra Prima Tbk | Tetap |
77 | MYOR | Mayora Indah Tbk | Baru |
78 | NIKL | Pelat Timah Nusantara Tbk | Tetap |
79 | PGAS | Perusahaan Gas Negara (Persero) Tbk | Tetap |
80 | PKPK | Perdana Karya Perkasa Tbk | Baru |
81 | PNBN | Bank Pan Indonesia Tbk | Tetap |
82 | PNLF | Panin Life Tbk | Tetap |
83 | PTBA | Tambang Batubara Bukit Asam (Persero) Tbk | Tetap |
84 | PTPP | PP (Persero) Tbk | Tetap |
85 | PWON | Pakuwon Jati Tbk | Tetap |
86 | PYFA | Pyridam Farma Tbk | Tetap |
87 | RALS | Ramayana Lestari Sentosa Tbk | Tetap |
88 | SGRO | Sampoerna Agro Tbk | Tetap |
89 | SMCB | Holcim Indonesia Tbk | Tetap |
90 | SMGR | Semen Indonesia (Persero) Tbk | Tetap |
91 | SMRA | Summarecon Agung Tbk | Tetap |
92 | TBIG | Tower Bersama Infrastucture Tbk | Baru |
93 | TINS | Timah (Persero) Tbk | Tetap |
94 | TLKM | Telekomunikasi Indonesia (Persero) Tbk | Tetap |
95 | TRAM | Trada Maritim Tbk | Tetap |
96 | TRUB | Truba Alam Manunggal Engineering Tbk | Tetap |
97 | UNSP | Bakrie Sumatera Plantations Tbk | Tetap |
98 | UNTR | United Tractors Tbk | Tetap |
99 | UNVR | Unilever Indonesia Tbk | Tetap |
100 | WIKA | Wijaya Karya (Persero) Tbk | Tetap |
Daftar saham yang keluar dari perhitungan indeks KOMPAS 100
1 | ASIA | Asia Natural Resources Tbk |
2 | COWL | Cowell Development Tbk |
3 | GZCO | Gozco Plantations Tbk |
4 | KARK | Dayaindo Resources International Tbk |
5 | KIAS | Keramika Indonesia Asosiasi Tbk |
6 | MIRA | Mitra International Resources Tbk |
7 | PLAS | Polaris Investama Tbk |
8 | SDRA | Bank Himpunan Saudara 1906 Tbk |
9 | SMSM | Selamat Sempurna Tbk |
10 | SOBI | Sorini Agro Asia CorporindoTbk |
11 | SULI | Sumalindo Lestari Jaya Tbk |
12 | TBLA | Tunas Baru Lampung Tbk |
13 | TIRT | Tirta Mahakam Resources Tbk |
14 | TMPI | Agis Tbk |
15 | TURI | Tunas Ridean Tbk |