Efek Terdaftar (registered securities)
Reksadana di Pasar Modal Indonesia
Daftar reksadana di Pasar Modal Indonesia :
No. | Kode | Deskripsi | Nama Emiten | Biro Administrasi Efek |
---|---|---|---|---|
1 | 000D7H | UP DANAREKSA INVESTA FLEKSI I | Rdpt Danareksa Investa Fleksi I | BANK CIMB NIAGA Tbk, PT – REGISTRAR |
2 | 000D7Q | UP DANAREKSA BUMN FUND 2010 MICROFINANCING | Danareksa Bumn Fund 2010 Microfinancing | BANK CIMB NIAGA Tbk, PT – REGISTRAR |
3 | 000D7R | UP DANAREKSA DANA STRATEGIS | Danareksa Dana Strategis | BANK CIMB NIAGA Tbk, PT – REGISTRAR |
4 | 0086967 | UP OSKN INVESTA PREMIER PROJECT | Oskn Investa Premier Project | DEUTSCHE BANK AG – CABANG JAKARTA – REGISTRAR |
5 | 00D21M | UP AAA MULTISECTORAL FUND | Reksa Dana Aaa Multisectoral Fund | BANK CIMB NIAGA Tbk, PT – REGISTRAR |
6 | 00D59B | UP PNM PEMBIAYAAN MIKRO BUMN 2011 | Pnm Pembiayaan Mikro Bumn 2011 | BANK CIMB NIAGA Tbk, PT – REGISTRAR |
7 | 00D79A | UP SYAILENDRA EQUITY GROWTH FUND | Syailendra Equity Growth Fund | BANK CIMB NIAGA Tbk, PT – REGISTRAR |
8 | 035600246438 | UP TRAM OPTIMAL PENYERTAAN TERBATAS | Tram Optimal Penyertaan Terbatas | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED |
9 | 0D10AI | UP MEGA SAHAM MAXIMA | Mega Saham Maxima | BANK CIMB NIAGA Tbk, PT – REGISTRAR |
10 | 27DNRK | UP DANAREKSA BUMN FUND 2012-INFRASTRUKTUR | Danareksa Bumn Fund 2012-Infrastruktur | BANK DANAMON INDONESIA Tbk, PT – REGISTRAR |
11 | 710202 | UP AIM TRUST JR PRO | Aim Trust Jr Pro | BANK MANDIRI (PERSERO) TBK, PT – REGISTRAR |
12 | 710203 | UP AIM TRUST ASIH | Aim Trust Asih | BANK MANDIRI (PERSERO) TBK, PT – REGISTRAR |
13 | 710301 | UP TFI JS EXTRA | Tfi Js Extra | BANK MANDIRI (PERSERO) TBK, PT – REGISTRAR |
14 | 710302 | UP TFI [X]-TRA ORDINARY I | Tfi [X]-Tra Ordinary I | BANK MANDIRI (PERSERO) TBK, PT – REGISTRAR |
15 | 710401 | UP SI DANA BATAVIA TERBATAS II | Si Dana Batavia Terbatas Ii | BANK MANDIRI (PERSERO) TBK, PT – REGISTRAR |
16 | 710402 | UP SI DANA BATAVIA TERBATAS IV | Si Dana Batavia Terbatas Iv | BANK MANDIRI (PERSERO) TBK, PT – REGISTRAR |
17 | 710403 | UP SI DANA BATAVIA TERBATAS VII | Si Dana Batavia Terbatas Vii | BANK MANDIRI (PERSERO) TBK, PT – REGISTRAR |
18 | 710404 | UP SI DANA BATAVIA TERBATAS MAXIMA | Si Dana Batavia Terbatas Maxima | BANK MANDIRI (PERSERO) TBK, PT – REGISTRAR |
19 | 710405 | UP BATAVIA TERBATAS ULTIMA | Batavia Terbatas Ultima | BANK MANDIRI (PERSERO) TBK, PT – REGISTRAR |
20 | 710502 | UP MILLENIUM RESTRUCTURED FUND II | Millenium Restructured Fund Ii | BANK MANDIRI (PERSERO) TBK, PT – REGISTRAR |
21 | 710503 | UP MILLENIUM RESTRUCTURED FUND III | Millenium Restructured Fund Iii | BANK MANDIRI (PERSERO) TBK, PT – REGISTRAR |
22 | 710504 | UP MILLENIUM RESTRUCTURED FUND IV | Millenium Restructured Fund Iv | BANK MANDIRI (PERSERO) TBK, PT – REGISTRAR |
23 | 710506 | UP MILLENIUM RESTRUCTURED FUND VI | Millenium Restructured Fund Vi | BANK MANDIRI (PERSERO) TBK, PT – REGISTRAR |
24 | 710701 | UP MEGA OBLIGASI NEGARA | Mega Obligasi Negara | BANK MANDIRI (PERSERO) TBK, PT – REGISTRAR |
25 | 710702 | UP MEGA OBLIGASI DOLLAR | Mega Obligasi Dollar | BANK MANDIRI (PERSERO) TBK, PT – REGISTRAR |
26 | 710801 | UP KHARISMA FLEXI TERBATAS | Kharisma Flexi Terbatas | BANK MANDIRI (PERSERO) TBK, PT – REGISTRAR |
27 | 710901 | UP AAA-JS MULTISECTORAL FUND | Aaa-Js Multisectoral Fund | BANK MANDIRI (PERSERO) TBK, PT – REGISTRAR |
28 | 8422800 | UP DANAREKSA DANA STRATEGIS DOLLAR AS | Danareksa Dana Strategis Dollar As | DEUTSCHE BANK AG – CABANG JAKARTA – REGISTRAR |
29 | AAA MEGA | UP AAA MEGA FUND PENYERTAAN TERBATAS | Aaa Mega Fund Penyertaan Terbatas | BANK MEGA Tbk. PT – REGISTRAR |
30 | BNITERBATAS1 | UP BNIS PENYERTAAN TERBATAS I | Bnis Penyertaan Terbatas I | BANK MEGA Tbk. PT – REGISTRAR |
31 | CARSY | UP SYAILENDRA CAPITAL GROWTH FUND | Syailendra Capital Growth Fund | STANDARD CHARTERED BANK – REGISTRAR |
32 | CORFINA USD | UP CORFINA BIMA BERIMBANG DOLLAR PENYERTAAN TBS | Corfina Capital, PT | BANK MEGA Tbk. PT – REGISTRAR |
33 | FLEKSI III | UP DANAREKSA INVESTA FLEKSI III | Danareksa Investa Fleksi Iii | BANK MEGA Tbk. PT – REGISTRAR |
34 | FLEKSI IV | UP DANAREKSA INVESTA FLEKSI IV PENYERTAAN TERBATAS | Danareksa Investa Fleksi Iv Penyertaan Terbatas | BANK MEGA Tbk. PT – REGISTRAR |
35 | FLEKSI VI | UP DANAREKSA INVESTA FLEKSI VI | Danareksa Investa Fleksi Vi | BANK MEGA Tbk. PT – REGISTRAR |
36 | H7001 | UP KHARISMA FLEXI TERBATAS 2 | Kharisma Fleksi Terbatas 2 | PT BANK HIMPUNAN SAUDARA 1906, TBK – REGISTRAR |
37 | HPAM USD I | UP HPAM MAESTRO DOLLAR I | Hpam Maestro Dollar I | BANK MEGA Tbk. PT – REGISTRAR |
38 | HPAM USD III | UP HPAM MAESTRO DOLLAR III | Hpam Maestro Dollar Iii | BANK MEGA Tbk. PT – REGISTRAR |
39 | KHARISMA 3 | UP KHARISMA FLEXI TERBATAS 3 | Kharisma Fleksi Terbatas 3 | BANK MEGA Tbk. PT – REGISTRAR |
40 | MAESTRO II | UP HPAM MAESTRO FLEXI II | Hpam Maestro Flexi Ii | BANK MEGA Tbk. PT – REGISTRAR |
41 | MAESTRO III | UP HPAM MAESTRO FLEXI III | Hpam Maestro Flexi Iii | BANK MEGA Tbk. PT – REGISTRAR |
42 | MAESTRO IV | UP HPAM MAESTRO FLEXI IV | Hpam Maestro Flexi Iv | BANK MEGA Tbk. PT – REGISTRAR |
43 | MAXIMA USD | UP BAHANA MAXIMA DINAMIS USD | Bahana Maxima Dinamis Usd | BANK MEGA Tbk. PT – REGISTRAR |
44 | MAXIMA2 | UP BAHANA MAXIMA DINAMIS 2 | Bahana Maxima Dinamis 2 | BANK MEGA Tbk. PT – REGISTRAR |
45 | MDRPO | UP MANDIRI OPTIMA TERBATAS | Mandiri Optima Terbatas | STANDARD CHARTERED BANK – REGISTRAR |
46 | MDRPO2 | UP MANDIRI OPTIMA TERBATAS 2 | Mandiri Optima Terbatas 2 | STANDARD CHARTERED BANK – REGISTRAR |
47 | MDRPO3 | UP MANDIRI OPTIMA TERBATAS 3 | Mandiri Optima Terbatas 3 | STANDARD CHARTERED BANK – REGISTRAR |
48 | MDRPO4 | UP MANDIRI OPTIMA TERBATAS 4 | Mandiri Optima Terbatas 4 | STANDARD CHARTERED BANK – REGISTRAR |
49 | MDRPO5 | UP MANDIRI OPTIMA TERBATAS 5 | Mandiri Optima Terbatas 5 | STANDARD CHARTERED BANK – REGISTRAR |
50 | NIFIR | UP NISP FLEXI INCOME RUPIAH | Nisp Flexi Income Rupiah | STANDARD CHARTERED BANK – REGISTRAR |
51 | NISP FLEKSI | UP NISP FLEKSI DINAMIS | Nisp Fleksi Dinamis | BANK MEGA Tbk. PT – REGISTRAR |
52 | NUSANTARA | UP BNIS PENYERTAAN TERBATAS NUSANTARA | Bnis Penyertaan Terbatas Nusantara | BANK MEGA Tbk. PT – REGISTRAR |
53 | ODRPTDBF | UP DANAREKSA BUMN FUND 2011 MICROFINANCING | Danareksa Bumn Fund 2011-Microfinancing | BANK INTERNATIONAL INDONESIA Tbk, PT – REGISTRAR |
54 | PANIN FLEKSI | UP PANIN FLEKSI MAXI | Panin Fleksi Maxi | BANK MEGA Tbk. PT – REGISTRAR |
55 | PNMPPS | UP PNM PEMBIAYAAN PEMBANGUNAN PERUMNAS 2012 | Pnm Pembiayaan Pembangunan Perumnas 2012 | STANDARD CHARTERED BANK – REGISTRAR |
56 | R-ABFII | REKSA DANA ABF INDONESIA BOND INDEX FUND | Bahana Tcw Investment Management, PT | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED |
57 | R-LQ45X | REKSA DANA PREMIER ETF LQ-45 | Indo Premier Securities, PT | CITIBANK, N. A – REGISTRAR |
58 | RD CORFINA | UP CORFINA BIMA BERIMBANG PENYERTAAN TERBATAS | Corfina Bima Berimbang Penyertaan Terbatas | BANK MEGA Tbk. PT – REGISTRAR |
59 | RD GANI PT1 | UP GANI PENYERTAAN TERBATAS PENDAPATAN TETAP 1 | Gani Penyertaan Terbatas Pendapatan Tetap 1 | BANK MEGA Tbk. PT – REGISTRAR |
60 | RD MAXIMA | UP BAHANA MAXIMA DINAMIS | Bahana Maxima Dinamis | BANK MEGA Tbk. PT – REGISTRAR |
61 | RD SIDANA VI | UP SI DANA BATAVIA TERBATAS VI | Si Dana Batavia Terbatas Vi | BANK MEGA Tbk. PT – REGISTRAR |
62 | RDIO | UP DANAREKSA INVESTA OPTIMA | Rdpt Danareksa Investa Optima | SECURITIES AND AGENCY SEVICES DEPARTMENT PERMATABANK, PT – REGISTRAR |
63 | RDPT BATAVIA | UP SI DANA BATAVIA TERBATAS OPTIMAL | Si Dana Batavia Terbatas Optimal | BANK MEGA Tbk. PT – REGISTRAR |
64 | RDPT GARUDA | UP BNIS PENYERTAAN TERBATAS GARUDA | Bnis Penyertaan Terbatas Garuda | BANK MEGA Tbk. PT – REGISTRAR |
65 | RDPT GLOBAL | UP BNIS PENYERTAAN TERBATAS GLOBAL | Bnis Penyertaan Terbatas Global | BANK MEGA Tbk. PT – REGISTRAR |
66 | RDPT MAESTRO | UP HPAM MAESTRO FLEXI 1 | Hpam Maestro Flexi 1 | BANK MEGA Tbk. PT – REGISTRAR |
67 | RDPT OBL | UP BNIS PENYERTAAN TERBATAS OBLIGASI | Bnis Penyertaan Terbatas Obligasi | BANK MEGA Tbk. PT – REGISTRAR |
68 | RDPT OPTIMUM | UP BNIS PENYERTAAN TERBATAS OPTIMUM | Bnis Penyertaan Terbatas Optimum | BANK MEGA Tbk. PT – REGISTRAR |
69 | RDPTMANDIRI | UP MANDIRI TERBATAS OBLIGASI NEGARA | Mandiri Manajemen Investasi, PT | BANK MEGA Tbk. PT – REGISTRAR |
70 | RPD1 | UP DANAREKSA INVESTA OBL DOLLAR AMERIKA SERIKAT | Rdpt Danareksa Investa Obligasi Dollar Amerika Serikat | CITIBANK, N. A – REGISTRAR |
71 | RPTPNM2012 | UP PNM PEMBIAYAAN MIKRO BUMN 2012 | Pnm Pembiayaan Mikro Bumn 2012 | BANK INTERNATIONAL INDONESIA Tbk, PT – REGISTRAR |
72 | SDBTI | UP SI DANA BATAVIA TERBATAS I | Si Dana Batavia Terbatas I | STANDARD CHARTERED BANK – REGISTRAR |
73 | SHYDF | UP SYAILENDRA HIGH YIELD DOLLAR FUND | Syailendra High Yield Dollar Fund | SECURITIES AND AGENCY SEVICES DEPARTMENT PERMATABANK, PT – REGISTRAR |
74 | SINERGI | UP DANAREKSA SINERGI BUMN I PENYERTAAN TERBATAS | Danareksa Sinergi Bumn I Penyertaan Terbatas | BANK MEGA Tbk. PT – REGISTRAR |
75 | SOGF | UP SYAILENDRA OPTI GROWTH FUND | Syailendra Opti Growth Fund | STANDARD CHARTERED BANK – REGISTRAR |
76 | SOUVEREIGN | UP AAA SOUVEREIGN FIXED INCOME PENYERTAAN TERBATAS | Aaa Souvereign Fixed Income Penyertaan Terbatas | BANK MEGA Tbk. PT – REGISTRAR |
77 | SRIF | UP SYAILENDRA REGULAR INCOME FUND | Syailendra Regular Income Fund | SECURITIES AND AGENCY SEVICES DEPARTMENT PERMATABANK, PT – REGISTRAR |
78 | SYAILENDRA I | UP SYAILENDRA MULTI STRATEGY FUND I | Syailendra Multi Strategy Fund I | BANK MEGA Tbk. PT – REGISTRAR |
79 | TPDT | UP TRIM PERFORMA DINAMIS TERBATAS | Trim Performa Dinamis Terbatas | SECURITIES AND AGENCY SEVICES DEPARTMENT PERMATABANK, PT – REGISTRAR |
80 | TPDT | UP TRIM PERFORMA DINAMIS TERBATAS | Trim Performa Dinamis Terbatas | SECURITIES AND AGENCY SEVICES DEPARTMENT PERMATABANK, PT – REGISTRAR |
81 | VICTORIA | UP BNIS PENYERTAAN TERBATAS VICTORIA | Bnis Penyertaan Terbatas Victoria | BANK MEGA Tbk. PT – REGISTRAR |
82 | XBNA | UP BNI-AM PENYERTAAN TERBATAS ANUGRAH | Bni-Am Penyertaan Terbatas Anugrah | BANK DBS INDONESIA PT |
83 | XIIC | REKSA DANA PREMIER ETF INDONESIA CONSUMER | Reksa Dana Premier Etf Indonesia Consumer | DEUTSCHE BANK AG – CABANG JAKARTA – REGISTRAR |
84 | XIIT | REKSA DANA PREMIER ETF IDX30 | Reksa Dana Premier Etf Idx30 | CITIBANK, N. A – REGISTRAR |
85 | XIJI | REKSA DANA SYARIAH PREMIER ETF JII | Reksa Dana Syariah Premier Etf Jii | DEUTSCHE BANK AG – CABANG JAKARTA – REGISTRAR |
86 | XNFI | UP RDPT NISP FLEKSI INCOME PLUS | Rdpt Nisp Fleksi Income Plus | BANK DBS INDONESIA PT |
Reksadana di Pasar Modal Indonesia : 2013-10-21