Efek Terdaftar (registered securities)
Daftar Waran
Daftar waran (turunan saham) yang diterbitkan Emiten di Pasar Modal Indonesia :
No. | Kode | Deskripsi | Nama Emiten | EXE Price | Maturity |
---|---|---|---|---|---|
1 | ALTO-W | WARAN SERI I TRI BANYAN TIRTA Tbk | Tri Banyan Tirta Tbk, PT | 260 | 07-Jul-2017 |
2 | AMAG-W | WARAN SERI II ASURANSI MULTI ARTHA GUNA Tbk | Asuransi Multi Artha Guna Tbk, PT | 175 | 09-Oct-2014 |
3 | APOL-W | WARAN SERI I ARPENI PRATAMA OCEAN LINE Tbk | Arpeni Pratama Ocean Line Tbk, PT | 120 | 28-Jun-2022 |
4 | BACA-W | WARAN SERI II BANK CAPITAL INDONESIA Tbk | Bank Capital Indonesia Tbk, PT | 100 | 08-Oct-2018 |
5 | BEST-W | WARAN SERI I BEKASI FAJAR INDUSTRIAL ESTATE Tbk | Bekasi Fajar Industrial Estate Tbk, PT | 200 | 10-Apr-2015 |
6 | BIPP-W | WARAN SERI III BHUWANATALA INDAH PERMAI Tbk | Bhuwanatala Indah Permai Tbk, PT | 100 | 13-Dec-2017 |
7 | BMSR-W | WARAN SERI I BINTANG MITRA SEMESTARAYA Tbk | Bintang Mitra Semestaraya Tbk, PT | 500 | 20-Nov-2013 |
8 | BSIM-W | WARAN SERI I BANK SINAR MAS Tbk | Bank Sinar Mas Tbk. PT | 149 | 11-Dec-2015 |
9 | BSIM-W2 | WARAN SERI II BANK SINAR MAS Tbk | Bank Sinar Mas Tbk. PT | 250 | 29-Jun-2017 |
10 | BULL-W | WARAN SERI I BUANA LISTYA TAMA Tbk | Buana Listya Tama Tbk, PT | 170 | 22-May-2014 |
11 | BVIC-W3 | WARAN BANK VICTORIA INTERNATIONAL Tbk SERI VI | Bank Victoria International Tbk, PT | 100 | 01-Jul-2016 |
12 | CFIN-W | WARAN CLIPAN FINANCE INDONESIA Tbk SERI V | Clipan Finance Indonesia Tbk, PT | 450 | 06-Oct-2014 |
13 | DKFT-W | WARAN SERI I CENTRAL OMEGA RESOURCES Tbk | Central Omega Resources Tbk, PT | 250 | 05-Dec-2014 |
14 | FREN-W | WARAN SERI II SMARTFREN TELECOM Tbk | Smartfren Telecom Tbk, PT | 1,000 | 05-Jan-2016 |
15 | GAMA-W | WARAN SERI I GADING DEVELOPMENT Tbk | Gading Development Tbk, PT | 105 | 16-Jul-2015 |
16 | HOME-W | WARAN SERI II HOTEL MANDARINE REGENCY Tbk | Hotel Mandarine Regency Tbk, PT | 125 | 16-Dec-2013 |
17 | HOTL-W | WARAN SERI I SARASWATI GRIYA LESTARI Tbk | Saraswati Griya Lestari Tbk, PT | 220 | 09-Jan-2018 |
18 | INVS-W | WARAN SERI I INOVISI INFRACOM Tbk | Inovisi Infracom Tbk, PT. | 165 | 08-May-2015 |
19 | KBRI-W2 | WARAN SERI II KERTAS BASUKI RACHMAT INDONESIA Tbk | Kertas Basuki Rachmat Indonesia Tbk, PT | 105 | 05-Dec-2013 |
20 | KREN-W | WARAN SERI II KRESNA GRAHA SEKURINDO Tbk | Kresna Graha Sekurindo Tbk, PT | 180 | 08-Jul-2014 |
21 | MAGP-W | WARAN SERI I MULTI AGRO GEMILANG PLANTATION Tbk | Multi Agro Gemilang Plantation Tbk | 160 | 15-Jul-2016 |
22 | MCOR-W | WARAN SERI I BANK WINDU KENTJANA INTERNATIONAL Tbk | Bank Windu Kentjana International Tbk, PT | 225 | 10-Jul-2015 |
23 | NIRO-W | WARAN SERI I NIRVANA DEVELOPMENT Tbk | Nirvana Development Tbk, PT | 110 | 11-Sep-2015 |
24 | NRCA-W | WARAN SERI I NUSA RAYA CIPTA Tbk | Nusa Raya Cipta Tbk, PT | 1,050 | 27-Jun-2016 |
25 | PNLF-W | WARAN SERI V PANIN FINANCIAL Tbk | Panin Financial Tbk, PT | 130 | 07-Nov-2014 |
26 | POOL-W | WARAN SERI I POOL ADVISTA INDONESIA Tbk | Pool Advista Indonesia Tbk, PT | 262 | 11-Jul-2014 |
27 | STAR-W | WARAN SERI I STAR PETROCHEM Tbk | Star Petrochem Tbk. PT | 102 | 13-Jul-2014 |
28 | SUGI-W | WARAN SERI II SUGIH ENERGY Tbk | Sugih Energy Tbk, PT | 100 | 21-May-2015 |
29 | SUPR-W | WARAN SERI I SOLUSI TUNAS PRATAMA Tbk | Solusi Tunas Pratama Tbk, PT | 4,800 | 28-Aug-2015 |
30 | TELE-W | WARAN SERI I TIPHONE MOBILE INDONESIA Tbk | Tiphone Mobile Indonesia Tbk, PT | 310 | 10-Jan-2017 |
31 | TRIS-W | WARAN SERI I TRISULA INTERNATIONAL Tbk | Trisula International Tbk, PT | 300 | 28-Jun-2017 |
32 | VICO-W | WARAN SERI I VICTORIA INVESTAMA Tbk | Victoria Investama Tbk. PT | 125 | 08-Jul-2016 |
33 | WEHA-W | WARAN SERI II PANORAMA TRANSPORTASI Tbk | Panorama Transportasi Tbk, PT | 175 | 12-Jul-2016 |
Daftar waran : 2013-10-22