Profil Perusahaan
Bakrie & Brothers Tbk
Profil perusahaan Bakrie & Brothers Tbk
Coorporate Identity
| Name | : | Bakrie & Brothers Tbk |
| Security Code | : | BNBR |
| Office Address | : | Bakrie Tower, Lantai 35, 36, dan 37, Rasuna Epicentrum, Jl. HR. Rasuna Said, Jakarta 12940 |
| Mail Address | : | management@bakrie.co.id |
| Phone | : | +62 21 2991 2222 |
| Fax | : | +62 21 2991 2333 |
| NPWP | : | 01.000.913.2-054.000 |
| NPKP | : | |
| Website | : | www.bakrie-brothers.com |
| Listing Date | : | 28-Aug-1989 |
| Board | : | UTAMA |
| Main Bussiness | : | Perdagangan dan Penyertaan |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | INVESTMENT COMPANY |
| Stock Administration Berrau | : | PT. EDI Indonesia |
Corporate Secretary
| Nama | Telp | |
|---|---|---|
| R. A. Sri Dharmayanti | yanti.sinaga@bakrie.co.id | (021) 936 33333; 936 99999 |
Director
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Gafur Sulistyo Umar | DIREKTUR UTAMA | No |
| Moh. Eddy D. Soeparno | DIREKTUR | No |
| Dody Taufiq Wijaya | DIREKTUR | Yes |
| R.A. Sri Dharmayanti | DIREKTUR | Yes |
Comissioners
| Commisioners’ Name | Commisioners’ Position | Independent |
|---|---|---|
| Irwan Sjarkawi | KOMISARIS UTAMA | Yes |
| Mohamad Ikhsan | KOMISARIS | Yes |
| Armansyah Yamin | KOMISARIS | No |
| Nugroho I. Purbowinoto | KOMISARIS | No |
Audit Committee
| Nama Komite Audit | Jabatan |
|---|---|
| Setio Anggoro Dewo | Ketua |
| Akhmad Syakhroza | Anggota |
| Sigit Moeljawan | Anggota |
Shareholders
Subsidiary
| Nama Anak Perusahaan | Bidang Usaha | Total Aset | Persentase |
|---|---|---|---|
| PT Bakrie Indo Infrastructure | Jasa | 279025038000 | 99.5 % |
| PT Bakrie Communications | Penyelenggara Jaringan dan Jasa Telekom | 327857788000 | 99.6 % |
| PT Bakrie Metal Industries | Pabrikan | 2395881344000 | 99.99 % |
| PT Bakrie Tosanjaya | Pabrikan | 583282660000 | 99.99 % |
| PT Bakrie Building Industries | Pabrikan | 666433813000 | 99.99 % |
| Bestday Assets Limited | Investasi | 958800000 | 100 % |
| Bakrie International Finance Company BV | Financial Institution | 56876000 | 100 % |
| PT Multipangan Selina | Industri Makanan | 11882125000 | 99.5 % |
| Blue Cape BV | Investasi | 854160000 | 100 % |
| Infrastructure Capital International Limited | Investasi | 82400858000 | 100 % |
| Sebastopol Inc | Investasi | 635037664000 | 100 % |
| Bakrie Fund Pte Ltd | Investasi | 293742000 | 100 % |
| PT Bakrie Steel Industries | Industri dan Perdagangan | 1250000000 | 99.99 % |
| PT Agrokom Rekanusa | Perdagangan | 1306681000 | 98 % |
| Bakrie Energy International Pte Ltd | Perdagangan | 407108604000 | 100 % |
| Bakrie Investment Pte Ltd | Investasi | 0 | 100 % |
| Helix Investment Holding Ltd | Investasi | 0 | 100 % |
| PT Bakrie & Brothers Services | Perdagangan | 4369388000 | 99.99 % |
| PT Kreasindo Jaya Utama | Perdagangan | 0 | 99.99 % |
| PT Bakrie Investa Eco Industri | Industri & Perdagangan | 0 | 40 % |
| PT Petro Storindo Energi | Jasa | 0 | 51 % |
| Asia Asset Manager Ltd | Investasi | 0 | 100 % |
| Bakrie Harper Corporation | Konstruksi Baja | 664237000 | 70 % |
| PT Bakrie Indo Infrastructure | Jasa | 254638189 | 99.5 % |
| PT Bakrie Communications | Penyelenggara Jaringan dan Jasa Telekom | 369279491 | 99.6 % |
| PT Bakrie Metal Industries | Pabrikan | 2340578310 | 99.99 % |
| PT Bakrie Tosanjaya | Pabrikan | 694333240 | 99.99 % |
| PT Bakrie Building Industries | Pabrikan | 684829887 | 99.99 % |
| Bestday Assets Limited | Investasi | 967000 | 100 % |
| Bakrie International Finance Company BV | Financial Institution | 56876 | 100 % |
| PT Multipangan Selina | Industri Makanan | 11882125 | 99.5 % |
| Blue Cape BV | Investasi | 881869 | 100 % |
| Infrastructure Capital International Limited | Investasi | 83105579 | 100 % |
| Sebastopol Inc | Investasi | 864618007 | 100 % |
| Bakrie Fund Pte Ltd | Investasi | 296254 | 100 % |
| PT Bakrie Steel Industries | Industri dan Perdagangan | 1250000 | 99.99 % |
| PT Agrokom Rekanusa | Perdagangan | 1306681 | 98 % |
| Bakrie Energy International Pte Ltd | Perdagangan | 533756220 | 100 % |
| Bakrie Investment Pte Ltd | Investasi | 0 | 100 % |
| Helix Investment Holding Ltd | Investasi | 0 | 100 % |
| PT Bakrie & Brothers Services | Perdagangan | 3573804000 | 99.99 % |
| PT Kreasindo Jaya Utama | Perdagangan | 0 | 99.99 % |
| PT Petro Storindo Energi | Jasa | 0 | 51 % |
| Asia Asset Manager Ltd | Investasi | 0 | 100 % |
| PT. Bakrie Harper | Konstruksi Baja | 664237000 | 70 % |
| PT Bakrie Indo Infrastructure | Jasa | 270886369 | 99.5 % |
| PT Bakrie Communications | Penyelenggara Jaringan dan Jasa Telekom | 398677580 | 99.6 % |
| PT Bakrie Metal Industries | Pabrikan | 2291649294 | 99.99 % |
| PT Bakrie Tosanjaya | Pabrikan | 736824378 | 99.99 % |
| PT Bakrie Building Industries | Pabrikan | 722123442 | 99.99 % |
| Bestday Assets Limited | Investasi | 971900 | 100 % |
| Bakrie International Finance Company BV | Financial Institution | 56876 | 100 % |
| PT Multipangan Selina | Industri Makanan | 11882125 | 99.5 % |
| Blue Cape BV | Investasi | 855258 | 100 % |
| Infrastructure Capital International Limited | Investasi | 83526693 | 100 % |
| Sebastopol Inc | Investasi | 868999216 | 100 % |
| Bakrie Fund Pte Ltd | Investasi | 297755 | 100 % |
| PT Bakrie Steel Industries | Industri dan Perdagangan | 1250000 | 99.99 % |
| PT Agrokom Rekanusa | Perdagangan | 1306681 | 98 % |
| Bakrie Energy International Pte Ltd | Perdagangan | 510830159 | 100 % |
| Bakrie Investment Pte Ltd | Investasi | 0 | 100 % |
| Helix Investment Holding Ltd | Investasi | 0 | 100 % |
| PT Bakrie & Brothers Services | Perdagangan | 3346129 | 99.99 % |
| PT Kreasindo Jaya Utama | Perdagangan | 0 | 99.99 % |
| PT Petro Storindo Energi | Jasa | 0 | 51 % |
| Asia Asset Manager Ltd | Investasi | 0 | 100 % |
| PT. Bakrie Harper | Konstruksi Baja | 664237 | 70 % |
Public Accountant
…
7 Juli 2013
