Profil Perusahaan
Global Mediacom Tbk
Profil perusahaan Global Mediacom Tbk
Coorporate Identity
Name | : | Global Mediacom Tbk |
Security Code | : | BMTR |
Office Address | : | Menara Kebon Sirih Lantai 27 Jl. Kebon Sirih 17-19 Jakarta |
Mail Address | : | edwin.kawilarang@mediacom.co.id |
Phone | : | 021-390 9211 021-3900310 |
Fax | : | 021-3909207 |
NPWP | : | 01.361.257.7-091.000 |
NPKP | : | – |
Website | : | www.mediacom.co.id |
Listing Date | : | 17-Jul-1995 |
Board | : | Utama |
Main Bussiness | : | Investment Company |
Sector | : | TRADE, SERVICES & INVESTMENT |
Sub Sector | : | INVESTMENT COMPANY |
Stock Administration Berrau | : | PT Bhakti Share Registra |
Corporate Secretary
Nama | Telp | |
---|---|---|
Arya Mahendra Sinulingga | am.sinulingga@mediacom.co.id | +62 21 390 0310 |
Director
Director’s Name | Director’s Position | Independent |
---|---|---|
Hary Tanoesoedibjo | Direktur Utama | No |
Handhianto Suryo Kentjono | Direktur | No |
M. Budi Rustanto | Direktur | No |
Indra Pudjiastuti | Direktur | No |
Comissioners
Commisioners’ Name | Commisioners’ Position | Independent |
---|---|---|
Rosano Barack | Komisaris Utama | No |
B. Rudijanto Tanoesoedibjo | Wakil Komisaris Utama | No |
Mohamed Idwan Ganie | Komisaris | Yes |
Chang Long Jong | Komisaris | No |
Kardinal Alamsyah Karim | Komisaris | Yes |
Audit Committee
Nama Komite Audit | Jabatan |
---|---|
John A. Prasetio | Ketua |
Aryanto Agus Mulyo | Anggota |
Wahjudi Prakarsa | Anggota |
Shareholders
Subsidiary
Nama Anak Perusahaan | Bidang Usaha | Total Aset | Persentase |
---|---|---|---|
PT Media Nusantara Citra Tbk ( MNC ) | Konten dan iklan | 8960942 | 69.47 % |
PT Rajawali Citra Televisi | Konten dan iklan | 2462318 | 100 % |
PT Global Informasi bermutu | Konten dan iklan | 834959 | 100 % |
PT Cipta Televisi Pendidikan indonesia ( CTPI) | Konten dan iklam | 1359016 | 75 % |
PT MNC Network ( MNCN) | Konten dan iklan | 113329 | 98.5 % |
PT radio Trijaya Shakti ( RTS ) | Konten dan iklan | 33654 | 95 % |
PT Radio Prapanca Buana Suara ( RPBS) | konten dan Iklann | 5293 | 91.6 % |
PT Radio Mancasuara ( RM ) | Konten dan iklan | 1560 | 100 % |
PT Radio Swara Caraka Ria ( RSCR ) | Konten dan iklan | 943 | 100 % |
PT Radio efkindo | Konten dan iklan | 1269 | 70 % |
PT Radio Citra Borneo Mandani ( RCBM ) | Konten dan Iklan | 0 | 100 % |
PT Radio Suara Banjar Lazuardi | Konten dan iklan | 0 | 100 % |
PT Radio suara Monalisa | Konten dan iklan | 8526 | 80 % |
PT radio Mediawisata Sariasih ( RMS ) | Konten dan iklan | 418 | 100 % |
PT Radio Tjakra Awigra ( RTa ) | Konten dan iklan | 5709 | 100 % |
PT Radio arie Rahman Hakim ( RARH ) | konten dan iklan | 5461 | 100 % |
PT Radio Sabda Sosok sohor ( RSSS) | Konten dan iklan | 4779 | 90 % |
Media Nusantara Citra B.V ( MNC B.V ) | Konten dan iklan | 6183 | 100 % |
MNC International Middle east Limited ( MIMEL ) | Konten dan iklan | 360170 | 100 % |
MNC International Limited ( MIL ) | Konten dan iklan | 146854 | 100 % |
MNC Pictures FZ LLC ( MP ) | Konten dan Iklan | 1651 | 100 % |
PT Media Nusantara Citra ( MNI ) | Konten dan iklan | 230287 | 99 % |
PT Media Nusantara Distribusi ( MND ) | Konten dan iklan ( MND | 800 | 99 % |
PT MNI Global ( MNIG ) | konten dan iklan | 19035 | 100 % |
PT MNI Publishing ( MNIP ) dan entitas anak | konten dan iklan | 6223 | 75 % |
PT MNI entertaiment ( MNIE ) | konten dan iklan | 5728 | 80 % |
PT Okezone Indonesia | konten dan iklan | 13260 | 99.9 % |
PT Cross Media Indonesia | Konten dan iklan | 190729 | 100 % |
PT Mediate Indonesia | Konten dan iklan | 175806 | 99.97 % |
PT Multi advertensi Xambani | Konten dan Iklan | 2418 | 51.2 % |
PT Citra komunikasi Gagasan Semesta ( CKGS ) | Konten dan Iklan | 2878 | 80 % |
PT MNC Pictures ( MNCP ) | Konten dan iklan | 48573 | 70 % |
PT Star Media Nusantara ( SMN ) | Konten dan iklan | 13821 | 70 % |
Global Mediacom Ltd | Konten dan Iklan | 1940465 | 100 % |
Linktone Ltd ( LTON ) | Konten dan iklan | 1858998 | 58.13 % |
letang Game Ltd | konten dan iklan | 42451 | 50.01 % |
PT Linktone Indonesia ( Linktone ) | Konten dan iklan | 59902 | 100 % |
innoform Media pte Ltd ( innoform ) | Konten dan iklan | 229286 | 87.5 % |
Alliance Entertaiment Singapore pte Ltd | konten dan iklan | 38675 | 100 % |
PT MNC Sky vision ( MNCSV ) | media berbasis pelanggan | 4939425 | 66.47 % |
Aerospace satellite Corporation Holding B.V | Media berbasis Pelanggan | 1748414 | 100 % |
Aeorospace Satellite Corporatin B.V | Media Berbasis Pelanggan | 1750195 | 100 % |
PT sky Vision Network SVN ) | Media berbasis Pelanggan | 174731 | 100 % |
PT Infokom elektrindo ( Infokom ) | Media pendukung dan infrastruktur | 404984 | 99.99 % |
PT Telesindo Media Utama | Media pendukung dan infrastruktur | 1087 | 99.99 % |
PT sena telenusa Utama ( STU ) | Media pendukung dan infrastruktur | 20764 | 99.99 % |
PT Flash Mobile ( FM ) | Media pendukung dan infrastruktur | 19344 | 84.99 % |
PT MNC GS Homeshopping ( MNC Shop ) | Penjualan Melalui Media | 83016 | 60 % |
PT Media Nusantara Citra Tbk ( MNC ) | Konten dan iklan | 8960942 | 69.47 % |
PT Rajawali Citra Televisi | Konten dan iklan | 2462318 | 100 % |
PT Global Informasi bermutu | Konten dan iklan | 834959 | 100 % |
PT Cipta Televisi Pendidikan indonesia ( CTPI) | Konten dan iklam | 1359016 | 75 % |
PT MNC Network ( MNCN) | Konten dan iklan | 113329 | 98.5 % |
PT radio Trijaya Shakti ( RTS ) | Konten dan iklan | 33654 | 95 % |
PT Radio Prapanca Buana Suara ( RPBS) | konten dan Iklann | 5293 | 91.6 % |
PT Radio Mancasuara ( RM ) | Konten dan iklan | 1560 | 100 % |
PT Radio Swara Caraka Ria ( RSCR ) | Konten dan iklan | 943 | 100 % |
PT Radio efkindo | Konten dan iklan | 1269 | 70 % |
PT Radio Citra Borneo Mandani ( RCBM ) | Konten dan Iklan | 0 | 100 % |
PT Radio Suara Banjar Lazuardi | Konten dan iklan | 0 | 100 % |
PT Radio suara Monalisa | Konten dan iklan | 8526 | 80 % |
PT radio Mediawisata Sariasih ( RMS ) | Konten dan iklan | 418 | 100 % |
PT Radio Tjakra Awigra ( RTa ) | Konten dan iklan | 5709 | 100 % |
PT Radio arie Rahman Hakim ( RARH ) | konten dan iklan | 5461 | 100 % |
PT Radio Sabda Sosok sohor ( RSSS) | Konten dan iklan | 4779 | 90 % |
Media Nusantara Citra B.V ( MNC B.V ) | Konten dan iklan | 6183 | 100 % |
MNC International Middle east Limited ( MIMEL ) | Konten dan iklan | 360170 | 100 % |
MNC International Limited ( MIL ) | Konten dan iklan | 146854 | 100 % |
MNC Pictures FZ LLC ( MP ) | Konten dan Iklan | 1651 | 100 % |
PT Media Nusantara Citra ( MNI ) | Konten dan iklan | 230287 | 99 % |
PT Media Nusantara Distribusi ( MND ) | Konten dan iklan ( MND | 800 | 99 % |
PT MNI Global ) MNIG ) | konten dan iklan | 19035 | 100 % |
PT MNI Publishing ( MNIP ) dan entitas anak | konten dan iklan | 6223 | 75 % |
PT MNI entertaiment ( MNIE ) | konten dan iklan | 5728 | 80 % |
PT Okezone Indonesia | konten dan iklan | 13260 | 99.9 % |
PT Cross Media Indonesia | Konten dan iklan | 190729 | 100 % |
PT Mediate Indonesia | Konten dan iklan | 175806 | 99.97 % |
PT Multi advertensi Xambani | Konten dan Iklan | 2418 | 51.2 % |
PT Citra komunikasi Gagasan Semesta ( CKGS ) | Konten dan Iklan | 2878 | 80 % |
PT MNC Pictures ( MNCP ) | Konten dan iklan | 48573 | 70 % |
PT Star Media Nusantara ( SMN ) | Konten dan iklan | 13821 | 70 % |
Global Mediacom Ltd | Konten dan Iklan | 1940465 | 100 % |
Linktone Ltd ( LTON ) | Konten dan iklan | 1858998 | 58.13 % |
letang Game Ltd | konten dan iklan | 42451 | 50.01 % |
PT Linktone Indonesia ( Linktone ) | Konten dan iklan | 59902 | 100 % |
innoform Media pte Ltd ( innoform ) | Konten dan iklan | 229286 | 87.5 % |
Alliance Entertaiment Singapore pte Ltd | konten dan iklan | 38675 | 100 % |
PT MNC Sky vision ( MNCSV ) | media berbasis pelanggan | 4939425 | 66.47 % |
Aerospace satellite Corporation Holding B.V | Media berbasis Pelanggan | 1748414 | 100 % |
Aeorospace Satellite Corporatin B.V | Media Berbasis Pelanggan | 1750195 | 100 % |
PT sky Vision Network SVN ) | Media berbasis Pelanggan | 174731 | 100 % |
PT Infokom elektrindo ( Infokom ) | Media pendukung dan infrastruktur | 404984 | 99.99 % |
PT Telesindo Media Utama | Media pendukung dan infrastruktur | 1087 | 99.99 % |
PT sena telenusa Utama ( STU ) | Media pendukung dan infrastruktur | 20764 | 99.99 % |
PT Flash Mobile ( FM ) | Media pendukung dan infrastruktur | 19344 | 84.99 % |
PT MNC GS Homeshopping ( MNC Shop ) | Penjualan Melalui Media | 83016 | 60 % |
Public Accountant
…
7 Juli 2013