Profil Perusahaan
Multipolar Tbk
Profil perusahaan Multipolar Tbk
Coorporate Identity
Name | : | Multipolar Tbk |
Security Code | : | MLPL |
Office Address | : | Menara Matahari Lantai 17 Jl. Palem Raya Bolevar Lippo Karawaci Tangerang 1100 |
Mail Address | : | multipolar@multipolar.co.id |
Phone | : | 021 – 5468888 |
Fax | : | 021- 5460020 |
NPWP | : | 01.305.963.9-054.000 |
NPKP | : | – |
Website | : | – |
Listing Date | : | 06-Nov-1989 |
Board | : | Pengembangan |
Main Bussiness | : | Computer and Services |
Sector | : | TRADE, SERVICES & INVESTMENT |
Sub Sector | : | INVESTMENT COMPANY |
Stock Administration Berrau | : | PT Sharestar Indonesia |
Corporate Secretary
Nama | Telp | |
---|---|---|
Chrysologus RN. Sinulingga | multipolar@multipolar.co.id | 021 – 5468888 |
Director
Director’s Name | Director’s Position | Independent |
---|---|---|
Eddy H. Handoko | Presiden Direktur | No |
Antonius Agus Susanto | Direktur | Yes |
Harijono Suwarno | Direktur | No |
Reynold Pena Ong | Direktur | No |
Comissioners
Commisioners’ Name | Commisioners’ Position | Independent |
---|---|---|
Theo L. Sambuaga | Presiden Komisaris | No |
DR. Isnandar Rachmat Ali, SE, MM | Komisaris | Yes |
Jonathan L. Parapak | Komisaris | Yes |
Jeffrey Koes Wonsono | Komisaris | No |
Audit Committee
Nama Komite Audit | Jabatan |
---|---|
Bpk. DR. Isnandar Rachmat Ali, SE, MM | KETUA |
Bpk. Sonny Soedjadi | ANGGOTA |
Bpk. Ridwan Masui | ANGGOTA |
Shareholders
Subsidiary
Nama Anak Perusahaan | Bidang Usaha | Total Aset | Persentase |
---|---|---|---|
PT Matahari Putra Prima | Penjualan eceran | 8225206000000 | 50.23 % |
PT Matahari Pacific | Perdagangan dan jasa | 1525342000000 | 100 % |
PT Nadya Putra Investama | Perdagangan umum | 1425126000000 | 100 % |
PT Kharisma Artha Sejati | Jasa dan perdagangan umum | 842097000000 | 100 % |
PT Multipolar Technology | Perdagangan | 1004246000000 | 100 % |
PT Reksa Puspita Karya | Perdagangan | 574568000000 | 100 % |
PT Surya Cipta Investama | Jasa dan perdagangan umum | 179306000000 | 50.2 % |
PT General Artha Sejati | Jasa dan perdagangan umum | 131460000000 | 100 % |
PT Air Pasifik Utama | Pengangkutan udara | 76797000000 | 99.93 % |
PT Cahaya Artha Sejati | Jasa dan perdagangan umum | 175554000000 | 100 % |
PT Matahari Putra Prima | Penjualan eceran | 7336075000000 | 50.23 % |
PT Matahari Pacific | Perdagangan dan jasa | 658383000000 | 100 % |
PT Nadya Putra Investama | Perdagangan umum | 1599290000000 | 100 % |
PT Kharisma Artha Sejati | Jasa dan perdagangan umum | 687961000000 | 100 % |
PT Multipolar Technology | Perdagangan | 1005286000000 | 100 % |
PT Reksa Puspita Karya | Perdagangan | 558382000000 | 100 % |
PT Surya Cipta Investama | Jasa dan perdagangan umum | 179944000000 | 50.2 % |
PT General Artha Sejati | Jasa dan perdagangan umum | 130316000000 | 100 % |
PT Air Pasifik Utama | Pengangkutan udara | 73851000000 | 99.93 % |
PT Cahaya Artha Sejati | Jasa dan perdagangan umum | 279046000000 | 100 % |
Prime Star Investment Pte. Ltd | Investment | 3372494000000 | 100 % |
Public Accountant
…
7 Juli 2013