Profil Perusahaan
Provident Agro Tbk
Profil perusahaan Provident Agro Tbk
Coorporate Identity
| Name | : | Provident Agro Tbk |
| Security Code | : | PALM |
| Office Address | : | International Financial Centre Building Lantai 3A Jl. Jend Sudirman Kav. 22-23 Jakarta 12920, Indonesia |
| Mail Address | : | investor.relation@provident-agro.com |
| Phone | : | (021) 522 4878 |
| Fax | : | (021) 522 4770 |
| NPWP | : | 02.626.313.7-073.000 |
| NPKP | : | – |
| Website | : | – |
| Listing Date | : | 08-Oct-2012 |
| Board | : | Pengembangan |
| Main Bussiness | : | Pengembangan dan pengoperasian perkebunan kelapa sawit, pengolahan kelapa sawit serta perdagangannya melalui Entitas Anak. |
| Sector | : | AGRICULTURE |
| Sub Sector | : | PLANTATION |
| Stock Administration Berrau | : | PT Datindo Entrycom |
Corporate Secretary
| Nama | Telp | |
|---|---|---|
| Devin Antonio Ridwan | devin@provident-agro.com | (021) 522 4878 |
Director
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Tri Boewono | PRESIDEN DIREKTUR | No |
| Drs. Kumari, Ak. | DIREKTUR | No |
| Devin Antonio Ridwan | DIREKTUR | No |
| Budianto Purwahjo | DIREKTUR | No |
| Rudi Ngadiman | DIREKTUR | No |
| Boyke Antonius Naba SE | DIREKTUR | Yes |
Comissioners
| Commisioners’ Name | Commisioners’ Position | Independent |
|---|---|---|
| Ir. Maruli Gultom | PRESIDEN KOMISARIS | No |
| Edwin Soeryadjaya | KOMISARIS | No |
| Winato Kartono | KOMISARIS | No |
| Drs. H. Mustofa, Ak. | KOMISARIS | Yes |
| Teuku Djohan Basyar | KOMISARIS | Yes |
| Johnson Chan | KOMISARIS | Yes |
Audit Committee
| Nama Komite Audit | Jabatan |
|---|---|
| Drs. H. Mustofa, Ak. | KETUA |
| Aria Kanaka | ANGGOTA |
| Juninho Widjaja | ANGGOTA |
Shareholders
Subsidiary
| Nama Anak Perusahaan | Bidang Usaha | Total Aset | Persentase |
|---|---|---|---|
| PT Mutiara Agam | Perkebunan | 898054054 | 99.99 % |
| PT Langgam Inti Hibrindo | Perkebunan | 1147534343 | 99.98 % |
| PT Saban Sawit Subur | Perkebunan | 181622049 | 99.98 % |
| PT Mutiara Sawit Seluma | Perkebunan | 115912232 | 99.98 % |
| PT Surya Agro Persada | Perkebunan | 227716451 | 99.98 % |
| PT Transpasific Agro Industry | Perkebunan | 240324287 | 99.98 % |
| PT Alam Permai | Perdagangan | 939188231 | 100 % |
| PT Nusaraya Permai | Perdagangan | 15619200 | 100 % |
| PT Kalimantan Sawit Raya | Perdagangan | 939036372 | 99.98 % |
| PT Sarana Investasi Nusantara | Perdagangan | 938992556 | 99.98 % |
| PT Global Kalimantan Makmur | Perkebunan | 722586580 | 100 % |
| PT Semai Lestari | Perkebunan | 173390239 | 100 % |
| PT Agrisentra Lestari | Perkebunan | 47680761 | 100 % |
| PT Nakau | Perkebunan | 356273820 | 100 % |
| PT Sumatera Candi Kencana | Perkebunan | 24612278 | 90 % |
| PT Mutiara Agam | Perkebunan | 823732161 | 99.99 % |
| PT Langgam Inti Hibrindo | Perkebunan | 651199439 | 99.98 % |
| PT Saban Sawit Subur | Perkebunan | 193067350 | 99.98 % |
| PT Mutiara Sawit Seluma | Perkebunan | 128563566 | 99.98 % |
| PT Surya Agro Persada | Perkebunan | 238230412 | 99.98 % |
| PT Transpasific Agro Industry | Perkebunan | 253619796 | 99.98 % |
| PT Alam Permai | Perdagangan | 338976997 | 100 % |
| PT Nusaraya Permai | Perdagangan | 15453106 | 100 % |
| PT Kalimantan Sawit Raya | Perdagangan | 205951976 | 99.98 % |
| PT Sarana Investasi Nusantara | Perdagangan | 197620386 | 99.98 % |
| PT Global Kalimantan Makmur | Perkebunan | 767821939 | 100 % |
| PT Semai Lestari | Perkebunan | 188166796 | 100 % |
| PT Agrisentra Lestari | Perkebunan | 50547453 | 100 % |
| PT Nakau | Perkebunan | 438784054 | 100 % |
| PT Sumatera Candi Kencana | Perkebunan | 26402025 | 90 % |
| PT Mutiara Agam | Perkebunan | 898054054 | 99.99 % |
| PT Langgam Inti Hibrindo | Perkebunan | 1147534343 | 99.98 % |
| PT Saban Sawit Subur | Perkebunan | 181622049 | 99.98 % |
| PT Mutiara Sawit Seluma | Perkebunan | 115912232 | 99.98 % |
| PT Surya Agro Persada | Perkebunan | 227716451 | 99.98 % |
| PT Transpasific Agro Industry | Perkebunan | 240324287 | 99.98 % |
| PT Alam Permai | Perdagangan | 939188231 | 100 % |
| PT Nusaraya Permai | Perdagangan | 15619200 | 100 % |
| PT Kalimantan Sawit Raya | Perdagangan | 939036372 | 99.98 % |
| PT Sarana Investasi Nusantara | Perdagangan | 938992556 | 99.98 % |
| PT Global Kalimantan Makmur | Perkebunan | 722586580 | 100 % |
| PT Semai Lestari | Perkebunan | 173390239 | 100 % |
| PT Agrisentra Lestari | Perkebunan | 47680761 | 100 % |
| PT Nakau | Perkebunan | 356273820 | 100 % |
| PT Sumatera Candi Kencana | Perkebunan | 24612278 | 90 % |
Public Accountant
…
7 Juli 2013
