Perbandingan kinerja saham Bank Rakyat Indonesia (BBRI), Bank Central Asia (BBCA), Bank Mandiri (BMRI), Bank Danamon (BDMN) dan Bank Negara Indonesia (BBNI).
FUNDAMENTAL | BBRI | BBCA | BMRI | BDMN | BBNI |
Sales Growth* | 7.90% | -18.50% | 11.20% | 17.10% | 13.90% |
Gr.Profit Growth* | 48151.1 B | 16836.7 B | 37730.0 B | 16882.5 B | 20691.8 B |
Op.Profit Margin** | 37.30% | 83.40% | 44.60% | 34.20% | 57.40% |
Net.Profit Margin** | 0.3 | 0.6 | 0.3 | 0.2 | 0.3 |
Market Cap. | 172178.4 B | 194047.3 B | 161700.0 B | 59779.4 B | 72002.5 B |
PER*** | 11.2x | 17.9x | 13.2x | 16.6x | 12.5x |
BVPS*** | 2038.1 | 1720.8 | 2712.3 | 2722.8 | 2043.8 |
PBV*** | 3.5x | 4.6x | 2.6x | 2.3x | 1.9x |
ROA*** | 2.60% | 2.80% | 2.20% | 2.40% | 1.90% |
ROE*** | 30.30% | 25.80% | 19.50% | 12.90% | 15.40% |
Debt/Equity** | 0.3 | 0.1 | 0.4 | 0.8 | 0.3 |
EV/EBITDA** | 10 | 13.5 | 10.5 | 13.6 | 6.4 |
Dengan pertumbuhan laba serta tingginya ROE, Bank BRI (BBRI) masih murah dibanding yang lainnya.
Pak, dapat data2 fundamental tsb dari mana ? TIA
Dibaca saja satu persatu laporan keuangannya. Berikut link untuk download laporan keuangan :
Laporan keuangan
Thank you very much pak !!!