Right Issue
Right Issue 2007
Daftar emiten yang melakukan HMETD (Hak Memesan Efek Terlebih Dahulu) atau right issue 2007 di Bursa Efek Indonesia.
Security | Security | Cum | Distribution | Exercise | Proceed |
Code | Name | Date | Date | Ratio | Ratio |
FPNI | TITAN KIMIA NUSANTARA Tbk | 19/12/2007 | 100 | 1257 | |
KPIG | GLOBAL LAND DEVELOPMENT Tbk | 10/12/2007 | 10 | 200 | |
ADES | AKASHA WIRA INTERNATIONAL Tbk | 30/11/2007 | 100 | 294 | |
GJTL | GAJAH TUNGGAL Tbk | 29/11/2007 | 10 | 1 | |
BRPT | BARITO PACIFIC Tbk | 23/11/2007 | 3 | 5 | |
MIRA | MITRA INTERNATIONAL RESOURCES Tbk | 07/11/2007 | 1 | 5 | |
UNSP | BAKRIE SUMATERA PLANTATIONS Tbk | 05/09/2007 | 8 | 5 | |
BBNI | BANK NEGARA INDONESIA Tbk | 06/08/2007 | 20 | 3 | |
ATPK | ATPK RESOURCES Tbk | 06/07/2007 | 1 | 1 | |
CFIN | CLIPAN FINANCE INDONESIA Tbk | 06/07/2007 | 10 | 15 | |
BHIT | BHAKTI INVESTAMA Tbk | 05/07/2007 | 500 | 175 | |
CPIN | CHAROEN POKPHAND INDONESIA Tbk | 04/07/2007 | 6 | 1 | |
BUDI | BUDI ACID JAYA Tbk | 04/07/2007 | 3 | 1 | |
DSFI | DHARMA SAMUDERA FISHING INDUSTRIES Tbk | 19/06/2007 | 1 | 1 | |
SMRA | SUMMARECON AGUNG Tbk | 15/06/2007 | 6 | 1 | |
BCIC | BANK MUTIARA Tbk | 12/06/2007 | 4 | 1 | |
MAYA | BANK MAYAPADA INTERNASIONAL Tbk | 07/06/2007 | 1 | 1 | |
MASA | MULTISTRADA ARAH SARANA TBK | 28/05/2007 | 04/06/2007 | 500 | 375 |
CITA | CITA MINERAL INVESTINDO Tbk | 09/05/2007 | 15/05/2007 | 10 | 29 |
NISP | BANK OCBC NISP Tbk | 01/05/2007 | 07/05/2007 | 500 | 89 |
INPC | BANK ARTHA GRAHA INTERNASIONAL Tbk | 25/04/2007 | 01/05/2007 | 6 | 1 |
ELTY | BAKRIELAND DEVELOPMENT Tbk | 24/04/2007 | 30/04/2007 | 14 | 35 |
KBLV | FIRST MEDIA Tbk | 08/01/2007 | 12/01/2007 | 50 | 59 |
MPPA | MATAHARI PUTRA PRIMA Tbk | 04/01/2007 | 10/01/2007 | 5 | 4 |
Sumber : Kustodian Sentral Efek Indonesia