Daftar Perusahaan Publik
Indeks Bursa
Daftar saham Kompas 100
Daftar saham LQ 45
Saham Kompas 100 2012
Daftar Perusahaan yang masuk dalam perhitungan indeks Kompas 100 2012 di Bursa Efek Indonesia (BEI).
Periode Februari 2012 – Juli 2012
Lampiran Pengumuman BEI No. Peng-00012/BEI.PSH/01-2012 tanggal 24 Januari 2012 :
No | Kode Saham | Nama Emiten | Keterangan |
1 | AALI | Astra Agro Lestari Tbk | Tetap |
2 | ADMG | Polychem Indonesia Tbk | Baru |
3 | ADRO | Adaro Energy Tbk | Tetap |
4 | AISA | Tiga Pilar Sejahtera Food Tbk | Baru |
5 | AKRA | AKR Corporindo Tbk | Tetap |
6 | ANTM | Aneka Tambang (Persero) Tbk | Tetap |
7 | APIC | Pasific Strategic Financial Tbk | Baru |
8 | APLN | Agung Podomoro land Tbk | Tetap |
9 | ASII | Astra International Tbk | Tetap |
10 | ASRI | Alam Sutera Realty Tbk | Tetap |
11 | AUTO | Astra Otopart Tbk | Baru |
12 | BBCA | Bank Central Asia Tbk | Tetap |
13 | BBKP | Bank Bukopin Tbk | Tetap |
14 | BBNI | Bank Negar Indonesia (Persero) Tbk | Tetap |
15 | BBRI | Bank Rakyat Indonesia (Persero) Tbk | Tetap |
16 | BBTN | Bank Tabungan Negara (Persero) Tbk | Tetap |
17 | BDMN | Bank Danamon Tbk | Tetap |
18 | BHIT | Bhakti Investama Tbk | Tetap |
19 | BIPI | Bipi Petroleum Energy bk | Tetap |
20 | BISI | BISI International Tbk | Tetap |
21 | BJBR | Bank Pembangunan Jawa Barat & Banten | Tetap |
22 | BKSL | Sentul City Tbk | Tetap |
23 | BMRI | Bank Mandiri (Persero) Tbk | Tetap |
24 | BMTR | Global Mediacom Tbk | Tetap |
25 | BNBR | Bakrie & Brothers | Tetap |
26 | BORN | Borneo Lumbung Energy & Metal Tbk | Tetap |
27 | BRAU | Berau Coal Energy Tbk | Tetap |
28 | BRPT | Barito Pasific Tbk | Tetap |
29 | BSDE | Bumi Serpong Damai Tbk | Tetap |
30 | BTEL | Bakrie Telecom Tbk | Tetap |
31 | BULL | Buana Listya Tama Tbk | Baru |
32 | BUMI | Bumi Resources Tbk | Tetap |
33 | BWPT | BW Plantation Tbk | Tetap |
34 | BYAN | Bayan Resources Tbk | Tetap |
35 | CLPI | Colorpak Indonesia Tbk | Baru |
36 | CMNP | Cipta Marga Nusaphala Persada Tbk | Tetap |
37 | CPIN | Charoen Pokhpand Tbk | Tetap |
38 | CTRA | Ciputra Development Tbk | Tetap |
39 | DEWA | Darma Henwa Tbk | Tetap |
40 | DILD | Intiland Development Tbk | Tetap |
41 | DOID | Delta Dunia Makmur Tbk | Tetap |
42 | ELSA | Elnusa Tbk | Tetap |
43 | ELTY | Bakrieland Development Tbk | Tetap |
44 | ENRG | Energi Mega Persada Tbk | Tetap |
45 | EXCL | XL Axiata Tbk | Tetap |
46 | GGRM | Gudang Garam Tbk | Tetap |
47 | GIAA | Garuda Indonesia (Persero) Tbk | Tetap |
48 | GJTL | Gajah Tunggal Tbk | Tetap |
49 | HRUM | Harum Energy Tbk | Tetap |
50 | ICBP | Indofood CBP Sukses Makmur Tbk | Tetap |
51 | IMAS | Indomobil Sukses Internasional Tbk | Baru |
52 | INCO | Vale Indonesia Tbk | Tetap |
53 | INDF | Indofood Sukses Makmur Tbk | Tetap |
54 | INDY | Indika Energy Tbk | Tetap |
55 | INKP | Indah Kiat Pulp and Paper Tbk | Tetap |
56 | INTA | Intraco Penta Tbk | Tetap |
57 | INTP | Indocement Tunggal Prakasa Tbk | Tetap |
58 | IPOL | Indopoly Swakarsa Industri Tbk | Tetap |
59 | ISAT | Indosat Tbk | Tetap |
60 | ITMG | Indo Tambangraya Megah Tbk | Tetap |
61 | JPFA | Japfa Comfeed Indonesia Tbk | Tetap |
62 | JPRS | Jaya Pari Stell Tbk | Tetap |
63 | JSMR | Jasa Marga (Persero) Tbk | Tetap |
64 | KIJA | Kawasan Industri Jababeka Tbk | Tetap |
65 | KLBF | Kalbe Farma Tbk | Tetap |
66 | KRAS | Krakatau Steel (Persero) Tbk | Tetap |
67 | LPCK | Lippo Cikarang Tbk | Baru |
68 | LPKR | Lippo Karawaci Tbk | Tetap |
69 | LSIP | PP London Sumatera Plantation Tbk | Tetap |
70 | MAIN | Malindo Feedmill Tbk | Baru |
71 | MAPI | Mitra Adiperkasa Tbk | Tetap |
72 | MBSS | Mitrabahtera Segara Sejati Tbk | Baru |
73 | MEDC | Medco Energi International Tbk | Tetap |
74 | MLPL | Multipolar Tbk | Tetap |
75 | MNCN | Media Nusantara Citra Tbk | Tetap |
76 | MPPA | Matahari Putra Prima Tbk | Tetap |
77 | MYOR | Mayora Indah Tbk | Tetap |
78 | NIKL | Pelat Timah Nusantara Tbk | Tetap |
79 | PGAS | Perusahaan Gas Negara (Persero) Tbk | Tetap |
80 | PNBN | Bank Pan Indonesia Tbk | Tetap |
81 | PNLF | Panin Life Tbk | Tetap |
82 | PTBA | Tambang Batubara Bukit Asam (Persero) Tbk | Tetap |
83 | PTPP | PP (Persero) Tbk | Tetap |
84 | PWON | Pakuwon Jati Tbk | Tetap |
85 | PYFA | Pyridam Farma Tbk | Tetap |
86 | SGRO | Sampoerna Agro Tbk | Tetap |
87 | SIMP | Salim Ivomas Tbk | Baru |
88 | SIPD | Sierad Produce Tbk | Baru |
89 | SMCB | Holcim Indonesia Tbk | Tetap |
90 | SMGR | Semen Indonesia (Persero) Tbk | Tetap |
91 | SMRA | Summarecon Agung Tbk | Tetap |
92 | SSIA | Surya Semesta Internusa Tbk | Baru |
93 | STAR | Star Petrochem Tbk | Baru |
94 | TBIG | Tower Bersama Infrastucture Tbk | Tetap |
95 | TINS | Timah (Persero) Tbk | Tetap |
96 | TLKM | Telekomunikasi Indonesia (Persero) Tbk | Tetap |
97 | TRAM | Trada Maritim Tbk | Tetap |
98 | UNSP | Bakrie Sumatera Plantations Tbk | Tetap |
99 | UNTR | United Tractors Tbk | Tetap |
100 | UNVR | Unilever Indonesia Tbk | Tetap |
Daftar saham yang keluar dari perhitungan indeks KOMPAS 100
1 | ADHI | Adhi Karya (Persero) Tbk |
2 | BLTA | Berlian Laju Tanker Tbk |
3 | BNII | Bank International Indonesia Tbk |
4 | BNLI | Bank Permata Tbk |
5 | BRMS | Bumi Resources Minerals Tbk |
6 | BUVA | Bukit Uluwatu Villa Tbk |
7 | CTRP | Ciputra Property tbk |
8 | EMDE | Megapolitan Developments Tbk |
9 | GREN | Evergreen Invesco Tbk |
10 | INCI | Intanwijaya International Tbk |
11 | PKPK | Perdana Karya Perkasa Tbk |
12 | RALS | Ramayana Lestari Sentosa Tbk |
13 | TRUB | Truba Alam Manunggal Engineering Tbk |
14 | WIKA | Wijaya Karya (Persero) Tbk |