Kapitalisasi pasar
Kapitalisasi pasar saham Indonesia
Per penutupan bursa 28 Desember 2006
Total kapitalisasi pasar BEI : Rp 1.249.074.451.469.050 (1.249 trilyun)
Kapitalisasi pasar 2006 & saham beredar
No | Kode | Nama | Saham | Harga | Kapitalisas |
Saham | Perusahaan | Beredar | Penutupan | Pasar | |
( Emiten ) | ( Lembar ) | ( Rupiah ) | ( Rupiah ) | ||
1 | TLKM | Telekomunikasi Indonesia Tbk | 20,159,999,280 | 10,100 | 203,615,992,728,000 |
2 | ASII | Astra International Tbk | 4,048,355,314 | 15,700 | 63,559,178,429,800 |
3 | BBCA | Bank Central Asia Tbk | 12,209,745,560 | 5,200 | 63,490,676,912,000 |
4 | BBRI | Bank Rakyat Indonesia Tbk | 12,149,460,950 | 5,150 | 62,569,723,892,500 |
5 | BMRI | Bank Mandiri (Persero) Tbk | 20,421,217,467 | 2,900 | 59,221,530,654,300 |
6 | PGAS | Perusahaan Gas Negara Tbk | 4,536,965,305 | 11,600 | 52,628,797,538,000 |
7 | UNVR | Unilever Indonesia Tbk | 7,630,000,000 | 6,600 | 50,358,000,000,000 |
8 | HMSP | H M Sampoerna Tbk | 4,383,000,000 | 9,700 | 42,515,100,000,000 |
9 | ISAT | Indosat Tbk | 5,433,933,500 | 6,750 | 36,679,051,125,000 |
10 | BDMN | Bank Danamon Tbk | 4,895,120,280 | 6,750 | 33,042,061,890,000 |
11 | INCO | International Nickel Ind .Tbk | 993,633,872 | 31,000 | 30,802,650,032,000 |
12 | BBNI | Bank Negara Indonesia Tbk | 13,148,870,526 | 1,870 | 24,588,387,883,620 |
13 | SMGR | Semen Gresik (Persero) Tbk | 593,152,000 | 36,300 | 21,531,417,600,000 |
14 | INTP | Indocement Tunggal Prakasa Tbk | 3,681,231,699 | 5,750 | 21,167,082,269,250 |
15 | AALI | Astra Agro Lestari Tbk | 1,574,745,000 | 12,600 | 19,841,787,000,000 |
16 | GGRM | Gudang Garam Tbk | 1,924,088,000 | 10,200 | 19,625,697,600,000 |
17 | UNTR | United Tractors Tbk | 2,851,609,100 | 6,550 | 18,678,039,605,000 |
18 | BUMI | Bumi Resources Tbk | 19,404,000,000 | 900 | 17,463,600,000,000 |
19 | EXCL | Excelcomindo Pratama Tbk | 7,090,000,000 | 2,325 | 16,484,250,000,000 |
20 | ANTM | Aneka Tambang (Persero) Tbk | 1,907,691,950 | 8,000 | 15,261,535,600,000 |
21 | INDF | Indofood Sukses Makmur Tbk | 9,444,189,000 | 1,350 | 12,749,655,150,000 |
22 | KLBF | Kalbe Farma Tbk | 10,156,014,422 | 1,190 | 12,085,657,162,180 |
23 | MEDC | Medco Energi International Tbk | 3,332,451,450 | 3,550 | 11,830,202,647,500 |
24 | PNBN | Bank Pan Indonesia Tbk | 19,831,791,966 | 580 | 11,502,439,340,280 |
25 | BNII | Bank International Ind. Tbk | 47,740,634,231 | 240 | 11,457,752,215,440 |
26 | BNGA | Bank Niaga Tbk | 12,020,556,418 | 920 | 11,058,911,904,560 |
27 | SMAR | SMART Tbk | 2,872,193,366 | 3,650 | 10,483,505,785,900 |
28 | BMTR | Bimantara Citra Tbk | 2,601,575,310 | 3,550 | 9,235,592,350,500 |
29 | PTBA | Tambang Batubara Bukit AsamTbk | 2,304,131,850 | 3,525 | 8,122,064,771,250 |
30 | SHDA | Sari Husada Tbk | 1,975,340,000 | 4,000 | 7,901,360,000,000 |
31 | ENRG | Energi Mega Persada Tbk | 14,400,813,372 | 520 | 7,488,422,953,440 |
32 | TRUB | Truba Alam Manunggal E. Tbk | 13,000,000,000 | 560 | 7,280,000,000,000 |
33 | BLTA | Berlian Laju Tanker Tbk | 4,157,572,436 | 1,740 | 7,234,176,038,640 |
34 | LSIP | PP London Sumatera Tbk | 1,095,229,293 | 6,600 | 7,228,513,333,800 |
35 | BNLI | Bank Permata Tbk | 7,665,694,664 | 870 | 6,669,154,357,680 |
36 | BBIA | Bank Buana Indonesia Tbk | 6,586,823,004 | 970 | 6,389,218,313,880 |
37 | LPKR | Lippo Karawaci Tbk | 5,870,894,324 | 1,070 | 6,281,856,926,680 |
38 | FREN | Mobile-8 Telecom Tbk | 19,585,360,160 | 320 | 6,267,315,251,200 |
39 | LPBN | Bank Lippo Tbk | 3,876,575,709 | 1,610 | 6,241,286,891,490 |
40 | RALS | Ramayana Lestari Sentosa Tbk | 7,064,000,000 | 870 | 6,145,680,000,000 |
41 | INKP | Indah Kiat Pulp & Paper Tbk | 5,470,982,941 | 940 | 5,142,723,964,540 |
42 | SMCB | Holcim Indonesia Tbk | 7,662,900,000 | 670 | 5,134,143,000,000 |
43 | CTRA | Ciputra Development Tbk | 6,369,637,482 | 760 | 4,840,924,486,320 |
44 | BTEL | Bakrie Telecom Tbk | 18,816,118,695 | 245 | 4,609,949,080,275 |
45 | APEX | Apexindo Pratama Duta Tbk | 2,623,356,000 | 1,730 | 4,538,405,880,000 |
46 | BNBR | Bakrie & Brothers Tbk | 26,970,278,400 | 155 | 4,180,393,152,000 |
47 | NISP | Bank NISP Tbk | 4,886,611,715 | 850 | 4,153,619,957,750 |
48 | TSPC | Tempo Scan Pacific Tbk | 4,500,000,000 | 900 | 4,050,000,000,000 |
49 | PNLF | Panin Life Tbk | 23,965,013,352 | 165 | 3,954,227,203,080 |
50 | PLIN | Plaza Indonesia Realty Tbk | 3,550,000,000 | 1,100 | 3,905,000,000,000 |
51 | BBKP | Bank Bukopin Tbk | 5,568,852,493 | 700 | 3,898,196,745,100 |
52 | CPRO | Central Proteinaprima Tbk | 18,315,840,000 | 200 | 3,663,168,000,000 |
53 | DAVO | Davomas Abadi Tbk | 6,201,855,660 | 590 | 3,659,094,839,400 |
54 | MEGA | Bank Mega Tbk | 1,609,188,756 | 2,100 | 3,379,296,387,600 |
55 | CMNP | Citra Marga Nushapala P. Tbk | 2,000,000,000 | 1,650 | 3,300,000,000,000 |
56 | SMRA | Summarecon Agung Tbk | 2,754,086,720 | 1,170 | 3,222,281,462,400 |
57 | SULI | Sumalindo Lestari Jaya Tbk | 1,089,994,134 | 2,725 | 2,970,234,015,150 |
58 | FASW | Fajar Surya Wisesa Tbk | 2,477,888,787 | 1,150 | 2,849,572,105,050 |
59 | JRPT | Jaya Real Property Tbk | 2,750,000,000 | 1,030 | 2,832,500,000,000 |
60 | TKIM | Pabrik Kertas Tjiwi Kimia Tbk | 1,335,702,240 | 1,780 | 2,377,549,987,200 |
61 | ADMF | Adira Dinamika Multi Finance | 1,000,000,000 | 2,325 | 2,325,000,000,000 |
62 | BHIT | Bhakti Investama Tbk | 4,803,305,032 | 480 | 2,305,586,415,360 |
63 | HITS | Humpuss Intermoda Trans. Tbk | 2,250,000,000 | 1,010 | 2,272,500,000,000 |
64 | UNSP | Bakrie Sumatra Plantations Tbk | 2,331,000,000 | 970 | 2,261,070,000,000 |
65 | AUTO | Astra Otoparts Tbk | 771,157,280 | 2,925 | 2,255,635,044,000 |
66 | TINS | Timah Tbk | 503,302,000 | 4,425 | 2,227,111,350,000 |
67 | MPPA | Matahari Putra Prima Tbk | 2,705,994,000 | 800 | 2,164,795,200,000 |
68 | KIJA | Kawasan Industri Jababeka Tbk | 13,780,872,551 | 155 | 2,136,035,245,405 |
69 | RMBA | Bentoel International Inv. Tbk | 6,733,125,000 | 310 | 2,087,268,750,000 |
70 | HERO | Hero Supermarket Tbk | 329,420,000 | 6,000 | 1,976,520,000,000 |
71 | CTRS | Ciputra Surya Tbk | 1,978,864,834 | 980 | 1,939,287,537,320 |
72 | APOL | Arpeni Pratama Ocean Line Tbk | 2,998,604,000 | 640 | 1,919,106,560,000 |
73 | GJTL | Gajah Tunggal Tbk | 3,168,000,000 | 580 | 1,837,440,000,000 |
74 | TOTL | Total Bangun Persada Tbk | 2,750,000,000 | 650 | 1,787,500,000,000 |
75 | JSPT | Jakarta Setiabudi Internasiona | 2,318,736,000 | 740 | 1,715,864,640,000 |
76 | AKRA | AKR Corporindo Tbk | 624,000,000 | 2,725 | 1,700,400,000,000 |
77 | BRPT | Barito Pacific Timber Tbk | 2,617,459,794 | 640 | 1,675,174,268,160 |
78 | PJAA | Pembangunan Jaya Ancol Tbk | 1,599,999,996 | 1,020 | 1,631,999,995,920 |
79 | BCIC | Bank Century Tbk | 22,480,524,267 | 70 | 1,573,636,698,690 |
80 | SCMA | Surya Citra Media Tbk | 1,893,750,000 | 800 | 1,515,000,000,000 |
81 | MAPI | Mitra Adiperkasa Tbk | 1,660,000,000 | 910 | 1,510,600,000,000 |
82 | EPMT | Enseval Putra Megatrading Tbk | 2,280,000,000 | 650 | 1,482,000,000,000 |
83 | AQUA | Aqua Golden Mississi Tbk | 13,162,473 | 110,000 | 1,447,872,030,000 |
84 | ADHI | Adhi Karya (Persero) Tbk | 1,801,320,000 | 800 | 1,441,056,000,000 |
85 | POLY | Polysindo Eka Perkasa Tbk | 47,538,158,750 | 30 | 1,426,144,762,500 |
86 | CTBN | Citra Tubindo Tbk | 80,000,000 | 17,000 | 1,360,000,000,000 |
87 | INPC | Bank Artha Graha Internasional | 29,937,859,677 | 45 | 1,347,203,685,465 |
88 | DUTI | Duta Pertiwi Tbk | 1,387,500,000 | 970 | 1,345,875,000,000 |
89 | JIHD | Jakarta Int l Hotel & Dev. Tbk | 1,930,039,200 | 690 | 1,331,727,048,000 |
90 | AMFG | Asahimas Flat Glass Tbk | 434,000,000 | 2,925 | 1,269,450,000,000 |
91 | META | Nusantara Infrastructure Tbk | 10,128,571,429 | 125 | 1,266,071,428,625 |
92 | SMMA | Sinar Mas Multiartha Tbk | 4,138,852,211 | 305 | 1,262,349,924,355 |
93 | TCID | Mandom Indonesia Tbk | 180,960,000 | 6,950 | 1,257,672,000,000 |
94 | ULTJ | Ultra Jaya Milk Tbk | 2,888,382,000 | 435 | 1,256,446,170,000 |
95 | MYOR | Mayora Indah Tbk | 766,584,000 | 1,620 | 1,241,866,080,000 |
96 | PWON | Pakuwon Jati Tbk | 1,543,577,000 | 780 | 1,203,990,060,000 |
97 | WOMF | Wahana Ottomitra Multiartha Tb | 2,000,000,000 | 580 | 1,160,000,000,000 |
98 | MLBI | Multi Bintang Indonesia Tbk | 21,070,000 | 55,000 | 1,158,850,000,000 |
99 | SUDI | Surya Dumai Industri Tbk | 3,166,666,667 | 360 | 1,140,000,000,120 |
100 | PNIN | Panin Insurance Tbk | 4,067,917,671 | 280 | 1,139,016,947,880 |
101 | BKSL | Sentul City Tbk | 9,509,500,000 | 115 | 1,093,592,500,000 |
102 | ELTY | Bakrieland Development Tbk | 5,600,000,000 | 195 | 1,092,000,000,000 |
103 | SMDR | Samudera Indonesia Tbk | 163,756,000 | 6,650 | 1,088,977,400,000 |
104 | TEJA | Texmaco Jaya Tbk | 360,000,000 | 2,950 | 1,062,000,000,000 |
105 | UNIC | Unggul Indah Cahaya Tbk | 383,331,363 | 2,725 | 1,044,577,964,175 |
106 | PLAS | Palm Asia Corpora Tbk | 1,184,200,000 | 870 | 1,030,254,000,000 |
107 | TURI | Tunas Ridean Tbk | 1,395,000,000 | 710 | 990,450,000,000 |
108 | TBLA | Tunas Baru Lampung Tbk | 4,124,206,046 | 240 | 989,809,451,040 |
109 | BFIN | BFI Finance Indonesia Tbk | 760,339,281 | 1,300 | 988,441,065,300 |
110 | KAEF | Kimia Farma Tbk | 5,554,000,000 | 165 | 916,410,000,000 |
111 | MERK | Merck Tbk | 22,400,000 | 40,000 | 896,000,000,000 |
112 | DART | Duta Anggada Realty Tbk | 1,430,695,481 | 600 | 858,417,288,600 |
113 | BRAM | Branta Mulia Tbk | 450,000,000 | 1,900 | 855,000,000,000 |
114 | DVLA | Darya-Varia Laboratoria Tbk | 560,000,000 | 1,510 | 845,600,000,000 |
115 | FAST | Fast Food Indonesia Tbk | 446,250,000 | 1,820 | 812,175,000,000 |
116 | CPIN | Charoen Pokphand Indonesia Tbk | 1,407,669,175 | 570 | 802,371,429,750 |
117 | MKDO | Makindo Tbk | 877,891,000 | 900 | 790,101,900,000 |
118 | SRSN | Indo Acidatama Tbk | 6,020,000,000 | 130 | 782,600,000,000 |
119 | ADMG | Polychem Indonesia Tbk | 3,889,179,559 | 200 | 777,835,911,800 |
120 | HEXA | Hexindo Adiperkasa Tbk | 840,000,000 | 900 | 756,000,000,000 |
121 | TMAS | Pelayaran Tempuran Emas Tbk | 1,141,030,000 | 660 | 753,079,800,000 |
122 | IDKM | Indosiar Karya Media Tbk | 2,016,739,103 | 370 | 746,193,468,110 |
123 | BBLD | Buana Finance Tbk | 998,702,494 | 740 | 739,039,845,560 |
124 | MASA | Multistrada Arah Sarana Tbk | 3,330,000,000 | 215 | 715,950,000,000 |
125 | IMAS | Indomobil Sukses Int l. Tbk | 996,502,680 | 700 | 697,551,876,000 |
126 | ALFA | Alfa Retailindo Tbk | 468,000,000 | 1,450 | 678,600,000,000 |
127 | MAYA | Bank Mayapada Tbk | 1,275,381,000 | 530 | 675,951,930,000 |
128 | IIKP | Inti Kapuas Arowana Tbk | 3,360,000,000 | 195 | 655,200,000,000 |
129 | MLND | Mulialand Tbk | 982,800,000 | 660 | 648,648,000,000 |
130 | BNBA | Bank Bumi Arta Tbk | 2,286,900,000 | 280 | 640,332,000,000 |
131 | PTRO | Petrosea Tbk | 102,600,000 | 6,050 | 620,730,000,000 |
132 | SIIP | Suryainti Permata Tbk | 1,051,741,063 | 590 | 620,527,227,170 |
133 | CNKO | Central Korporindo Int l Tbk | 3,841,700,000 | 160 | 614,672,000,000 |
134 | OMRE | Indonesia Prima Property Tbk | 1,745,000,000 | 350 | 610,750,000,000 |
135 | RIGS | Rig Tenders Tbk | 609,130,000 | 1,000 | 609,130,000,000 |
136 | MDLN | Modernland Realty Ltd. Tbk | 2,466,845,688 | 245 | 604,377,193,560 |
137 | MICE | Multi Indocitra Tbk | 600,000,000 | 980 | 588,000,000,000 |
138 | JPFA | JAPFA Tbk | 1,489,414,660 | 380 | 565,977,570,800 |
139 | TRIM | Trimegah Securities Tbk | 3,655,000,000 | 150 | 548,250,000,000 |
140 | MTFN | Global Financindo Tbk | 728,744,426 | 670 | 488,258,765,420 |
141 | SSIA | Surya Semesta Internusa Tbk | 948,639,000 | 500 | 474,319,500,000 |
142 | GSMF | Equity Development Investment | 5,226,336,198 | 90 | 470,370,257,820 |
143 | SIPD | Sierad Produce Tbk | 9,391,108,493 | 50 | 469,555,424,650 |
144 | MLPL | Multipolar Tbk | 4,211,478,000 | 110 | 463,262,580,000 |
145 | DOID | Delta Dunia Petroindo Tbk | 3,395,205,930 | 135 | 458,352,800,550 |
146 | SMSM | Selamat Sempurna Tbk | 1,298,668,800 | 350 | 454,534,080,000 |
147 | BABP | Bank Bumiputera Indonesia Tbk | 4,950,000,000 | 90 | 445,500,000,000 |
148 | GRIV | Great River International Tbk | 931,392,000 | 460 | 428,440,320,000 |
149 | HDTX | Panasia Indosyntec Tbk | 1,058,771,000 | 400 | 423,508,400,000 |
150 | ASGR | Astra Graphia Tbk | 1,348,780,500 | 305 | 411,378,052,500 |
151 | TRST | Trias Sentosa Tbk | 2,808,000,000 | 145 | 407,160,000,000 |
152 | TMPI | AGIS Tbk | 1,877,002,550 | 215 | 403,555,548,250 |
153 | CFIN | Clipan Finance Indonesia Tbk | 1,042,214,580 | 385 | 401,252,613,300 |
154 | RUIS | Radiant Utama Interinsco Tbk | 770,000,000 | 500 | 385,000,000,000 |
155 | DLTA | Delta Djakarta Tbk | 16,013,181 | 22,800 | 365,100,526,800 |
156 | MDRN | Modern Photo Film CompanyTbk | 639,817,902 | 540 | 345,501,667,080 |
157 | ARGO | Argo Pantes Tbk | 264,705,000 | 1,300 | 344,116,500,000 |
158 | VOKS | Voksel Electric Tbk | 831,120,519 | 410 | 340,759,412,790 |
159 | AKPI | Argha Karya Prima Inds. Tbk | 680,000,000 | 500 | 340,000,000,000 |
160 | BCAP | Bhakti Capital Indonesia Tbk | 1,250,125,000 | 270 | 337,533,750,000 |
161 | TOTO | Surya Toto Indonesia Tbk | 49,536,000 | 6,600 | 326,937,600,000 |
162 | SOBI | Sorini Corporation Tbk | 180,000,000 | 1,800 | 324,000,000,000 |
163 | LTLS | Lautan Luas Tbk | 780,000,000 | 405 | 315,900,000,000 |
164 | INDR | Indorama Syntetics Tbk | 654,351,707 | 480 | 314,088,819,360 |
165 | INAF | Indofarma Tbk | 3,099,267,500 | 100 | 309,926,750,000 |
166 | RAJA | Rukun Raharja Tbk | 679,513,750 | 455 | 309,178,756,250 |
167 | RICY | Ricky Putra Globalindo Tbk | 641,717,510 | 480 | 308,024,404,800 |
168 | CLPI | Colorpak Indonesia Tbk | 306,338,500 | 980 | 300,211,730,000 |
169 | IATA | Indonesia Air Transport Tbk | 2,140,000,000 | 140 | 299,600,000,000 |
170 | MAIN | Malindo Feedmill Tbk | 339,000,000 | 870 | 294,930,000,000 |
171 | BASS | Bahtera Adimina Samudra Tbk | 1,756,533,500 | 165 | 289,828,027,500 |
172 | ABBA | Abdi Bangsa Tbk | 1,152,000,000 | 250 | 288,000,000,000 |
173 | TFCO | Tifico Tbk | 930,000,000 | 300 | 279,000,000,000 |
174 | STTP | Siantar TOP Tbk | 1,310,000,000 | 210 | 275,100,000,000 |
175 | SCCO | Sucaco Tbk | 205,583,400 | 1,330 | 273,425,922,000 |
176 | GDYR | Goodyear Indonesia Tbk | 41,000,000 | 6,600 | 270,600,000,000 |
177 | SDRA | Bank Himpunan Saudara 1906 Tbk | 1,485,000,000 | 180 | 267,300,000,000 |
178 | PTRA | New Century Development Tbk | 5,888,867,668 | 45 | 264,999,045,060 |
179 | ALMI | Alumindo Light Metal Inds.Tbk | 308,000,000 | 860 | 264,880,000,000 |
180 | BATI | BAT Indonesia Tbk | 66,000,000 | 4,000 | 264,000,000,000 |
181 | RDTX | Roda Vivatex Tbk | 268,800,000 | 960 | 258,048,000,000 |
182 | TGKA | Tigaraksa Satria Tbk | 918,492,750 | 275 | 252,585,506,250 |
183 | DYNA | Dynaplast Tbk | 314,705,440 | 800 | 251,764,352,000 |
184 | IKBI | Sumi Indo Kabel Tbk | 306,000,000 | 820 | 250,920,000,000 |
185 | KBLI | GT Kabel Indonesia Tbk | 3,075,000,000 | 80 | 246,000,000,000 |
186 | JPRS | Jaya Pari Steel Corp. Ltd. Tbk | 150,000,000 | 1,590 | 238,500,000,000 |
187 | DILD | Dharmala Intiland Tbk | 925,782,600 | 250 | 231,445,650,000 |
188 | BKSW | Bank Kesawan Tbk | 497,219,000 | 460 | 228,720,740,000 |
189 | RELI | Reliance Securities Tbk | 900,000,000 | 250 | 225,000,000,000 |
190 | ARNA | Arwana Citramulia Tbk | 917,678,872 | 240 | 220,242,929,280 |
191 | BBNP | Bank Nusantara Parahyangan Tbk | 313,384,500 | 700 | 219,369,150,000 |
192 | BSWD | Bank Swadesi Tbk | 306,900,000 | 700 | 214,830,000,000 |
193 | SMDM | Suryamas Dutamakmur Tbk | 1,055,141,592 | 200 | 211,028,318,400 |
194 | SPMA | Suparma Tbk | 992,046,658 | 210 | 208,329,798,180 |
195 | INTA | Intraco Penta Tbk | 432,005,844 | 480 | 207,362,805,120 |
196 | MLIA | Mulia Industrindo Tbk | 1,323,000,000 | 155 | 205,065,000,000 |
197 | ACAP | Andhi Chandra Automotive P Tbk | 804,000,000 | 255 | 205,020,000,000 |
198 | ETWA | Eterindo Wahanatama Tbk | 968,297,000 | 210 | 203,342,370,000 |
199 | SHID | Hotel Sahid Jaya Tbk | 652,800,000 | 310 | 202,368,000,000 |
200 | CITA | Cipta Panelutama Tbk | 288,097,000 | 700 | 201,667,900,000 |
201 | ANKB | Bank Arta Niaga Kencana Tbk | 188,100,000 | 1,070 | 201,267,000,000 |
202 | PANR | Panorama Sentrawisata Tbk | 400,000,000 | 500 | 200,000,000,000 |
203 | MFIN | Mandala Multifinance Tbk | 1,325,000,000 | 150 | 198,750,000,000 |
204 | LPCK | Lippo Cikarang Tbk | 696,000,000 | 285 | 198,360,000,000 |
205 | SKLT | Sekar Laut Tbk | 690,740,500 | 285 | 196,861,042,500 |
206 | BUDI | Budi Acid Jaya Tbk | 1,231,500,000 | 155 | 190,882,500,000 |
207 | ARTA | Arthavest Tbk | 435,000,000 | 435 | 189,225,000,000 |
208 | SMPL | Summitplast Tbk | 835,000,000 | 225 | 187,875,000,000 |
209 | AISA | Tiga Pilar Sejahtera Food Tbk | 1,045,000,000 | 175 | 182,875,000,000 |
210 | MYRX | Hanson International Tbk | 5,214,405,164 | 35 | 182,504,180,740 |
211 | BATA | Sepatu Bata Tbk | 13,000,000 | 14,000 | 182,000,000,000 |
212 | IATG | Infoasia Teknologi Global Tbk | 899,973,500 | 200 | 179,994,700,000 |
213 | BVIC | Bank Victoria Int l. Tbk | 1,991,045,548 | 90 | 179,194,099,320 |
214 | CEKA | Cahaya Kalbar Tbk | 297,500,000 | 590 | 175,525,000,000 |
215 | LMPI | Langgeng Makmur Plastic I Tbk | 1,008,517,669 | 170 | 171,448,003,730 |
216 | PBRX | Pan Brothers Tex Tbk | 445,440,000 | 380 | 169,267,200,000 |
217 | PANS | Panin Sekuritas Tbk | 360,000,000 | 465 | 167,400,000,000 |
218 | SSTM | Sunson Textile Manufacture Tbk | 836,707,000 | 200 | 167,341,400,000 |
219 | ADES | Ades Waters Indonesia Tbk | 149,720,000 | 1,110 | 166,189,200,000 |
220 | MTDL | Metrodata Electronics Tbk | 2,021,432,423 | 80 | 161,714,593,840 |
221 | SIMM | Surya Intrindo Makmur Tbk | 1,000,000,000 | 155 | 155,000,000,000 |
222 | ARTI | Arona Binasejati Tbk | 196,000,000 | 790 | 154,840,000,000 |
223 | DPNS | Duta Pertiwi Nusantara Tbk | 308,293,404 | 500 | 154,146,702,000 |
224 | TRUS | Trust Finance Indonesia Tbk | 400,000,000 | 375 | 150,000,000,000 |
225 | PSDN | Prasidha Aneka Niaga Tbk | 1,440,000,000 | 100 | 144,000,000,000 |
226 | FISH | FKS Multi Agro Tbk | 480,000,000 | 300 | 144,000,000,000 |
227 | MRAT | Mustika Ratu Tbk | 428,000,000 | 320 | 136,960,000,000 |
228 | LAPD | Lapindo International Tbk | 264,398,200 | 500 | 132,199,100,000 |
229 | SAFE | Steady Safe Tbk | 391,799,407 | 310 | 121,457,816,170 |
230 | ESTI | Ever Shine Textile Inds. Tbk | 2,015,208,720 | 60 | 120,912,523,200 |
231 | ASJT | Asuransi Jasa Tania Tbk | 300,000,000 | 400 | 120,000,000,000 |
232 | SAIP | Surabaya Agung Industry P. Tbk | 294,000,000 | 400 | 117,600,000,000 |
233 | MYTX | Apac Citra Centertex Tbk | 1,466,666,577 | 80 | 117,333,326,160 |
234 | LION | Lion Metal Works Tbk | 52,016,000 | 2,200 | 114,435,200,000 |
235 | FPNI | Fatrapolindo Nusa Industri Tbk | 410,200,000 | 265 | 108,703,000,000 |
236 | LPPF | Pacific Utama Tbk | 1,326,326,400 | 80 | 106,106,112,000 |
237 | AMAG | Asuransi Multi Artha Guna Tbk | 1,200,000,000 | 85 | 102,000,000,000 |
238 | TIRT | Tirta Mahakam Resources Tbk | 1,011,774,750 | 100 | 101,177,475,000 |
239 | IGAR | Kageo Igar Jaya Tbk | 1,050,000,000 | 95 | 99,750,000,000 |
240 | BIMA | Primarindo Asia Infrastr. Tbk | 86,000,000 | 1,150 | 98,900,000,000 |
241 | SQBB | Bristol-Myers Squibb Indonesia | 9,268,000 | 10,500 | 97,314,000,000 |
242 | KBLM | Kabelindo Murni Tbk | 1,120,000,000 | 85 | 95,200,000,000 |
243 | MBAI | Multibreeder Adirama Ind. Tbk | 75,000,000 | 1,250 | 93,750,000,000 |
244 | PNSE | Pudjiadi & Sons Estate Tbk | 129,725,771 | 700 | 90,808,039,700 |
245 | MITI | Mitra Investindo Tbk | 2,566,456,000 | 35 | 89,825,960,000 |
246 | EKAD | Ekadharma International Tbk | 559,020,000 | 160 | 89,443,200,000 |
247 | PTSP | Pioneerindo Gourmet Int l Tbk | 220,808,000 | 400 | 88,323,200,000 |
248 | TIRA | Tira Austenite Tbk | 58,800,000 | 1,500 | 88,200,000,000 |
249 | ASBI | Asuransi Bintang Tbk | 174,193,236 | 500 | 87,096,618,000 |
250 | LAMI | Lamicitra Nusantara Tbk | 1,148,418,000 | 75 | 86,131,350,000 |
251 | PEGE | Panca Global Securities Tbk | 550,000,000 | 155 | 85,250,000,000 |
252 | FMII | Fortune Mate Indonesia Tbk | 1,600,000,000 | 50 | 80,000,000,000 |
253 | DSUC | Daya Sakti Unggul Corp. Tbk | 500,000,000 | 160 | 80,000,000,000 |
254 | KREN | Kresna Graha Sekurindo Tbk | 584,000,000 | 130 | 75,920,000,000 |
255 | AKSI | Asia Kapitalindo Securities Tb | 720,000,000 | 105 | 75,600,000,000 |
256 | PICO | Pelangi Indah Canindo Tbk | 531,880,000 | 140 | 74,463,200,000 |
257 | BIPP | Bhuwanatala Indah Permai Tbk | 1,638,218,259 | 45 | 73,719,821,655 |
258 | DSFI | Dharma Samudera Fishing In Tbk | 928,567,750 | 75 | 69,642,581,250 |
259 | LPPS | Lippo Securities Tbk | 2,218,500,000 | 30 | 66,555,000,000 |
260 | PAFI | Panasia Filament Inti Tbk | 1,611,067,000 | 40 | 64,442,680,000 |
261 | CENT | Centrin Online Tbk. | 575,112,500 | 110 | 63,262,375,000 |
262 | LPLI | Lippo E-NET Tbk | 450,166,463 | 140 | 63,023,304,820 |
263 | MAMI | Mas Murni Indonesia Tbk | 881,792,073 | 70 | 61,725,445,110 |
264 | KARW | Karwell Indonesia Tbk | 587,152,700 | 105 | 61,651,033,500 |
265 | ABDA | Asuransi Bina Dana Arta Tbk | 275,914,080 | 220 | 60,701,097,600 |
266 | ASRM | Asuransi Ramayana Tbk | 56,999,982 | 1,000 | 56,999,982,000 |
267 | TBMS | Tembaga Mulia Semanan Tbk | 18,367,000 | 3,000 | 55,101,000,000 |
268 | PUDP | Pudjiadi Prestige Limited Tbk | 280,000,000 | 195 | 54,600,000,000 |
269 | TMPO | Tempo Inti Media Tbk | 725,000,000 | 75 | 54,375,000,000 |
270 | SQBI | Bristol-Myers Squibb Indonesia | 972,000 | 55,500 | 53,946,000,000 |
271 | BRNA | Berlina Tbk | 69,000,000 | 770 | 53,130,000,000 |
272 | PRAS | Prima Alloy Steel Tbk | 588,000,000 | 90 | 52,920,000,000 |
273 | BEKS | Bank Eksekutif International T | 805,445,000 | 65 | 52,353,925,000 |
274 | JAKA | Jaka Inti Realtindo Tbk | 520,000,000 | 100 | 52,000,000,000 |
275 | APLI | Asiaplast Industries Tbk | 1,300,000,000 | 40 | 52,000,000,000 |
276 | ANTA | Anta Express Tour & Travel Se | 570,000,000 | 90 | 51,300,000,000 |
277 | LPGI | Lippo General Insurance Tbk | 150,000,000 | 340 | 51,000,000,000 |
278 | SDPC | Millennium Pharmacon Int. Tbk | 728,000,000 | 70 | 50,960,000,000 |
279 | IKAI | Intikeramik Alamasri Inds. Tbk | 450,000,000 | 110 | 49,500,000,000 |
280 | SUGI | Sugi Samapersada Tbk | 404,537,500 | 120 | 48,544,500,000 |
281 | SONA | Sona Topas Tourism Inds.Tbk | 331,200,000 | 145 | 48,024,000,000 |
282 | MREI | Maskapai Reasuransi Ind. Tbk | 315,466,666 | 150 | 47,319,999,900 |
283 | INCI | Intanwijaya Internasional Tbk | 181,035,556 | 245 | 44,353,711,220 |
284 | GMTD | Gowa Makassar Tourism Dev. Tbk | 101,538,000 | 420 | 42,645,960,000 |
285 | BTEK | Bumi Teknokultura Unggul Tbk | 942,257,000 | 45 | 42,401,565,000 |
286 | KDSI | Kedawung Setia Industrial Tbk | 301,000,000 | 140 | 42,140,000,000 |
287 | FORU | Fortune Indonesia Tbk | 465,224,000 | 90 | 41,870,160,000 |
