Daftar dividen
Dividen 2009
Daftar cash dividen 2009 per lembar saham dari emiten / perusahaan publik / perusahaan terbuka (tbk) yang terdaftar di Bursa Efek Indonesia (BEI) tahun 2009.
CASH DIVIDEND 2009 | |||||
Cum | Distribution | Stock | Security | Dividen per lembar saham | |
Date | Date | Code | Name | ||
23/12/2009 | 15/01/2010 | MLBI | MULTI BINTANG INDONESIA Tbk | IDR | 12500 |
15/12/2009 | 28/12/2009 | IKBI | SUMI INDO KABEL Tbk | IDR | 18 |
11/12/2009 | 30/12/2009 | ADRO | ADARO ENERGY Tbk | IDR | 12 |
09/12/2009 | 29/12/2009 | TLKM | TELEKOMUNIKASI INDONESIA Tbk | IDR | 26.65 |
08/12/2009 | 23/12/2009 | PGAS | PERUSAHAAN GAS NEGARA (PERSERO) Tbk | IDR | 10 |
08/12/2009 | 16/12/2009 | BATA | SEPATU BATA Tbk | IDR | 1088 |
07/12/2009 | 17/12/2009 | RIGS | RIG TENDERS INDONESIA Tbk | IDR | 20 |
07/12/2009 | 23/12/2009 | SMGR | SEMEN GRESIK Tbk | IDR | 58 |
04/12/2009 | 28/12/2009 | TPIA | CHANDRA ASRI PETROCHEMICAL Tbk | IDR | 150 |
02/12/2009 | 22/12/2009 | BMRI | BANK MANDIRI ( PERSERO ) Tbk | IDR | 19.26433 |
02/12/2009 | 22/12/2009 | HMSP | HANJAYA MANDALA SAMPOERNA Tbk | IDR | 110 |
02/12/2009 | 22/12/2009 | BVIC | BANK VICTORIA INTERNATIONAL Tbk | IDR | 9.1052 |
30/11/2009 | 16/12/2009 | BBRI | BANK RAKYAT INDONESIA (PERSERO) Tbk | IDR | 45.74 |
25/11/2009 | 15/12/2009 | PTBA | TAMBANG BATUBARA BUKIT ASAM (PERSERO) Tbk | IDR | 66.75 |
25/11/2009 | 11/12/2009 | BBNI | BANK NEGARA INDONESIA Tbk | IDR | 9.44 |
25/11/2009 | 15/12/2009 | UNVR | UNILEVER INDONESIA Tbk | IDR | 100 |
20/11/2009 | 10/12/2009 | TURI | TUNAS RIDEAN Tbk | IDR | 72 |
20/11/2009 | 09/12/2009 | TBLA | TUNAS BARU LAMPUNG Tbk | IDR | 8 |
19/11/2009 | 07/12/2009 | DYNA | DYNAPLAST Tbk | IDR | 50 |
16/11/2009 | 03/12/2009 | TALFA | TUNAS ALFIN Tbk KELAS A | IDR | 8 |
16/11/2009 | 03/12/2009 | TALFB | TUNAS ALFIN Tbk KELAS B | IDR | 8 |
12/11/2009 | 02/12/2009 | BBCA | BANK CENTRAL ASIA Tbk | IDR | 40 |
11/11/2009 | 26/11/2009 | GMTD | GOWA MAKASSAR TOURISM DEVELOPMENT Tbk | IDR | 18 |
11/11/2009 | 01/12/2009 | SMSM | SELAMAT SEMPURNA Tbk | IDR | 25 |
06/11/2009 | 25/11/2009 | BMTR | GLOBAL MEDIACOM Tbk | IDR | 3.5 |
03/11/2009 | 20/11/2009 | PSAB | PELITA SEJAHTERA ABADI Tbk | IDR | 1.36 |
02/11/2009 | 11/11/2009 | AUTO | ASTRA OTOPARTS Tbk | IDR | 120 |
30/10/2009 | 11/11/2009 | AALI | ASTRA AGRO LESTARI Tbk | IDR | 220 |
30/10/2009 | 11/11/2009 | ASGR | ASTRA GRAPHIA Tbk | IDR | 6 |
29/10/2009 | 11/11/2009 | UNTR | UNITED TRACTORS Tbk | IDR | 130 |
29/10/2009 | 16/11/2009 | ASII | ASTRA INTERNATIONAL Tbk | IDR | 290 |
20/10/2009 | 03/11/2009 | ITMG | INDO TAMBANGRAYA MEGAH Tbk | IDR | 678 |
02/10/2009 | 21/10/2009 | MNCN | MEDIA NUSANTARA CITRA Tbk | IDR | 5 |
30/09/2009 | 19/10/2009 | JTPE | JASUINDO TIGA PERKASA Tbk | IDR | 5 |
25/09/2009 | 14/10/2009 | EKAD | EKADHARMA INTERNATIONAL Tbk | IDR | 3 |
03/09/2009 | 14/09/2009 | JASS | JASA ANGKASA SEMESTA Tbk | IDR | 80 |
03/09/2009 | 15/09/2009 | BUDI | BUDI ACID JAYA Tbk | IDR | 6 |
01/09/2009 | 17/09/2009 | TKIM | PABRIK KERTAS TJIWI KIMIA Tbk | IDR | 20 |
31/08/2009 | 17/09/2009 | TSPC | TEMPO SCAN PACIFIC Tbk | IDR | 25 |
27/08/2009 | 15/09/2009 | TALFB | TUNAS ALFIN Tbk KELAS B | IDR | 4 |
27/08/2009 | 15/09/2009 | TALFA | TUNAS ALFIN Tbk KELAS A | IDR | 4 |
25/08/2009 | 11/09/2009 | ADRO | ADARO ENERGY Tbk | IDR | 11.8 |
21/08/2009 | 09/09/2009 | MFIN | MANDALA MULTIFINANCE Tbk | IDR | 23.84 |
21/08/2009 | 10/09/2009 | HEXA | HEXINDO ADIPERKASA Tbk | IDR | 23 |
21/08/2009 | 09/09/2009 | INDS | INDOSPRING Tbk | IDR | 50 |
19/08/2009 | 07/09/2009 | SMSM | SELAMAT SEMPURNA Tbk | IDR | 40 |
13/08/2009 | 02/09/2009 | KREN | KRESNA GRAHA SEKURINDO Tbk | IDR | 1 |
11/08/2009 | 31/08/2009 | CLPI | COLORPAK INDONESIA Tbk | IDR | 19.6 |
07/08/2009 | 26/08/2009 | PANS | PANIN SEKURITAS Tbk | IDR | 25 |
07/08/2009 | 27/08/2009 | OKAS | ANCORA INDONESIA RESOURCES Tbk | IDR | 4.75 |
07/08/2009 | 27/08/2009 | MICE | MULTI INDOCITRA Tbk | IDR | 20 |
06/08/2009 | 26/08/2009 | MAIN | MALINDO FEEDMILL Tbk | IDR | 4 |
06/08/2009 | 26/08/2009 | PANR | PANORAMA SENTRAWISATA Tbk | IDR | 0.42 |
06/08/2009 | 26/08/2009 | UNSP | BAKRIE SUMATERA PLANTATIONS Tbk | IDR | 9 |
05/08/2009 | 25/08/2009 | INCI | INTANWIJAYA INTERNASIONAL Tbk | IDR | 10 |
30/07/2009 | 19/08/2009 | WEHA | PANORAMA TRANSPORTASI Tbk | IDR | 2.19 |
29/07/2009 | 18/08/2009 | BUMI | BUMI RESOURCES Tbk | IDR | 50.6 |
29/07/2009 | 14/08/2009 | KLBF | KALBE FARMA Tbk | IDR | 12.5 |
29/07/2009 | 18/08/2009 | DVLA | DARYA – VARIA LABORATORIA Tbk | IDR | 45 |
29/07/2009 | 14/08/2009 | BRNA | BERLINA Tbk | IDR | 87 |
28/07/2009 | 14/08/2009 | FORU | FORTUNE INDONESIA Tbk | IDR | 4 |
27/07/2009 | 12/08/2009 | DGIK | DUTA GRAHA INDAH Tbk | IDR | 2.2 |
22/07/2009 | 07/08/2009 | CFIN | CLIPAN FINANCE INDONESIA Tbk | IDR | 5 |
22/07/2009 | 04/08/2009 | FISH | FKS MULTI AGRO Tbk | IDR | 5 |
21/07/2009 | 07/08/2009 | MYOR | MAYORA INDAH Tbk | IDR | 50 |
21/07/2009 | 07/08/2009 | KKGI | RESOURCE ALAM INDONESIA Tbk | IDR | 20 |
21/07/2009 | 07/08/2009 | ARNA | ARWANA CITRAMULIA Tbk | IDR | 5 |
21/07/2009 | 07/08/2009 | SMGR | SEMEN GRESIK Tbk | IDR | 215.19 |
21/07/2009 | 07/08/2009 | HEXA | HEXINDO ADIPERKASA Tbk | IDR | 109 |
21/07/2009 | 07/08/2009 | MAYA | BANK MAYAPADA INTERNASIONAL Tbk | IDR | 1 |
21/07/2009 | 05/08/2009 | ULTJ | ULTRAJAYA MILK INDUSTRY AND TRADING COMPANY Tbk | IDR | 5 |
21/07/2009 | 07/08/2009 | TRIO | TRIKOMSEL OKE Tbk | IDR | 7 |
17/07/2009 | 06/08/2009 | AMFG | ASAHIMAS FLAT GLASS Tbk | IDR | 40 |
16/07/2009 | 05/08/2009 | AMRT | SUMBER ALFARIA TRIJAYA Tbk | IDR | 9.6 |
16/07/2009 | 05/08/2009 | TRIM | TRIMEGAH SECURITIES Tbk | IDR | 3 |
15/07/2009 | 04/08/2009 | SQBI | TAISHO PHARMACEUTICAL INDONESIA Tbk SERI A | IDR | 8000 |
15/07/2009 | 04/08/2009 | PGAS | PERUSAHAAN GAS NEGARA (PERSERO) Tbk | IDR | 41.74 |
15/07/2009 | 04/08/2009 | SQBB | TAISHO PHARMACEUTICAL INDONESIA Tbk SERI B | IDR | 8000 |
14/07/2009 | 30/07/2009 | GGRM | GUDANG GARAM Tbk | IDR | 350 |
13/07/2009 | 31/07/2009 | AQUA | AQUA GOLDEN MISSISSIPPI Tbk | IDR | 1200 |
13/07/2009 | 31/07/2009 | BLTA | BERLIAN LAJU TANKER Tbk | IDR | 5 |
10/07/2009 | 29/07/2009 | TOTO | SURYA TOTO INDONESIA Tbk | IDR | 350 |
09/07/2009 | 28/07/2009 | MRAT | MUSTIKA RATU Tbk | IDR | 13.02 |
09/07/2009 | 29/07/2009 | SGRO | SAMPOERNA AGRO Tbk | IDR | 90 |
09/07/2009 | 29/07/2009 | PNSE | PUDJIADI AND SONS Tbk | IDR | 50 |
07/07/2009 | 24/07/2009 | FAST | FAST FOOD INDONESIA Tbk | IDR | 57 |
06/07/2009 | 27/07/2009 | TLKM | TELEKOMUNIKASI INDONESIA Tbk | IDR | 296.9435 |
03/07/2009 | 24/07/2009 | ASRI | ALAM SUTERA REALTY Tbk | IDR | 0.69 |
02/07/2009 | 22/07/2009 | ADHI | ADHI KARYA (PERSERO) Tbk | IDR | 11.59 |
02/07/2009 | 22/07/2009 | ISAT | INDOSAT Tbk | IDR | 172.85 |
02/07/2009 | 17/07/2009 | EPMT | ENSEVAL PUTERA MEGATRADING Tbk | IDR | 27.5 |
02/07/2009 | 22/07/2009 | INDF | INDOFOOD SUKSES MAKMUR Tbk | IDR | 47 |
02/07/2009 | 22/07/2009 | AKPI | ARGHA KARYA PRIMA INDUSTRY Tbk | IDR | 40 |
01/07/2009 | 22/07/2009 | BSDE | BUMI SERPONG DAMAI Tbk | IDR | 4 |
30/06/2009 | 17/07/2009 | SMRA | SUMMARECON AGUNG Tbk | IDR | 3 |
30/06/2009 | 17/07/2009 | UNIC | UNGGUL INDAH CAHAYA Tbk | IDR | 39 |
30/06/2009 | 21/07/2009 | COWL | COWELL DEVELOPMENT Tbk | IDR | 1.79 |
29/06/2009 | 15/07/2009 | BATA | SEPATU BATA Tbk | IDR | 816.23 |
29/06/2009 | 16/07/2009 | ASJT | ASURANSI JASA TANIA Tbk | IDR | 6.77 |
29/06/2009 | 16/07/2009 | TINS | TIMAH Tbk | IDR | 133 |
29/06/2009 | 16/07/2009 | SMAR | SINAR MAS AGRO RESOURCES AND TECHNOLOGY Tbk | IDR | 180 |
26/06/2009 | 15/07/2009 | PUDP | PUDJIADI PRESTIGE Tbk | IDR | 2 |
26/06/2009 | 14/07/2009 | UNVR | UNILEVER INDONESIA Tbk | IDR | 220 |
26/06/2009 | 15/07/2009 | BNBA | BANK BUMI ARTA Tbk | IDR | 2.99 |
25/06/2009 | 14/07/2009 | KAEF | KIMIA FARMA (PERSERO) Tbk | IDR | 2.49 |
24/06/2009 | 13/07/2009 | MTDL | METRODATA ELECTRONICS Tbk | IDR | 1 |
23/06/2009 | 10/07/2009 | RUIS | RADIANT UTAMA INTERINSCO Tbk | IDR | 12 |
22/06/2009 | 09/07/2009 | TSPC | TEMPO SCAN PACIFIC Tbk | IDR | 15 |
22/06/2009 | 09/07/2009 | IKBI | SUMI INDO KABEL Tbk | IDR | 125 |
19/06/2009 | 07/07/2009 | SCMA | SURYA CITRA MEDIA Tbk | IDR | 130 |
19/06/2009 | 09/07/2009 | RALS | RAMAYANA LESTARI SENTOSA Tbk | IDR | 31 |
19/06/2009 | 09/07/2009 | BFIN | BFI FINANCE INDONESIA Tbk | IDR | 107 |
19/06/2009 | 09/07/2009 | ASRM | ASURANSI RAMAYANA Tbk | IDR | 94 |
19/06/2009 | 07/07/2009 | JRPT | JAYA REAL PROPERTY Tbk | IDR | 17 |
18/06/2009 | 07/07/2009 | PTBA | TAMBANG BATUBARA BUKIT ASAM (PERSERO) Tbk | IDR | 371.05 |
18/06/2009 | 07/07/2009 | JSMR | JASA MARGA (PERSERO) Tbk | IDR | 52.2323 |
18/06/2009 | 29/06/2009 | BRAM | INDO KORDSA Tbk | IDR | 125 |
18/06/2009 | 07/07/2009 | BBNI | BANK NEGARA INDONESIA Tbk | IDR | 8 |
18/06/2009 | 07/07/2009 | WIKA | WIJAYA KARYA (PERSERO) Tbk | IDR | 8.03 |
18/06/2009 | 07/07/2009 | GDYR | GOODYEAR INDONESIA Tbk | IDR | 60 |
18/06/2009 | 07/07/2009 | INTA | INTRACO PENTA Tbk | IDR | 20 |
18/06/2009 | 07/07/2009 | BDMN | BANK DANAMON INDONESIA Tbk | IDR | 91.37 |
17/06/2009 | 03/07/2009 | INDY | INDIKA ENERGY Tbk | IDR | 84 |
17/06/2009 | 06/07/2009 | LION | LION METAL WORKS Tbk | IDR | 135 |
17/06/2009 | 06/07/2009 | LMSH | LIONMESH PRIMA Tbk | IDR | 60 |
17/06/2009 | 03/07/2009 | ASII | ASTRA INTERNATIONAL Tbk | IDR | 570 |
17/06/2009 | 06/07/2009 | BBLD | BUANA FINANCE Tbk | IDR | 10 |
17/06/2009 | 06/07/2009 | BBKP | BANK BUKOPIN Tbk | IDR | 19.3624 |
17/06/2009 | 03/07/2009 | ANTM | ANEKA TAMBANG Tbk | IDR | 57.4665 |
17/06/2009 | 06/07/2009 | LTLS | LAUTAN LUAS Tbk | IDR | 57 |
17/06/2009 | 06/07/2009 | HMSP | HANJAYA MANDALA SAMPOERNA Tbk | IDR | 340 |
16/06/2009 | 03/07/2009 | BBRI | BANK RAKYAT INDONESIA (PERSERO) Tbk | IDR | 169.16 |
16/06/2009 | 02/07/2009 | ASDM | ASURANSI DAYIN MITRA Tbk | IDR | 15 |
15/06/2009 | 02/07/2009 | TRST | TRIAS SENTOSA Tbk | IDR | 10 |
12/06/2009 | 01/07/2009 | YPAS | YANAPRIMA HASTAPERSADA Tbk | IDR | 20 |
12/06/2009 | 30/06/2009 | LPGI | LIPPO GENERAL INSURANCE Tbk | IDR | 20 |
12/06/2009 | 01/07/2009 | PJAA | PEMBANGUNAN JAYA ANCOL Tbk | IDR | 37.35 |
11/06/2009 | 30/06/2009 | CSAP | CATUR SENTOSA ADIPRANA Tbk | IDR | 4 |
11/06/2009 | 30/06/2009 | ABDA | ASURANSI BINA DANA ARTA Tbk | IDR | 20 |
11/06/2009 | 26/06/2009 | UNTR | UNITED TRACTORS Tbk | IDR | 220 |
10/06/2009 | 19/06/2009 | BBIA | BANK UOB BUANA Tbk | IDR | 20.44 |
10/06/2009 | 24/06/2009 | JKON | JAYA KONSTRUKSI MANGGALA PRATAMA Tbk | IDR | 10.5 |
09/06/2009 | 25/06/2009 | ELSA | ELNUSA Tbk | IDR | 3.72 |
09/06/2009 | 26/06/2009 | ASGR | ASTRA GRAPHIA Tbk | IDR | 8 |
09/06/2009 | 19/06/2009 | AKRA | AKR CORPORINDO Tbk | IDR | 1 |
09/06/2009 | 26/06/2009 | BBCA | BANK CENTRAL ASIA Tbk | IDR | 65 |
09/06/2009 | 26/06/2009 | SMSM | SELAMAT SEMPURNA Tbk | IDR | 60 |
09/06/2009 | 19/06/2009 | SOBI | SORINI AGRO ASIA CORPORINDO Tbk | IDR | 35 |
08/06/2009 | 25/06/2009 | SDRA | BANK HIMPUNAN SAUDARA 1906 Tbk | IDR | 5 |
04/06/2009 | 22/06/2009 | PEGE | PANCA GLOBAL SECURITIES Tbk | IDR | 4 |
04/06/2009 | 23/06/2009 | IGAR | CHAMPION PACIFIC INDONESIA Tbk | IDR | 3 |
04/06/2009 | 23/06/2009 | AALI | ASTRA AGRO LESTARI Tbk | IDR | 155 |
04/06/2009 | 23/06/2009 | SMDR | SAMUDERA INDONESIA Tbk | IDR | 225 |
03/06/2009 | 22/06/2009 | TURI | TUNAS RIDEAN Tbk | IDR | 168 |
03/06/2009 | 22/06/2009 | AUTO | ASTRA OTOPARTS Tbk | IDR | 179 |
02/06/2009 | 19/06/2009 | INTP | INDOCEMENT TUNGGAL PRAKARSA Tbk | IDR | 150 |
01/06/2009 | 18/06/2009 | SCCO | SUPREME CABLE MANUFACTURING AND COMMERCE Tbk | IDR | 30 |
01/06/2009 | 18/06/2009 | GZCO | GOZCO PLANTATIONS Tbk | IDR | 3.25 |
29/05/2009 | 17/06/2009 | MLBI | MULTI BINTANG INDONESIA Tbk | IDR | 15000 |
27/05/2009 | 15/06/2009 | DLTA | DELTA DJAKARTA Tbk | IDR | 3500 |
26/05/2009 | 12/06/2009 | BMRI | BANK MANDIRI ( PERSERO ) Tbk | IDR | 88.89584 |
26/05/2009 | 05/06/2009 | LSIP | PP LONDON SUMATRA INDONESIA Tbk | IDR | 208 |
25/05/2009 | 11/06/2009 | TGKA | TIGARAKSA SATRIA Tbk | IDR | 40 |
20/05/2009 | 09/06/2009 | BNGA | BANK CIMB NIAGA Tbk | IDR | 12.75 |
14/05/2009 | 03/06/2009 | TRAM | TRADA MARITIME Tbk | IDR | 2 |
13/05/2009 | 02/06/2009 | TCID | MANDOM INDONESIA Tbk | IDR | 300 |
12/05/2009 | 19/05/2009 | POOL | POOL ADVISTA INDONESIA Tbk | IDR | 800 |
11/05/2009 | 28/05/2009 | ITMG | INDO TAMBANGRAYA MEGAH Tbk | IDR | 706 |
08/05/2009 | 28/05/2009 | TOTL | TOTAL BANGUN PERSADA Tbk | IDR | 2 |
06/05/2009 | 26/05/2009 | ACES | ACE HARDWARE INDONESIA Tbk | IDR | 7.6 |
04/05/2009 | 22/05/2009 | BSWD | BANK SWADESI Tbk | IDR | 20 |
29/04/2009 | 15/05/2009 | BNII | BANK INTERNASIONAL INDONESIA Tbk | IDR | 2.88 |
24/04/2009 | 12/05/2009 | MERK | MERCK Tbk | IDR | 5350 |
23/04/2009 | 08/05/2009 | ADMF | ADIRA DINAMIKA MULTI FINANCE Tbk | IDR | 510 |
23/04/2009 | 30/04/2009 | JASS | JASA ANGKASA SEMESTA Tbk | IDR | 123.1 |
19/03/2009 | 08/04/2009 | R-LQ45X | REKSA DANA PREMIER ETF LQ-45 | IDR | 3.5 |
06/03/2009 | 25/03/2009 | HMSP | HANJAYA MANDALA SAMPOERNA Tbk | IDR | 110 |
19/01/2009 | 06/02/2009 | CMNP | CITRA MARGA NUSAPHALA PERSADA Tbk | IDR | 9 |
15/01/2009 | 30/01/2009 | BBCA | BANK CENTRAL ASIA Tbk | IDR | 35 |
Dowload data dalam format Excel :
Sumber: KSEI
maaf pak… yang dividennya BRAU, INCO, GJTL, MDRN, EXCL, PLIN, PTRO DAN TBMS YANG 2009 DI ATAS KOK TIDAK ADA YA PAK? GMN CARA MENDAPATKANNYA PAK? TERIMAKASIH
Data dari yang dicatat KSEI juga tidak ada untuk kode saham yang anda sebut diatas. Coba googling dengan mencari peri individual. Misalnya cari :
dividen inco 2009 atau dividen gjtl 2009 atau yang lainnya.
permisi pak edison, 🙂
yg value itu jumlah deviden tunai atau jumlah dividen tiap lembar saham ? 🙂
terimakasih atas informsi ini pak berguna banget bagi saya,, ^_^
Value = Dividen tunai per lembar saham
maaf pak data dividen per share apakah ada? saya butuh untuk bahan skripsi. terimakasih
Ini yang pada kolom value merupakan dividen (tunai) per share
pak kenapa saya tidak mendownload data tersebut diatas .. ?
tidak ada link downloadnya T___T . Saya butuh data tersebut untuk bahan skripsi. Thx
maaf, bisa minta tolong kirimin data deviden dari tahun 2008-2012. saya butuh nii buat tugas kuliah
Silahkan download sendiri dari menu DOWNLOAD ARTICLE AS PDF dibagian atas masing-masing halaman
maff pak, saya mau tanya.. untuk deviden perusahaan maunufakturnya tidak ada pengelompokan ya pa??\
maaf pak, sy mau tnya, bgmana mncri data inisiasi dividen pd prshn IPO dr thn 2009-2011,,, apakan membandingkan nya prshan IPO 2008 ke dividen thn 2009???