Profil Perusahaan
London Sumatra Indonesia Tbk
Profil perusahaan London Sumatra Indonesia Tbk
Coorporate Identity
Name | : | PP London Sumatra Indonesia Tbk |
Security Code | : | LSIP |
Office Address | : | Prudential Tower 15th Floor Jl. Jend. Sudirman Kav. 79 Jakarta 12910 |
Mail Address | : | lonsum@londonsumatra.com |
Phone | : | 021-57957718 |
Fax | : | 021-57957719 |
NPWP | : | 01.001.752.3-092.000 |
NPKP | : | 01.001.752.3-092.000 |
Website | : | www.londonsumatra.com |
Listing Date | : | 05-Jul-1996 |
Board | : | Pengembangan |
Main Bussiness | : | Agriculture Plantation |
Sector | : | AGRICULTURE |
Sub Sector | : | PLANTATION |
Stock Administration Berrau | : | PT Raya Saham Registra |
Corporate Secretary
Nama | Telp | |
---|---|---|
Endah Resmiati Madnawidjaja | endah.resmiati@londonsumatra.com | 021-5206610 |
Director
Director’s Name | Director’s Position | Independent |
---|---|---|
Benny (Benny Tjoeng) | PRESIDEN DIREKTUR | No |
Sonny Lianto | WAKIL PRESIDEN DIREKTUR | No |
Tio Eddy Hariyanto | WAKIL PRESIDEN DIREKTUR | No |
Tjhie Tje Fie (Thomas Tjhie) | DIREKTUR | No |
Moleonoto (Paulus Moleonoto) | DIREKTUR | No |
Mark Julian Wakeford | DIREKTUR | No |
Joefly Joesoef Bahroeny | DIREKTUR | Yes |
Comissioners
Commisioners’ Name | Commisioners’ Position | Independent |
---|---|---|
Franciscus Welirang | PRESIDEN KOMISARIS | No |
Axton Salim | KOMISARIS | No |
Werianty Setiawan | KOMISARIS | No |
Hendra Widjaja | KOMISARIS | No |
Hans Ryan Aditio | KOMISARIS | No |
Tengku Alwin Aziz | KOMISARIS | Yes |
Edy Sugito | KOMISARIS | Yes |
Monang Silalahi | KOMISARIS | Yes |
Audit Committee
Nama Komite Audit | Jabatan |
---|---|
Monang Silalahi | KETUA |
Hendra Susanto | ANGGOTA |
Dr. Timotius, Ak | ANGGOTA |
Shareholders
Subsidiary
Nama Anak Perusahaan | Bidang Usaha | Total Aset | Persentase |
---|---|---|---|
PT Multi Agro Kencana Prima | Agriculture Plantation | 15878000000 | 80 % |
PT Tani Andalas Sejahtera | Agriculture Plantation | 14167000000 | 90 % |
PT Tani Musi Persada | Agriculture Plantation | 46366000000 | 99.92 % |
PT Sumatra Agri Sejahtera | Agriculture Plantation | 1284000000 | 99.92 % |
Lonsum Singapore Pte., Ltd | Agriculture Plantation | 1467000000 | 100 % |
Sumatra Bioscience Pte., Ltd | Agriculture Plantation | 10000 | 100 % |
Agri Investments Pte. Ltd. | Investment | 142796000000 | 100 % |
PT Multi Agro Kencana Prima | Agriculture Plantation | 15473000000 | 80 % |
PT Tani Andalas Sejahtera | Agriculture Plantation | 14066000000 | 90 % |
PT Tani Musi Persada | Agriculture Plantation | 46072000000 | 99.92 % |
PT Sumatra Agri Sejahtera | Agriculture Plantation | 1272000000 | 99.92 % |
Lonsum Singapore Pte., Ltd | Agriculture Plantation | 1414000000 | 100 % |
Sumatra Bioscience Pte., Ltd | Agriculture Plantation | 10000 | 100 % |
Agri Investments Pte. Ltd. | Investment | 147918000000 | 100 % |
Public Accountant
…
7 Juli 2013