Kapitalisasi Pasar
Kapitalisasi pasar saham Indonesia
Per penutupan bursa terakhir 30 Desember 2004
Total Kapitalisasi : Rp 679,949,067,275,890 ( 680 trilyun )
Kapitalisasi Pasar BEI 2004
No | Kode | Nama | Saham | Harga | Kapitalisasi |
Saham | Perusahaan | Beredar | Penutupan | Pasar | |
( Emiten ) | ( Lembar ) | ( Rupiah ) | ( Rupiah ) | ||
1 | TLKM | Telekomunikasi Indonesia Tbk | 20,159,999,280 | 4,825 | 97,271,996,526,000 |
2 | ASII | Astra International Tbk | 4,048,355,314 | 9,600 | 38,864,211,014,400 |
3 | BMRI | Bank Mandiri (Persero) Tbk | 19,932,834,952 | 1,925 | 38,370,707,282,600 |
4 | BBCA | Bank Central Asia Tbk | 12,185,333,560 | 2,975 | 36,251,367,341,000 |
5 | BBRI | Bank Rakyat Indonesia Tbk | 11,730,528,450 | 2,875 | 33,725,269,293,750 |
6 | ISAT | Indosat Tbk | 5,285,199,000 | 5,750 | 30,389,894,250,000 |
7 | HMSP | H M Sampoerna Tbk | 4,383,000,000 | 6,650 | 29,146,950,000,000 |
8 | GGRM | Gudang Garam Tbk | 1,924,088,000 | 13,550 | 26,071,392,400,000 |
9 | UNVR | Unilever Indonesia Tbk | 7,630,000,000 | 3,300 | 25,179,000,000,000 |
10 | BBNI | Bank Negara Indonesia Tbk | 13,148,870,526 | 1,675 | 22,024,358,131,050 |
11 | BDMN | Bank Danamon Tbk | 4,857,852,780 | 4,375 | 21,253,105,912,500 |
12 | BUMI | Bumi Resources Tbk | 19,404,000,000 | 800 | 15,523,200,000,000 |
13 | INCO | International Nickel Ind .Tbk | 993,633,872 | 11,550 | 11,476,471,221,600 |
14 | INTP | Indocement Tunggal Prakasa Tbk | 3,681,231,699 | 3,075 | 11,319,787,474,425 |
15 | SMGR | Semen Gresik (Persero) Tbk | 593,152,000 | 18,500 | 10,973,312,000,000 |
16 | BNII | Bank International Ind. Tbk | 47,305,512,768 | 185 | 8,751,519,862,080 |
17 | PGAS | Perusahaan Gas Negara Tbk | 4,377,930,305 | 1,900 | 8,318,067,579,500 |
18 | INDF | Indofood Sukses Makmur Tbk | 9,444,189,000 | 800 | 7,555,351,200,000 |
19 | MEDC | Medco Energi International Tbk | 3,332,451,450 | 2,075 | 6,914,836,758,750 |
20 | PNBN | Bank Pan Indonesia Tbk | 15,890,433,573 | 420 | 6,673,982,100,660 |
21 | UNTR | United Tractors Tbk | 2,848,548,000 | 2,275 | 6,480,446,700,000 |
22 | BNLI | Bank Permata Tbk | 7,665,694,664 | 750 | 5,749,270,998,000 |
23 | ENRG | Energi Mega Persada Tbk | 9,491,445,177 | 600 | 5,694,867,106,200 |
24 | INKP | Indah Kiat Pulp & Paper Tbk | 5,470,982,941 | 1,025 | 5,607,757,514,525 |
25 | RALS | Ramayana Lestari Sentosa Tbk | 7,000,000,000 | 775 | 5,425,000,000,000 |
26 | AALI | Astra Agro Lestari Tbk | 1,572,889,500 | 3,100 | 4,875,957,450,000 |
27 | KLBF | Kalbe Farma Tbk | 8,121,600,000 | 550 | 4,466,880,000,000 |
28 | SMCB | Semen Cibinong Tbk | 7,662,900,000 | 575 | 4,406,167,500,000 |
29 | BBIA | Bank Buana Indonesia Tbk | 4,938,230,880 | 825 | 4,074,040,476,000 |
30 | SHDA | Sari Husada Tbk | 1,970,000,000 | 1,900 | 3,743,000,000,000 |
31 | BNGA | Bank Niaga Tbk | 7,777,665,652 | 460 | 3,577,726,199,920 |
32 | TSPC | Tempo Scan Pacific Tbk | 450,000,000 | 7,600 | 3,420,000,000,000 |
33 | LPKR | Lippo Karawaci Tbk | 2,050,943,750 | 1,625 | 3,332,783,593,750 |
34 | ANTM | Aneka Tambang (Persero) Tbk | 1,907,691,950 | 1,725 | 3,290,768,613,750 |
35 | PTBA | Tambang Batubara Bukit AsamTbk | 2,133,305,000 | 1,525 | 3,253,290,125,000 |
36 | NISP | Bank NISP Tbk | 4,092,639,628 | 775 | 3,171,795,711,700 |
37 | BMTR | Bimantara Citra Tbk | 1,296,365,131 | 2,400 | 3,111,276,314,400 |
38 | TKIM | Pabrik Kertas Tjiwi Kimia Tbk | 1,335,702,240 | 2,275 | 3,038,722,596,000 |
39 | BLTA | Berlian Laju Tanker Tbk | 4,144,385,476 | 700 | 2,901,069,833,200 |
40 | ADMF | Adira Dinamika Multi Finance | 1,000,000,000 | 2,825 | 2,825,000,000,000 |
41 | LPBN | Bank Lippo Tbk | 3,876,575,709 | 700 | 2,713,602,996,300 |
42 | FASW | Fajar Surya Wisesa Tbk | 2,477,888,787 | 950 | 2,353,994,347,650 |
43 | GJTL | Gajah Tunggal Tbk | 3,168,000,000 | 650 | 2,059,200,000,000 |
44 | PLIN | Plaza Indonesia Realty Tbk | 355,000,000 | 5,700 | 2,023,500,000,000 |
45 | MEGA | Bank Mega Tbk | 930,827,700 | 1,950 | 1,815,114,015,000 |
46 | PNLF | Panin Life Tbk | 11,980,284,184 | 145 | 1,737,141,206,680 |
47 | CMNP | Citra Marga Nushapala P. Tbk | 2,000,000,000 | 825 | 1,650,000,000,000 |
48 | JSPT | Jakarta Setiabudi Internasiona | 2,318,736,000 | 700 | 1,623,115,200,000 |
49 | KIJA | Kawasan Industri Jababeka Tbk | 13,780,872,551 | 115 | 1,584,800,343,365 |
50 | INPC | Inter-Pacific Bank Tbk | 9,590,625,000 | 165 | 1,582,453,125,000 |
51 | LSIP | PP London Sumatera Tbk | 1,095,229,293 | 1,425 | 1,560,701,742,525 |
52 | MPPA | Matahari Putra Prima Tbk | 2,705,994,000 | 575 | 1,555,946,550,000 |
53 | BNBR | Bakrie & Brothers Tbk | 38,750,400,000 | 40 | 1,550,016,000,000 |
54 | WOMF | Wahana Ottomitra Multiartha Tb | 2,000,000,000 | 750 | 1,500,000,000,000 |
55 | AUTO | Astra Otoparts Tbk | 767,978,280 | 1,925 | 1,478,358,189,000 |
56 | CTRS | Ciputra Surya Tbk | 989,432,417 | 1,475 | 1,459,412,815,075 |
57 | BGIN | Bank Global Internasional Tbk | 4,084,864,574 | 340 | 1,388,853,955,160 |
58 | DNKS | Dankos Laboratories Tbk | 1,786,050,000 | 775 | 1,384,188,750,000 |
59 | SCMA | Surya Citra Media Tbk | 1,893,750,000 | 725 | 1,372,968,750,000 |
60 | IDKM | Indosiar Karya Media Tbk | 1,989,163,103 | 675 | 1,342,685,094,525 |
61 | HITS | Humpuss Intermoda Trans. Tbk | 450,000,000 | 2,900 | 1,305,000,000,000 |
62 | EPMT | Enseval Putra Megatrading Tbk | 2,280,000,000 | 550 | 1,254,000,000,000 |
63 | DAVO | Davomas Abadi Tbk | 6,201,855,660 | 200 | 1,240,371,132,000 |
64 | ULTJ | Ultra Jaya Milk Tbk | 2,888,382,000 | 425 | 1,227,562,350,000 |
65 | BCIC | Bank Century Tbk | 17,402,236,375 | 70 | 1,218,156,546,250 |
66 | ADHI | Adhi Karya (Persero) Tbk | 1,801,320,000 | 675 | 1,215,891,000,000 |
67 | KOMI | Komatsu Indonesia Tbk | 385,560,000 | 3,125 | 1,204,875,000,000 |
68 | MAPI | Mitra Adiperkasa Tbk | 1,660,000,000 | 725 | 1,203,500,000,000 |
69 | SUDI | Surya Dumai Industri Tbk | 3,166,666,667 | 375 | 1,187,500,000,125 |
70 | BRPT | Barito Pacific Timber Tbk | 2,617,459,794 | 450 | 1,177,856,907,300 |
71 | SMRA | Summarecon Agung Tbk | 1,873,528,800 | 625 | 1,170,955,500,000 |
72 | SMMA | Sinar Mas Multiartha Tbk | 2,846,236,538 | 405 | 1,152,725,797,890 |
73 | KAEF | Kimia Farma Tbk | 5,554,000,000 | 205 | 1,138,570,000,000 |
74 | DUTI | Duta Pertiwi Tbk | 1,387,500,000 | 800 | 1,110,000,000,000 |
75 | BHIT | Bhakti Investama Tbk | 4,238,221,371 | 260 | 1,101,937,556,460 |
76 | GSMF | Equity Development Investment | 5,226,336,198 | 205 | 1,071,398,920,590 |
77 | TEJA | Texmaco Jaya Tbk | 360,000,000 | 2,950 | 1,062,000,000,000 |
78 | TINS | Timah Tbk | 503,302,000 | 2,075 | 1,044,351,650,000 |
79 | PJAA | Pembangunan Jaya Ancol Tbk | 800,000,000 | 1,225 | 980,000,000,000 |
80 | UNIC | Unggul Indah Cahaya Tbk | 383,331,363 | 2,525 | 967,911,691,575 |
81 | TURI | Tunas Ridean Tbk | 1,395,000,000 | 675 | 941,625,000,000 |
82 | AMFG | Asahimas Flat Glass Tbk | 434,000,000 | 2,150 | 933,100,000,000 |
83 | HERO | Hero Supermarket Tbk | 329,420,000 | 2,800 | 922,376,000,000 |
84 | SMAR | SMART Tbk | 297,360,000 | 3,100 | 921,816,000,000 |
85 | MYOR | Mayora Indah Tbk | 766,584,000 | 1,200 | 919,900,800,000 |
86 | IMAS | Indomobil Sukses Int l. Tbk | 996,502,680 | 900 | 896,852,412,000 |
87 | MLBI | Multi Bintang Indonesia Tbk | 21,070,000 | 42,500 | 895,475,000,000 |
88 | BFIN | BFI Finance Indonesia Tbk | 741,293,464 | 1,200 | 889,552,156,800 |
89 | JIHD | Jakarta Int l Hotel & Dev. Tbk | 1,930,039,200 | 440 | 849,217,248,000 |
90 | MKDO | Makindo Tbk | 877,891,000 | 900 | 790,101,900,000 |
91 | APEX | Apexindo Pratama Duta Tbk | 1,745,000,000 | 450 | 785,250,000,000 |
92 | ADMG | GT Petrochem Industries Tbk | 2,240,000,000 | 345 | 772,800,000,000 |
93 | PNIN | Panin Insurance Tbk | 2,373,514,822 | 320 | 759,524,743,040 |
94 | CTRA | Ciputra Development Tbk | 1,612,500,000 | 470 | 757,875,000,000 |
95 | RMBA | Bentoel International Inv. Tbk | 6,733,125,000 | 110 | 740,643,750,000 |
96 | UNSP | Bakrie Sumatra Plantations Tbk | 2,331,000,000 | 310 | 722,610,000,000 |
97 | IATG | Infoasia Teknologi Global Tbk | 899,973,500 | 800 | 719,978,800,000 |
98 | AKRA | AKR Corporindo Tbk | 624,000,000 | 1,150 | 717,600,000,000 |
99 | JRPT | Jaya Real Property Tbk | 470,000,000 | 1,500 | 705,000,000,000 |
100 | BKSL | Bukit Sentul Tbk | 5,434,000,000 | 125 | 679,250,000,000 |
101 | PLAS | Palm Asia Corpora Tbk | 775,000,000 | 875 | 678,125,000,000 |
102 | BBLD | Bina Danatama Finance Tbk | 450,000,000 | 1,475 | 663,750,000,000 |
103 | MLND | Mulialand Tbk | 982,800,000 | 675 | 663,390,000,000 |
104 | CTBN | Citra Tubindo Tbk | 80,000,000 | 8,000 | 640,000,000,000 |
105 | AQUA | Aqua Golden Mississi Tbk | 13,162,473 | 48,000 | 631,798,704,000 |
106 | TCID | Mandom Indonesia Tbk | 156,000,000 | 4,000 | 624,000,000,000 |
107 | SMDR | Samudera Indonesia Tbk | 163,756,000 | 3,750 | 614,085,000,000 |
108 | TRIM | Trimegah Securities Tbk | 3,650,000,000 | 165 | 602,250,000,000 |
109 | BATI | BAT Indonesia Tbk | 66,000,000 | 9,000 | 594,000,000,000 |
110 | MLPL | Multipolar Tbk | 1,871,768,000 | 315 | 589,606,920,000 |
111 | TRST | Trias Sentosa Tbk | 2,808,000,000 | 205 | 575,640,000,000 |
112 | DYNA | Dynaplast Tbk | 314,705,440 | 1,800 | 566,469,792,000 |
113 | INAF | Indofarma Tbk | 3,099,267,500 | 170 | 526,875,475,000 |
114 | LMAS | Limas Stokhomindo Tbk | 773,234,405 | 675 | 521,933,223,375 |
115 | HEXA | Hexindo Adiperkasa Tbk | 168,000,000 | 3,075 | 516,600,000,000 |
116 | MERK | Merck Tbk | 22,400,000 | 22,800 | 510,720,000,000 |
117 | RIGS | Rig Tenders Tbk | 609,130,000 | 825 | 502,532,250,000 |
118 | MTFN | Global Financindo Tbk | 728,744,426 | 650 | 473,683,876,900 |
119 | FAST | Fast Food Indonesia Tbk | 446,250,000 | 1,050 | 468,562,500,000 |
120 | ALFA | Alfa Retailindo Tbk | 468,000,000 | 1,000 | 468,000,000,000 |
121 | ASGR | Astra Graphia Tbk | 1,348,780,500 | 320 | 431,609,760,000 |
122 | GRIV | Great River International Tbk | 931,392,000 | 450 | 419,126,400,000 |
123 | CFIN | Clipan Finance Indonesia Tbk | 1,042,214,580 | 400 | 416,885,832,000 |
124 | PTRO | Petrosea Tbk | 102,600,000 | 4,025 | 412,965,000,000 |
125 | INDR | Indorama Syntetics Tbk | 654,351,707 | 625 | 408,969,816,875 |
126 | ELTY | Bakrieland Development Tbk | 1,400,000,000 | 280 | 392,000,000,000 |
127 | DVLA | Darya-Varia Laboratoria Tbk | 560,000,000 | 700 | 392,000,000,000 |
128 | CPIN | Charoen Pokphand Indonesia Tbk | 1,407,669,175 | 270 | 380,070,677,250 |
129 | MLIA | Mulia Industrindo Tbk | 1,323,000,000 | 285 | 377,055,000,000 |
130 | SMSM | Selamat Sempurna Tbk | 1,298,668,800 | 290 | 376,613,952,000 |
131 | TBLA | Tunas Baru Lampung Tbk | 1,615,387,200 | 230 | 371,539,056,000 |
132 | ACAP | Andhi Chandra Automotive P Tbk | 804,000,000 | 460 | 369,840,000,000 |
133 | BRAM | Branta Mulia Tbk | 450,000,000 | 800 | 360,000,000,000 |
134 | GDYR | Goodyear Indonesia Tbk | 41,000,000 | 8,600 | 352,600,000,000 |
135 | ARGO | Argo Pantes Tbk | 264,705,000 | 1,325 | 350,734,125,000 |
136 | ADES | Ades Alfindo Tbk | 149,720,000 | 2,275 | 340,613,000,000 |
137 | TMAS | Pelayaran Tempuran Emas Tbk | 451,000,000 | 750 | 338,250,000,000 |
138 | BABP | Bank Bumiputera Indonesia Tbk | 1,980,000,000 | 170 | 336,600,000,000 |
139 | DOID | Daeyu Orchid Indonesia Tbk | 2,777,895,930 | 120 | 333,347,511,600 |
140 | SULI | Sumalindo Lestari Jaya Tbk | 782,476,629 | 415 | 324,727,801,035 |
141 | TGKA | Tigaraksa Satria Tbk | 87,475,500 | 3,700 | 323,659,350,000 |
142 | SSIA | Surya Semesta Internusa Tbk | 739,611,500 | 435 | 321,731,002,500 |
143 | AKPI | Argha Karya Prima Inds. Tbk | 680,000,000 | 450 | 306,000,000,000 |
144 | JPFA | JAPFA Tbk | 1,489,414,660 | 200 | 297,882,932,000 |
145 | TOTO | Surya Toto Indonesia Tbk | 49,536,000 | 6,000 | 297,216,000,000 |
146 | BASS | Bahtera Adimina Samudra Tbk | 1,756,533,500 | 165 | 289,828,027,500 |
147 | LTLS | Lautan Luas Tbk | 780,000,000 | 370 | 288,600,000,000 |
148 | LPCK | Lippo Cikarang Tbk | 696,000,000 | 390 | 271,440,000,000 |
149 | BCAP | Bhakti Capital Indonesia Tbk | 1,250,000,000 | 215 | 268,750,000,000 |
150 | ARNA | Arwana Citramulia Tbk | 905,604,150 | 295 | 267,153,224,250 |
151 | HDTX | Panasia Indosyntec Tbk | 532,000,000 | 500 | 266,000,000,000 |
152 | ABBA | Abdi Bangsa Tbk | 1,152,000,000 | 225 | 259,200,000,000 |
153 | MAYA | Bank Mayapada Tbk | 1,275,381,000 | 200 | 255,076,200,000 |
154 | KARW | Karwell Indonesia Tbk | 587,152,700 | 410 | 240,732,607,000 |
155 | TFCO | Tifico Tbk | 930,000,000 | 255 | 237,150,000,000 |
156 | STTP | Siantar TOP Tbk | 1,310,000,000 | 180 | 235,800,000,000 |
157 | ARTI | Arona Binasejati Tbk | 196,000,000 | 1,200 | 235,200,000,000 |
158 | DLTA | Delta Djakarta Tbk | 16,013,181 | 14,500 | 232,191,124,500 |
159 | ARTA | Artha Securities Tbk | 290,000,000 | 800 | 232,000,000,000 |
160 | MDLN | Modernland Realty Ltd. Tbk | 825,790,763 | 280 | 231,221,413,640 |
161 | RICY | Ricky Putra Globalindo Tbk | 641,717,510 | 355 | 227,809,716,050 |
162 | LPLI | Lippo E-NET Tbk | 4,501,664,634 | 50 | 225,083,231,700 |
163 | SUGI | Sugi Samapersada Tbk | 404,537,500 | 550 | 222,495,625,000 |
164 | RDTX | Roda Vivatex Tbk | 268,800,000 | 825 | 221,760,000,000 |
165 | SIMM | Surya Intrindo Makmur Tbk | 1,000,000,000 | 220 | 220,000,000,000 |
166 | AISA | Tiga Pilar Sejahtera Food Tbk | 1,045,000,000 | 210 | 219,450,000,000 |
167 | KBLI | GT Kabel Indonesia Tbk | 3,075,000,000 | 70 | 215,250,000,000 |
168 | PANR | Panorama Sentrawisata Tbk | 400,000,000 | 525 | 210,000,000,000 |
169 | CITA | Cipta Panelutama Tbk | 288,071,500 | 725 | 208,851,837,500 |
170 | SCCO | Sucaco Tbk | 205,583,400 | 1,000 | 205,583,400,000 |
171 | POLY | Polysindo Eka Perkasa Tbk | 4,393,920,000 | 45 | 197,726,400,000 |
172 | AKSI | Asia Kapitalindo Securities Tb | 720,000,000 | 270 | 194,400,000,000 |
173 | SOBI | Sorini Corporation Tbk | 180,000,000 | 1,075 | 193,500,000,000 |
174 | OMRE | Indonesia Prima Property Tbk | 1,745,000,000 | 110 | 191,950,000,000 |
175 | MYTX | Apac Citra Centertex Tbk | 1,466,666,577 | 130 | 190,666,655,010 |
176 | TMPI | AGIS Tbk | 1,877,002,550 | 100 | 187,700,255,000 |
177 | TIRT | Tirta Mahakam Resources Tbk | 1,011,774,750 | 185 | 187,178,328,750 |
178 | BATA | Sepatu Bata Tbk | 13,000,000 | 14,000 | 182,000,000,000 |
179 | SPMA | Suparma Tbk | 992,046,658 | 180 | 178,568,398,440 |
180 | IKBI | Sumi Indo Kabel Tbk | 306,000,000 | 575 | 175,950,000,000 |
181 | DILD | Dharmala Intiland Tbk | 925,782,600 | 190 | 175,898,694,000 |
182 | MRAT | Mustika Ratu Tbk | 428,000,000 | 410 | 175,480,000,000 |
183 | MTDL | Metrodata Electronics Tbk | 2,021,432,423 | 85 | 171,821,755,955 |
184 | DSUC | Daya Sakti Unggul Corp. Tbk | 500,000,000 | 335 | 167,500,000,000 |
185 | ETWA | Eterindo Wahanatama Tbk | 968,297,000 | 170 | 164,610,490,000 |
186 | ESTI | Ever Shine Textile Inds. Tbk | 2,015,208,720 | 80 | 161,216,697,600 |
187 | MDRN | Modern Photo Film CompanyTbk | 266,769,900 | 600 | 160,061,940,000 |
188 | PWON | Pakuwon Jati Tbk | 420,000,000 | 380 | 159,600,000,000 |
189 | PBRX | Pan Brothers Tex Tbk | 384,000,000 | 405 | 155,520,000,000 |
190 | CLPI | Colorpak Indonesia Tbk | 306,338,500 | 480 | 147,042,480,000 |
191 | ANKB | Bank Arta Niaga Kencana Tbk | 188,100,000 | 775 | 145,777,500,000 |
192 | ASJT | Asuransi Jasa Tania Tbk | 300,000,000 | 485 | 145,500,000,000 |
193 | BIPP | Bhuwanatala Indah Permai Tbk | 1,638,218,259 | 85 | 139,248,552,015 |
194 | SMPL | Summitplast Tbk | 835,000,000 | 165 | 137,775,000,000 |
195 | ALMI | Alumindo Light Metal Inds.Tbk | 308,000,000 | 445 | 137,060,000,000 |
196 | JPRS | Jaya Pari Steel Corp. Ltd. Tbk | 150,000,000 | 900 | 135,000,000,000 |
197 | FORU | Fortune Indonesia Tbk | 455,067,500 | 295 | 134,244,912,500 |
198 | SIIP | Suryainti Permata Tbk | 600,000,000 | 215 | 129,000,000,000 |
199 | DPNS | Duta Pertiwi Nusantara Tbk | 125,945,820 | 1,000 | 125,945,820,000 |
200 | SSTM | Sunson Textile Manufacture Tbk | 836,707,000 | 150 | 125,506,050,000 |
201 | BSWD | Bank Swadesi Tbk | 306,900,000 | 400 | 122,760,000,000 |
202 | TRUS | Trust Finance Indonesia Tbk | 400,000,000 | 305 | 122,000,000,000 |
203 | LAPD | Lapindo International Tbk | 264,398,200 | 455 | 120,301,181,000 |
204 | PNSE | Pudjiadi & Sons Estate Tbk | 129,725,771 | 900 | 116,753,193,900 |
205 | BUDI | Budi Acid Jaya Tbk | 1,050,000,000 | 110 | 115,500,000,000 |
206 | PANS | Panin Sekuritas Tbk | 360,000,000 | 320 | 115,200,000,000 |
207 | ATPK | Anugrah Tambak Perkasindo Tbk | 410,450,000 | 275 | 112,873,750,000 |
208 | BEKS | Bank Eksekutif International T | 766,695,000 | 145 | 111,170,775,000 |
209 | ABDA | Asuransi Bina Dana Arta Tbk | 275,914,080 | 400 | 110,365,632,000 |
210 | IGAR | Kageo Igar Jaya Tbk | 1,050,000,000 | 105 | 110,250,000,000 |
211 | BBNP | Bank Nusantara Parahyangan Tbk | 156,692,250 | 700 | 109,684,575,000 |
212 | LAMI | Lamicitra Nusantara Tbk | 1,148,418,000 | 95 | 109,099,710,000 |
213 | SMDM | Suryamas Dutamakmur Tbk | 1,055,141,592 | 100 | 105,514,159,200 |
214 | FMII | Fortune Mate Indonesia Tbk | 1,600,000,000 | 65 | 104,000,000,000 |
215 | FPNI | Fatrapolindo Nusa Industri Tbk | 410,200,000 | 250 | 102,550,000,000 |
216 | BRNA | Berlina Tbk | 69,000,000 | 1,475 | 101,775,000,000 |
217 | BIMA | Primarindo Asia Infrastr. Tbk | 86,000,000 | 1,175 | 101,050,000,000 |
218 | BVIC | Bank Victoria Int l. Tbk | 1,258,585,426 | 80 | 100,686,834,080 |
219 | TIRA | Tira Austenite Tbk | 58,800,000 | 1,700 | 99,960,000,000 |
220 | LPPF | Pacific Utama Tbk | 1,326,326,400 | 75 | 99,474,480,000 |
221 | SQBB | Bristol-Myers Squibb Indonesia | 9,268,000 | 10,500 | 97,314,000,000 |
222 | PRAS | Prima Alloy Steel Tbk | 117,600,000 | 800 | 94,080,000,000 |
223 | SAFE | Steady Safe Tbk | 316,799,407 | 295 | 93,455,825,065 |
224 | SHID | Hotel Sahid Jaya Tbk | 652,800,000 | 140 | 91,392,000,000 |
225 | INTA | Intraco Penta Tbk | 174,000,000 | 525 | 91,350,000,000 |
226 | SONA | Sona Topas Tourism Inds.Tbk | 331,200,000 | 275 | 91,080,000,000 |
227 | DART | Duta Anggada Realty Tbk | 550,000,000 | 165 | 90,750,000,000 |
228 | CEKA | Cahaya Kalbar Tbk | 297,500,000 | 300 | 89,250,000,000 |
229 | LION | Lion Metal Works Tbk | 52,016,000 | 1,700 | 88,427,200,000 |
230 | PTRA | Putra Surya Perkasa Tbk | 5,888,867,668 | 15 | 88,333,015,020 |
231 | PTSP | Pioneerindo Gourmet Int l Tbk | 220,808,000 | 400 | 88,323,200,000 |
232 | FISH | Fishindo Kusuma Sejahtera Tbk | 480,000,000 | 180 | 86,400,000,000 |
233 | PUDP | Pudjiadi Prestige Limited Tbk | 280,000,000 | 305 | 85,400,000,000 |
234 | CENT | Centrin Online Tbk. | 575,112,500 | 145 | 83,391,312,500 |
235 | CNKO | Central Korporindo Int l Tbk | 3,335,000,000 | 25 | 83,375,000,000 |
236 | LPGI | Lippo General Insurance Tbk | 150,000,000 | 550 | 82,500,000,000 |
237 | INCI | Intanwijaya Internasional Tbk | 181,035,556 | 440 | 79,655,644,640 |
238 | KBLM | Kabelindo Murni Tbk | 1,120,000,000 | 70 | 78,400,000,000 |
239 | MYRX | Hanson International Tbk | 5,214,405,164 | 15 | 78,216,077,460 |
240 | SIPD | Sierad Produce Tbk | 723,786,509 | 105 | 75,997,583,445 |
241 | SDPC | Millennium Pharmacon Int. Tbk | 728,000,000 | 100 | 72,800,000,000 |
242 | TMPO | Tempo Inti Media Tbk | 725,000,000 | 100 | 72,500,000,000 |
243 | PICO | Pelangi Indah Canindo Tbk | 531,880,000 | 130 | 69,144,400,000 |
244 | BKSW | Bank Kesawan Tbk | 397,027,500 | 170 | 67,494,675,000 |
245 | SRSN | Sarasa Nugraha Tbk | 2,200,000,000 | 30 | 66,000,000,000 |
246 | TRPK | Multi Agro Persada Tbk | 56,100,000 | 1,100 | 61,710,000,000 |
247 | ANTA | Anta Express Tour & Travel Se | 570,000,000 | 105 | 59,850,000,000 |
248 | MITI | Siwani Trimitra Tbk | 960,000,000 | 60 | 57,600,000,000 |
249 | MTSM | Metro Supermarket Realty Tbk | 58,212,000 | 975 | 56,756,700,000 |
250 | JECC | Jembo Cable Company Tbk | 151,200,000 | 375 | 56,700,000,000 |
251 | ASDM | Asuransi Dayin MitraTbk | 192,000,000 | 295 | 56,640,000,000 |
252 | IKAI | Intikeramik Alamasri Inds. Tbk | 450,000,000 | 125 | 56,250,000,000 |
253 | YULE | Yulie Sekurindo Tbk | 255,000,000 | 220 | 56,100,000,000 |
254 | DSFI | Dharma Samudera Fishing In Tbk | 928,567,750 | 60 | 55,714,065,000 |
255 | LPPS | Lippo Securities Tbk | 2,218,500,000 | 25 | 55,462,500,000 |
256 | TBMS | Tembaga Mulia Semanan Tbk | 18,367,000 | 3,000 | 55,101,000,000 |
257 | EKAD | Ekadharma Tape Industry Tbk | 223,608,000 | 245 | 54,783,960,000 |
258 | JTPE | Jasuindo Tiga Perkasa Tbk | 353,936,000 | 145 | 51,320,720,000 |
259 | KKGI | Resource Alam Indonesia Tbk | 250,000,000 | 205 | 51,250,000,000 |
260 | CTTH | Citatah Industri Marmer Tbk | 840,000,000 | 60 | 50,400,000,000 |
261 | ASRM | Asuransi Ramayana Tbk | 56,999,982 | 850 | 48,449,984,700 |
262 | BAYU | Bayu Buana Tbk | 353,220,780 | 135 | 47,684,805,300 |
263 | RODA | Roda Panggon Harapan Tbk. | 591,000,000 | 80 | 47,280,000,000 |
264 | AKKU | Aneka Kemasindo Utama Tbk | 230,000,000 | 200 | 46,000,000,000 |
265 | KREN | Kresna Graha Sekurindo Tbk | 365,000,000 | 125 | 45,625,000,000 |
266 | APLI | Asiaplast Industries Tbk | 1,300,000,000 | 35 | 45,500,000,000 |
267 | GMTD | Gowa Makassar Tourism Dev. Tbk | 101,538,000 | 425 | 43,153,650,000 |
268 | WICO | Wicaksana Overseas Int l Tbk | 277,858,805 | 155 | 43,068,114,775 |
269 | BUKK | Bukaka Teknik Utama Tbk | 140,612,000 | 305 | 42,886,660,000 |
270 | ZBRA | Zebra Nusantara Tbk | 655,666,202 | 65 | 42,618,303,130 |
271 | SCPI | Schering Plough Indonesia Tbk | 3,600,000 | 11,500 | 41,400,000,000 |
272 | SQMI | Sanex Qianjiang Motor Intl Tbk | 301,200,000 | 135 | 40,662,000,000 |
273 | MAMI | Mas Murni Indonesia Tbk | 881,792,073 | 45 | 39,680,643,285 |
274 | KDSI | Kedawung Setia Industrial Tbk | 301,000,000 | 130 | 39,130,000,000 |
275 | JAKA | Jaka Artha Graha Tbk | 2,600,000,000 | 15 | 39,000,000,000 |
276 | ASBI | Asuransi Bintang Tbk | 80,499,994 | 475 | 38,237,497,150 |
277 | PSDN | Prasidha Aneka Niaga Tbk | 360,000,000 | 105 | 37,800,000,000 |
278 | LMPI | Langgeng Makmur Plastic I Tbk | 443,706,186 | 85 | 37,715,025,810 |
279 | BTEK | Bumi Teknokultura Unggul Tbk | 930,000,000 | 40 | 37,200,000,000 |
280 | BTON | Betonjaya Manunggal Tbk | 180,000,000 | 200 | 36,000,000,000 |
281 | GEMA | Gema Grahasarana Tbk | 320,000,000 | 110 | 35,200,000,000 |
282 | MREI | Maskapai Reasuransi Ind. Tbk | 118,300,000 | 290 | 34,307,000,000 |
283 | RBMS | Ristia Bintang Mahkotasejati T | 326,722,500 | 105 | 34,305,862,500 |
