Ringkasan aktifitas bursa

Constituent
No. Name Previous High low Last Change % Change
1 COMPOSITE 4053.067 4068.723 3997.772 4045.644 -7.42 -0.18
2 MBX 1156.446 1162.564 1141.076 1155.602 -0.84 -0.07
3 KOMPAS100 899.047 903.449 884.975 896.746 -2.3 -0.26
4 LQ45 686.856 692.374 677.952 686.31 -0.55 -0.08
5 DBX 601.925 600.866 591.004 596.347 -5.58 -0.93
6 JII 555.611 559.914 546.85 554.611 -1 -0.18
7 PEFINDO25 469.899 477.152 459.339 473.205 3.31 0.7
8 IDX30 347.298 350.272 342.946 347.094 -0.2 -0.06
9 BISNIS-27 338.533 341.735 334.725 339.284 0.75 0.22
10 SRI-KEHATI 210.15 211.878 207.482 209.869 -0.28 -0.13
11 ISSI 135.338 135.88 133.141 134.999 -0.34 -0.25
Sectoral
No. Name Previous High low Last Change % Change
1 MINING 2339.863 2324.955 2260.026 2304.514 -35.35 -1.51
2 AGRI 2162.463 2155.22 2115.398 2123.031 -39.43 -1.82
3 CONSUMER 1449.968 1460.516 1424.381 1444.874 -5.09 -0.35
4 MISC-IND 1256.159 1249.434 1233.564 1241.408 -14.75 -1.17
5 MANUFACTUR 1028.041 1027.507 1010.557 1020.604 -7.44 -0.72
6 INFRASTRUC 789.047 803.394 779.185 798.579 9.53 1.21
7 TRADE 706.101 706.838 693.865 704.036 -2.06 -0.29
8 FINANCE 506.786 511.346 502.44 508.182 1.4 0.28
9 BASIC-IND 423.271 421.462 413.647 419.947 -3.32 -0.79
10 PROPERTY 292.956 298.343 288.513 296.927 3.97 1.36

Tinggalkan Balasan

Alamat email Anda tidak akan dipublikasikan. Ruas yang wajib ditandai *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

[campaign id="1121"]