Return saham 2011

Return Saham

Tabel return saham 2011 dari saham-saham yang terdaftar di Bursa EFek Indonesia.

 

Return Saham 2011

No Kode Nama Harga Penutupan Return Saham 2011 Keterangam
30-Des-10 30-Des-11 Rupiah Persen
1 AALI Astra Agro Lestari Tbk. 26,200 21,700 (4,500) -17%  
2 ABBA Mahaka Media Tbk. 280 119 (161) -58%  
3 ABDA Asuransi Bina Dana Arta Tbk. 520 770 250 48%  
4 ABMM ABM Investama Tbk. n/a 3,825 n/a n/a baru IPO 2011
5 ACES Ace Hardware Indonesia Tbk. 2,950 4,100 1,150 39%  
6 ADES Akasha Wira International Tbk. 1,620 1,010 (610) -38%  
7 ADHI Adhi Karya (Persero) Tbk 910 580 (330) -36%  
8 ADMF Adira Dinamika Multi Finance Tbk. 12,000 12,700 700 6%  
9 ADMG Polychem Indonesia Tbk 215 580 365 170%  
10 ADRO Adaro Energy Tbk. 2,550 1,770 (780) -31%  

11 AGRO Bank Agroniaga Tbk. 168 118 (50) -30%  
12 AHAP Asuransi Harta Aman Pratama Tbk. 125 200 75 60%  
13 AIMS Akbar Indo Makmur Stimec Tbk 135 255 120 89%  
14 AISA Tiga Pilar Sejahtera Food Tbk. 780 495 (285) -37%  
15 AKKU Alam Karya Unggul Tbk. 129 155 26 20%  
16 AKPI Argha Karya Prima Industry Tbk. 960 1,020 60 6%  
17 AKRA AKR Corporindo Tbk. 1,730 3,025 1,295 75%  
18 AKSI Majapahit Securities Tbk. 100 75 (25) -25%  
19 ALDO Alkindo Naratama Tbk. 2,600 370 (2,230) -86%  
20 ALKA Alakasa Industrindo Tbk 800 550 (250) -31%  
21 ALMI Alumindo Light Metal Industry Tbk. 840 910 70 8%  
22 AMAG Asuransi Multi Artha Guna Tbk. 144 147 3 2%  
23 AMFG Asahimas Flat Glass Tbk 5,800 6,550 750 13%  
24 AMRT Sumber Alfaria Trijaya Tbk 2,900 3,950 1,050 36%  
25 ANTM Aneka Tambang (Persero) Tbk. 2,450 1,620 (830) -34%  
26 APIC Pacific Strategic Financial Tbk. 245 205 (40) -16%  
27 APLI Asiaplast Industries Tbk. 90 75 (15) -17%  
28 APLN Agung Podomoro Land Tbk. 385 350 (35) -9%  
29 APOL Arpeni Pratama Ocean Line Tbk 120 120 0%  
30 ARGO Argo Pantes Tbk 1,300 1,100 (200) -15%  
31 ARII Atlas Resources Tbk. n/a 1,520 n/a n/a baru IPO 2011
32 ARNA Arwana Citramulia Tbk. 290 365 75 26%  
33 ARTA Arthavest Tbk 365 610 245 67%  
34 ARTI Ratu Prabu Energi Tbk 280 255 (25) -9%  
35 ASBI Asuransi Bintang Tbk 255 275 20 8%  
36 ASDM Asuransi Dayin MitraTbk 600 500 (100) -17%  
37 ASGR Astra Graphia Tbk 690 1,140 450 65%  
38 ASIA Asia Natural Resources Tbk 80 50 (30) -38%  
39 ASII Astra International Tbk. 54,550 74,000 19,450 36%  
40 ASJT Asuransi Jasa Tania Tbk 420 420 0%  
41 ASRI Alam Sutera Realty Tbk. 295 460 165 56%  
42 ASRM Asuransi Ramayana Tbk 1,040 820 (220) -21%  
43 ATPK ATPK Resources Tbk 187 166 (21) -11%  
44 AUTO Astra Otoparts Tbk. 2,790 3,400 610 22% Split 1:5
45 BABP Bank ICB Bumiputera Tbk. 135 106 (29) -21%  
46 BACA Bank Capital Indonesia Tbk 102 160 58 57%  
47 BAEK Bank Ekonomi Raharja Tbk. 2,500 2,050 (450) -18%  
48 BAJA Saranacentral Bajatama Tbk. n/a 270 #VALUE! n/a baru IPO 2011
49 BAPA Bekasi Asri Pemula Tbk 250 148 (102) -41%  
50 BATA Sepatu Bata Tbk. 67,600 55,000 (12,600) -19%  
51 BAYU Bayu Buana Tbk 270 255 (15) -6%  
52 BBCA Bank Central Asia Tbk. 6,400 8,000 1,600 25%  
53 BBKP Bank Bukopin Tbk. 650 580 (70) -11%  
54 BBLD Buana Finance Tbk. 410 510 100 24%  
55 BBNI Bank Negara Indonesia (Persero) Tbk. 3,875 3,800 (75) -2%  
56 BBNP Bank Nusantara Parahyangan Tbk 1,230 1,300 70 6%  
57 BBRI Bank Rakyat Indonesia (Persero) Tbk. 5,250 6,750 1,500 29% Split 1:2
58 BBTN Bank Tabungan Negara (Persero) Tbk. 1,640 1,210 (430) -26%  
59 BCAP Bhakti Capital Indonesia Tbk 610 560 (50) -8%  
60 BCIC Bank Mutiara Tbk 50 50 0%  
61 BCIP Bumi Citra Permai Tbk. 245 620 375 153%  
62 BDMN Bank Danamon Indonesia Tbk. 5,700 4,100 (1,600) -28%  
63 BEKS Bank Pundi Indonesia Tbk. 162 116 (46) -28%  
64 BFIN BFI Finance Indonesia Tbk 3,725 5,700 1,975 53%  
65 BHIT Bhakti Investama Tbk. 163 295 132 81%  
66 BIMA Primarindo Asia Infrastructure Tbk. 900 900 0%  
67 BIPI Benakat Petroleum Energy Tbk. 102 205 103 101%  
68 BIPP Bhuwanatala Indah Permai Tbk 50 50 0%  
69 BISI BISI International Tbk. 1,870 910 (960) -51%  
70 BJBR Bank Pembangunan Daerah Jawa Barat dan B 1,450 910 (540) -37%  
71 BKDP Bukit Darmo Property Tbk 116 115 (1) -1%  
72 BKSL Sentul City Tbk. 109 265 156 143%  
73 BKSW Bank QNB Kesawan Tbk. 1,040 710 (330) -32%  
74 BLTA Berlian Laju Tanker Tbk 330 189 (141) -43%  
75 BMRI Bank Mandiri (Persero) Tbk. 6,500 6,750 250 4%  
76 BMSR Bintang Mitra Semestaraya Tbk 265 210 (55) -21%  
77 BMTR Global Mediacom Tbk. 650 990 340 52%  
78 BNBA Bank Bumi Arta Tbk. 164 139 (25) -15%  
79 BNBR Bakrie & Brothers Tbk 65 51 (14) -22%  
80 BNGA Bank CIMB Niaga Tbk. 1,910 1,220 (690) -36%  
81 BNII Bank Internasional Indonesia Tbk. 780 420 (360) -46%  
82 BNLI Bank Permata Tbk 1,790 1,360 (430) -24%  
83 BORN Borneo Lumbung Energi & Metal Tbk. 1,340 830 (510) -38%  
84 BPFI Batavia Prosperindo Finance Tbk 190 215 25 13%  
85 BRAM Indo Kordsa Tbk. 2,400 2,150 (250) -10%  
86 BRAU Berau Coal Energy Tbk. 510 415 (95) -19%  
87 BRMS Bumi Resources Minerals Tbk. 670 530 (140) -21%  
88 BRNA Berlina Tbk. 1,600 1,770 170 11%  
89 BRPT Barito Pacific Tbk 1,170 770 (400) -34%  
90 BSDE Bumi Serpong Damai Tbk 900 980 80 9%  
91 BSIM Bank Sinarmas Tbk. 405 270 (135) -33%  
92 BSWD Bank Of India Indonesia Tbk. 600 600 0%  
93 BTEK Bumi Teknokultura Unggul Tbk 700 1,000 300 43%  
94 BTEL Bakrie Telecom Tbk. 235 260 25 11%  
95 BTON Betonjaya Manunggal Tbk 340 335 (5) -1%  
96 BTPN Bank Tabungan Pensiunan Nasional Tbk. 2,640 3,400 760 29% Split 1:5
97 BUDI Budi Acid Jaya Tbk. 220 240 20 9%  
98 BULL Buana Listya Tama Tbk. n/a 100 n/a n/a baru IPO 2011
99 BUMI Bumi Resources Tbk 3,025 2,175 (850) -28%  
100 BUVA Bukit Uluwatu Villa Tbk. 325 440 115 35%  
101 BVIC Bank Victoria International Tbk. 160 129 (31) -19%  
102 BWPT BW Plantation Tbk 1,290 1,120 (170) -13%  
103 BYAN Bayan Resources Tbk. 18,000 18,000 0%  
104 CASS Cardig Aero Services Tbk. n/a 405 n/a n/a baru IPO 2011
105 CEKA Cahaya Kalbar Tbk 1,100 950 (150) -14%  
106 CENT Centrin Online Tbk. 170 109 (61) -36%  
107 CFIN Clipan Finance Indonesia Tbk. 660 430 (230) -35%  
108 CITA Cita Mineral Investindo Tbk. 317 315 (2) -1%  
109 CKRA Citra Kebun Raya Agri Tbk 86 275 189 220%  
110 CLPI Colorpak Indonesia Tbk. 345 1,340 995 288%  
111 CMNP Citra Marga Nusaphala Persada Tbk. 1,360 1,680 320 24%  
112 CMPP Centris Multipersada Pratama Tbk. 175 820 645 369%  
113 CNKO Exploitasi Energi Indonesia Tbk. 154 123 (31) -20%  
114 CNTB Saham Seri B ( Centex Tbk ) 5,000 5,000 0%  
115 CNTX Century Textile Industry Tbk. 2,650 8,000 5,350 202%  
116 COWL Cowell Development Tbk 122 235 113 93%  
117 CPDW Indo Setu Bara Resources Tbk. 229 229 0%  
118 CPIN Charoen Pokphand Indonesia Tbk 1,840 2,150 310 17%  
119 CPRO Central Proteinaprima Tbk 53 53 0%  
120 CSAP Catur Sentosa Adiprana Tbk. 107 230 123 115%  
121 CTBN Citra Tubindo Tbk. 2,500 4,250 1,750 70%  
122 CTRA Ciputra Development Tbk 350 540 190 54%  
123 CTRP Ciputra Property Tbk. 440 490 50 11%  
124 CTRS Ciputra Surya Tbk. 690 870 180 26%  
125 CTTH Citatah Tbk. 72 71 (1) -1%  
126 DART Duta Anggada Realty Tbk 186 435 249 134%  
127 DAVO Davomas Abadi Tbk 74 50 (24) -32%  
128 DEFI Danasupra Erapacific Tbk 630 560 (70) -11%  
129 DEWA Darma Henwa Tbk 71 78 7 10%  
130 DGIK Duta Graha Indah Tbk 146 89 (57) -39%  
131 DILD Intiland Development Tbk 425 255 (170) -40%  
132 DKFT Central Omega Resources Tbk. 275 1,560 1,285 467% Split 1:2
133 DLTA Delta Djakarta Tbk 120,000 111,500 (8,500) -7%  
134 DNET Dyviacom Intrabumi Tbk 320 320 0%  
135 DOID Delta Dunia Makmur Tbk. 1,610 670 (940) -58%  
136 DPNS Duta Pertiwi Nusantara Tbk. 430 710 280 65%  
137 DSFI Dharma Samudera Fishing Industries Tbk. 50 50 0%  
138 DSSA Dian Swastatika Sentosa Tbk 18,050 11,450 (6,600) -37%  
139 DUTI Duta Pertiwi Tbk 2,100 1,800 (300) -14%  
140 DVLA Darya-Varia Laboratoria Tbk. 1,170 1,150 (20) -2%  
141 EKAD Ekadharma International Tbk. 255 280 25 10%  
142 ELSA Elnusa Tbk. 325 230 (95) -29%  
143 ELTY Bakrieland Development Tbk 157 119 (38) -24%  
144 EMDE Megapolitan Developments Tbk. n/a 160 n/a n/a baru IPO 2011
145 EMTK Elang Mahkota Teknologi Tbk 1,220 3,300 2,080 170%  
146 ENRG Energi Mega Persada Tbk. 124 178 54 44%  
147 EPMT Enseval Putera Megatrading Tbk. 1,150 750 (400) -35%  
148 ERAA Erajaya Swasembada Tbk. n/a 1,000 n/a n/a baru IPO 2011
149 ERTX Eratex Djaja Tbk. 59 200 141 239%  
150 ESTI Ever Shine Tex Tbk. 100 160 60 60%  
151 ETWA Eterindo Wahanatama Tbk 230 430 200 87%  
152 EXCL XL Axiata Tbk. 5,300 4,525 (775) -15%  
153 FAST Fast Food Indonesia Tbk. 9,200 9,950 750 8%  
154 FASW Fajar Surya Wisesa Tbk. 2,875 4,375 1,500 52%  
155 FISH FKS Multi Agro Tbk 910 2,000 1,090 120%  
156 FMII Fortune Mate Indonesia Tbk 90 103 13 14%  
157 FORU Fortune Indonesia Tbk 112 145 33 29%  
158 FPNI Titan Kimia Nusantara Tbk 142 157 15 11%  
159 FREN Smartfren Telecom Tbk. 50 50 0%  
160 GDST Gunawan Dianjaya Steel Tbk. 160 129 (31) -19%  
161 GDYR Goodyear Indonesia Tbk. 12,500 9,550 (2,950) -24%  
162 GEMA Gema Grahasarana Tbk. 280 300 20 7%  
163 GEMS Golden Energy Mines Tbk. n/a 2,725 n/a n/a baru IPO 2011
164 GGRM Gudang Garam Tbk. 40,000 62,050 22,050 55%  
165 GIAA Garuda Indonesia (Persero) Tbk. n/a 475 n/a n/a baru IPO 2011
166 GJTL Gajah Tunggal Tbk. 2,300 3,000 700 30%  
167 GMCW Grahamas Citrawisata Tbk. 860 860 0%  
168 GMTD Gowa Makassar Tourism Development Tbk. 165 660 495 300%  
169 GOLD Golden Retailindo Tbk. 420 385 (35) -8%  
170 GPRA Perdana Gapuraprima Tbk 134 156 22 16%  
171 GREN Evergreen Invesco Tbk. 119 109 (10) -8%  
172 GSMF Equity Development Investment Tbk. 90 107 17 19%  
173 GTBO Garda Tujuh Buana Tbk 62 580 518 835%  
174 GWSA Greenwood Sejahtera Tbk. n/a 199 n/a n/a baru IPO 2011
175 GZCO Gozco Plantations Tbk. 430 265 (165) -38%  
176 HADE HD Capital Tbk 50 50 0%  
177 HDFA HD Finance Tbk. n/a 265 n/a n/a baru IPO 2011
178 HDTX Panasia Indosyntec Tbk 250 190 (60) -24%  
179 HERO Hero Supermarket Tbk 4,300 11,000 6,700 156%  
180 HEXA Hexindo Adiperkasa Tbk 7,150 8,950 1,800 25%  
181 HITS Humpuss Intermoda Transportasi Tbk. 400 295 (105) -26%  
182 HMSP H.M. Sampoerna Tbk. 28,150 39,000 10,850 39%  
183 HOME Hotel Mandarine Regency Tbk 100 117 17 17%  
184 HRUM Harum Energy Tbk. 9,000 6,850 (2,150) -24%  
185 IATA Indonesia Air Transport Tbk 50 50 0%  
186 ICBP Indofood CBP Sukses Makmur Tbk. 4,675 5,200 525 11%  
187 ICON Island Concepts Indonesia Tbk. 470 450 (20) -4%  
188 IDKM Indosiar Karya Media Tbk 800 2,900 2,100 263%  
189 IGAR Champion Pacific Indonesia Tbk. 210 475 265 126%  
190 IIKP Inti Agri Resources Tbk 510 1,070 560 110%  
191 IKAI Intikeramik Alamasri Industri Tbk. 147 142 (5) -3%  
192 IKBI Sumi Indo Kabel Tbk 1,200 750 (450) -38%  
193 IMAS Indomobil Sukses Internasional Tbk. 7,600 12,800 5,200 68%  
194 INAF Indofarma Tbk 80 163 83 104%  
195 INAI Indal Aluminium Industry Tbk 360 540 180 50%  
196 INCF Indocitra Finance Tbk. 3,075 3,150 75 2%  
197 INCI Intanwijaya Internasional Tbk 245 210 (35) -14%  
198 INCO International Nickel Indonesia Tbk. 4,875 3,200 (1,675) -34%  
199 INDF Indofood Sukses Makmur Tbk 4,875 4,600 (275) -6%  
200 INDR Indo-Rama Synthetics Tbk. 1,700 1,980 280 16%  
201 INDS Indospring Tbk. 10,500 3,500 (7,000) -67%  
202 INDX Tanah Laut Tbk 112 115 3 3%  
203 INDY Indika Energy Tbk. 4,725 2,175 (2,550) -54%  
204 INKP Indah Kiat Pulp & Paper Tbk. 1,640 1,230 (410) -25%  
205 INPC Bank Artha Graha Internasional Tbk. 107 96 (11) -10%  
206 INPP Indonesian Paradise Property Tbk. 179 275 96 54%  
207 INRU Toba Pulp Lestari Tbk. 690 1,340 650 94%  
208 INTA Intraco Penta Tbk. 490 590 100 20% Split 1:5
209 INTD Inter Delta Tbk 420 420 0%  
210 INTP Indocement Tunggal Prakasa Tbk. 15,950 17,050 1,100 7%  
211 INVS Inovisi Infracom Tbk. 6,050 5,900 (150) -2%  
212 IPOL Indopoly Swakarsa Industry Tbk. 260 133 (127) -49%  
213 ISAT Indosat Tbk 5,400 5,650 250 5%  
214 ITMA Itamaraya Tbk 385 450 65 17%  
215 ITMG Indo Tambangraya Megah Tbk. 50,750 38,650 (12,100) -24%  
216 ITTG Leo Investments Tbk 105 91 (14) -13%  
217 JAWA Jaya Agra Wattie Tbk. n/a 380 n/a n/a baru IPO 2011
218 JECC Jembo Cable Company Tbk 620 600 (20) -3%  
219 JIHD Jakarta International Hotels & Developme 790 620 (170) -22%  
220 JKON Jaya Konstruksi Manggala Pratama Tbk. 800 1,400 600 75%  
221 JKSW Jakarta Kyoei Steel Works Tbk. 161 93 (68) -42%  
222 JPFA Japfa Comfeed Indonesia Tbk 3,150 3,825 675 21%  
223 JPRS Jaya Pari Steel Tbk 580 485 (95) -16%  
224 JRPT Jaya Real Property Tbk. 1,300 2,200 900 69%  
225 JSMR Jasa Marga (Persero) Tbk. 3,425 4,200 775 23%  
226 JSPT Jakarta Setiabudi Internasional Tbk. 700 700 0%  
227 JTPE Jasuindo Tiga Perkasa Tbk. 232 300 68 29% Split 1:5
228 KAEF Kimia Farma Tbk 159 340 181 114%  
229 KARK Dayaindo Resources International Tbk. 50 50 0%  
230 KARW Karwell Indonesia Tbk 145 145 0%  
231 KBLI KMI Wire & Cable Tbk. 80 104 24 30%  
232 KBLM Kabelindo Murni Tbk 110 114 4 4%  
233 KBLV First Media Tbk. 950 580 (370) -39%  
234 KBRI Kertas Basuki Rachmat Indonesia Tbk. 97 50 (47) -48%  
235 KDSI Kedawung Setia Industrial Tbk. 235 245 10 4%  
236 KIAS Keramika Indonesia Assosiasi Tbk. 94 75 (19) -20%  
237 KICI Kedaung Indah Can Tbk 185 180 (5) -3%  
238 KIJA Kawasan Industri Jababeka Tbk. 120 190 70 58%  
239 KKGI Resource Alam Indonesia Tbk. 3,700 6,450 2,750 74%  
240 KLBF Kalbe Farma Tbk. 3,250 3,400 150 5%  
241 KOIN Kokoh Inti Arebama Tbk 180 180 0%  
242 KONI Perdana Bangun Pusaka Tbk 100 180 80 80%  
243 KPIG Global Land Development Tbk 395 690 295 75%  
244 KRAS Krakatau Steel (Persero) Tbk. 1,200 840 (360) -30%  
245 KREN Kresna Graha Sekurindo Tbk. 610 750 140 23%  
246 LAMI Lamicitra Nusantara Tbk 194 225 31 16%  
247 LAPD Leyand International Tbk. 235 182 (53) -23%  
248 LCGP Laguna Cipta Griya Tbk 50 59 9 18%  
249 LION Lion Metal Works Tbk. 3,800 5,250 1,450 38%  
250 LMAS Limas Centric Indonesia Tbk 51 50 (1) -2%  
251 LMPI Langgeng Makmur Industri Tbk. 270 205 (65) -24%  
252 LMSH Lionmesh Prima Tbk. 4,800 5,000 200 4%  
253 LPCK Lippo Cikarang Tbk 395 1,790 1,395 353%  
254 LPGI Lippo General Insurance Tbk 1,160 1,690 530 46%  
255 LPIN Multi Prima Sejahtera Tbk 3,125 2,200 (925) -30%  
256 LPKR Lippo Karawaci Tbk. 680 660 (20) -3%  
257 LPLI Star Pacific Tbk 245 205 (40) -16%  
258 LPPF Matahari Department Store Tbk. 2,550 2,400 (150) -6%  
259 LPPS Lippo Securities Tbk. 200 112 (88) -44% Reverse 2:1
260 LSIP PP London Sumatra Indonesia Tbk. 2,570 2,250 (320) -12% Split 1:5
261 LTLS Lautan Luas Tbk. 800 800 0%  
262 MAIN Malindo Feedmill Tbk. 640 980 340 53% Split 1:5
263 MAMI Mas Murni Indonesia Tbk 50 50 0%  
264 MAMIP Mas Murni Tbk (Saham Preferen) 600 600 0%  
265 MAPI Mitra Adiperkasa Tbk. 2,675 5,150 2,475 93%  
266 MASA Multistrada Arah Sarana Tbk. 330 500 170 52%  
267 MAYA Bank Mayapada Internasional Tbk. 1,330 1,430 100 8%  
268 MBAI Multibreeder Adirama Indonesia Tbk. 15,350 13,500 (1,850) -12%  
269 MBSS Mitrabahtera Segara Sejati Tbk. n/a 870 n/a n/a baru IPO 2011
270 MBTO Martina Berto Tbk. n/a 410 n/a n/a baru IPO 2011
271 MCOR Bank Windu Kentjana International Tbk. 150 188 38 25%  
272 MDLN Modernland Realty Ltd. Tbk 245 240 (5) -2%  
273 MDRN Modern Internasional Tbk. 2,325 3,200 875 38%  
274 MEDC Medco Energi International Tbk 3,375 2,425 (950) -28%  
275 MEGA Bank Mega Tbk. 3,175 3,500 325 10%  
276 MERK Merck Tbk 96,500 132,500 36,000 37%  
277 META Nusantara Infrastructure Tbk. 330 205 (125) -38%  
278 MFIN Mandala Multifinance Tbk. 530 880 350 66%  
279 MFMI Multifiling Mitra Indonesia Tbk. 425 225 (200) -47%  
280 MICE Multi Indocitra Tbk. 405 365 (40) -10%  
281 MIDI Midi Utama Indonesia Tbk. 385 425 40 10%  
282 MIRA Mitra International Resources Tbk. 265 160 (105) -40%  
283 MITI Mitra Investindo Tbk 54 51 (3) -6%  
284 MKPI Metropolitan Kentjana Tbk. 2,800 2,900 100 4%  
285 MLBI Multi Bintang Indonesia Tbk. 274,950 359,000 84,050 31%  
286 MLIA Mulia Industrindo Tbk 420 445 25 6%  
287 MLPL Multipolar Tbk. 300 151 (149) -50%  
288 MNCN Media Nusantara Citra Tbk. 940 1,310 370 39%  
289 MPPA Matahari Putra Prima Tbk 1,490 920 (570) -38%  
290 MRAT Mustika Ratu Tbk. 650 500 (150) -23%  
291 MREI Maskapai Reasuransi Indonesia Tbk. 550 760 210 38%  
292 MTDL Metrodata Electronics Tbk. 126 118 (8) -6%  
293 MTFN Capitalinc Investment Tbk. 1,280 335 (945) -74%  
294 MTLA Metropolitan Land Tbk. n/a 245 n/a n/a baru IPO 2011
295 MTSM Metro Realty Tbk. 225 640 415 184% Split 1:4
296 MYOH Myoh Technology Tbk. 400 1,390 990 248% Reverse 8:1
297 MYOR Mayora Indah Tbk 10,750 14,250 3,500 33%  
298 MYRX Hanson International Tbk 200 295 95 48%  
299 MYRXP Saham Seri B Hanson Internatio 64 72 8 13%  
300 MYTX Apac Citra Centertex Tbk 68 225 157 231%  
301 NIKL Pelat Timah Nusantara Tbk. 430 260 (170) -40%  
302 NIPS Nipress Tbk 3,975 4,000 25 1%  
303 NISP Bank OCBC NISP Tbk 1,700 1,080 (620) -36%  
304 OCAP Onix Capital Tbk. 260 325 65 25%  
305 OKAS Ancora Indonesia Resources Tbk. 370 250 (120) -32%  
306 OMRE Indonesia Prima Property Tbk 170 265 95 56%  
307 PAFI Panasia Filament Inti Tbk 250 250 0%  
308 PANR Panorama Sentrawisata Tbk. 170 156 (14) -8%  
309 PANS Panin Sekuritas Tbk. 1,150 1,290 140 12%  
310 PBRX Pan Brothers Tbk. 400 440 40 10% Split 1:4
311 PDES Destinasi Tirta Nusantara Tbk 187 95 (92) -49%  
312 PEGE Panca Global Securities Tbk. 150 220 70 47%  
313 PGAS Perusahaan Gas Negara (Persero) Tbk. 4,425 3,175 (1,250) -28%  
314 PGLI Pembangunan Graha Lestari Indah Tbk. 60 50 (10) -17%  
315 PICO Pelangi Indah Canindo Tbk 190 193 3 2%  
316 PJAA Pembangunan Jaya Ancol Tbk. 840 1,000 160 19%  
317 PKPK Perdana Karya Perkasa Tbk 174 182 8 5%  
318 PLAS Polaris Investama Tbk 1,010 1,140 130 13%  
319 PLIN Plaza Indonesia Realty Tbk. 1,990 1,550 (440) -22%  
320 PNBN Bank Pan Indonesia Tbk 1,140 780 (360) -32%  
321 PNIN Panin Insurance Tbk. 570 415 (155) -27%  
322 PNLF Panin Financial Tbk 210 115 (95) -45%  
323 PNSE Pudjiadi & Sons Tbk. 1,630 2,375 745 46%  
324 POLY Asia Pacific Fibers Tbk 240 450 210 88%  
325 POOL Pool Advista Indonesia Tbk. 565 1,200 635 112%  
326 PRAS Prima Alloy Steel Universal Tbk. 93 132 39 42%  
327 PSAB Pelita Sejahtera Abadi Tbk. 450 450 0%  
328 PSDN Prasidha Aneka Niaga Tbk 80 310 230 288%  
329 PSKT Pusako Tarinka Tbk. 700 700 0%  
330 PTBA Tambang Batubara Bukit Asam (Persero) Tb 22,950 17,350 (5,600) -24%  
331 PTIS Indo Straits Tbk. n/a 930 n/a n/a baru IPO 2011
332 PTPP PP (Persero) Tbk. 800 485 (315) -39%  
333 PTRO Petrosea Tbk. 26,000 33,200 7,200 28%  
334 PTSN Sat Nusapersada Tbk 80 85 5 6%  
335 PTSP Pioneerindo Gourmet International Tbk. 310 690 380 123%  
336 PUDP Pudjiadi Prestige Tbk. 330 465 135 41%  
337 PWON Pakuwon Jati Tbk. 900 750 (150) -17%  
338 PWSI Panca Wiratama Sakti Tbk 53 61 8 15%  
339 PYFA Pyridam Farma Tbk 127 176 49 39%  
340 RAJA Rukun Raharja Tbk 840 620 (220) -26%  
341 RALS Ramayana Lestari Sentosa Tbk. 850 720 (130) -15%  
342 RBMS Ristia Bintang Mahkotasejati Tbk. 81 86 5 6%  
343 RDTX Roda Vivatex Tbk 2,100 2,700 600 29%  
344 RELI Reliance Securities Tbk 530 500 (30) -6%  
345 RICY Ricky Putra Globalindo Tbk 181 184 3 2%  
346 RIGS Rig Tenders Indonesia Tbk. 730 495 (235) -32%  
347 RIMO Rimo Catur Lestari Tbk 50 50 0%  
348 RINA Katarina Utama Tbk 64 64 0%  
349 RMBA Bentoel Internasional Investama Tbk. 800 790 (10) -1%  
350 RODA Royal Oak Development Asia Tbk. 50 225 175 350%  
351 ROTI Nippon Indosari Corpindo Tbk. 2,650 3,325 675 25%  
352 RUIS Radiant Utama Interinsco Tbk 200 220 20 10%  
353 SAFE Steady Safe Tbk 115 87 (28) -24%  
354 SAIP Surabaya Agung Industri Pulp & Kertas Tb 104 270 166 160%  
355 SCBD Danayasa Arthatama Tbk. 500 500 0%  
356 SCCO Supreme Cable Manufacturing & Commerce T 1,950 3,125 1,175 60%  
357 SCMA Surya Citra Media Tbk. 3,550 7,850 4,300 121%  
358 SCPI Schering Plough Indonesia Tbk 37,900 25,000 (12,900) -34%  
359 SDMU Sidomulyo Selaras Tbk. n/a 300 n/a n/a baru IPO 2011
360 SDPC Millennium Pharmacon International Tbk. 74 67 (7) -9%  
361 SDRA Bank Himpunan Saudara 1906 Tbk. 290 220 (70) -24%  
362 SGRO Sampoerna Agro Tbk. 3,175 2,975 (200) -6%  
363 SHID Hotel Sahid Jaya International Tbk. 1,040 405 (635) -61%  
364 SIAP Sekawan Intipratama Tbk 86 98 12 14%  
365 SIIP Suryainti Permata Tbk 89 89 0%  
366 SIMA Siwani Makmur Tbk 128 128 0%  
367 SIMM Surya Intrindo Makmur Tbk 148 148 0%  
368 SIMP Salim Ivomas Pratama Tbk. n/a 1,150 n/a n/a baru IPO 2011
369 SIPD Sierad Produce Tbk. 71 54 (17) -24%  
370 SKLT Sekar Laut Tbk. 140 140 0%  
371 SKYB Skybee Tbk. 550 590 40 7%  
372 SMAR Smart Tbk. 5,000 6,400 1,400 28%  
373 SMCB Holcim Indonesia Tbk. 2,250 2,175 (75) -3%  
374 SMDM Suryamas Dutamakmur Tbk 101 130 29 29%  
375 SMDR Samudera Indonesia Tbk 4,125 3,700 (425) -10%  
376 SMGR Semen Gresik (Persero) Tbk. 9,450 11,450 2,000 21%  
377 SMMA Sinarmas Multiartha Tbk. 1,800 4,275 2,475 138%  
378 SMMT Eatertainment International Tbk. 2,175 2,175 0%  
379 SMRA Summarecon Agung Tbk. 1,090 1,240 150 14%  
380 SMRU SMR Utama Tbk. n/a 700 n/a n/a baru IPO 2011
381 SMSM Selamat Sempurna Tbk. 1,070 1,360 290 27%  
382 SOBI Sorini Agro Asia Corporindo Tbk. 3,350 2,275 (1,075) -32%  
383 SONA Sona Topas Tourism Industry Tbk. 1,600 2,200 600 38%  
384 SPMA Suparma Tbk 230 240 10 4%  
385 SQBB Taisho Pharmaceutical Indonesia Tbk. 10,500 10,500 0%  
386 SQBI Taisho Pharmaceutical Indonesia Tbk. 138,000 127,500 (10,500) -8%  
387 SQMI Renuka Coalindo Tbk. 130 465 335 258%  
388 SRAJ Sejahteraraya Anugrahjaya Tbk. n/a 405 n/a n/a baru IPO 2011
389 SRSN Indo Acidatama Tbk 60 54 (6) -10%  
390 SSIA Surya Semesta Internusa Tbk. 232.5 720 488 210% Split 1:4
391 SSTM Sunson Textile Manufacture Tbk 225 180 (45) -20%  
392 STAR Star Petrochem Tbk. n/a 81 n/a n/a baru IPO 2011
393 STTP Siantar Top Tbk. 385 690 305 79%  
394 SUGI Sugih Energy Tbk. 157 157 0%  
395 SULI Sumalindo Lestari Jaya Tbk 131 134 3 2%  
396 SUPR Solusi Tunas Pratama Tbk. n/a 4,225 n/a n/a baru IPO 2011
397 TBIG Tower Bersama Infrastructure Tbk. 2,500 2,375 (125) -5%  
398 TBLA Tunas Baru Lampung Tbk. 410 590 180 44%  
399 TBMS Tembaga Mulia Semanan Tbk 9,000 5,900 (3,100) -34%  
400 TCID Mandom Indonesia Tbk. 7,200 7,700 500 7%  
401 TFCO Tifico Fiber Indonesia Tbk. 510 500 (10) -2%  
