Daftar dividen
Dividen 2008
Daftar cash dividen emiten 2008 / perusahaan publik / perusahaan terbuka (tbk) yang terdaftar di Bursa Efek Indonesia (BEI) tahun 2008
CASH DIVIDEND 2008 | |||||
Cum | Distribution | Stock | Security | Dividen per lembar saham | |
Date | Date | Code | Name | ||
09/12/2008 | 30/12/2008 | BHIT | BHAKTI INVESTAMA Tbk | IDR | 5 |
05/12/2008 | 16/12/2008 | BATA | SEPATU BATA Tbk | IDR | 727 |
04/12/2008 | 24/12/2008 | YULE | YULIE SEKURINDO Tbk | IDR | 9.5 |
03/12/2008 | 23/12/2008 | RIGS | RIG TENDERS INDONESIA Tbk | IDR | 20 |
01/12/2008 | 19/12/2008 | ITMG | INDO TAMBANGRAYA MEGAH Tbk | IDR | 295 |
01/12/2008 | 19/12/2008 | MNCN | MEDIA NUSANTARA CITRA Tbk | IDR | 5 |
26/11/2008 | 15/12/2008 | UNVR | UNILEVER INDONESIA Tbk | IDR | 95 |
12/11/2008 | 28/11/2008 | JASS | JASA ANGKASA SEMESTA Tbk | IDR | 76.9 |
12/11/2008 | 28/11/2008 | GMTD | GOWA MAKASSAR TOURISM DEVELOPMENT Tbk | IDR | 18 |
11/11/2008 | 28/11/2008 | PSAB | PELITA SEJAHTERA ABADI Tbk | IDR | 3.08 |
05/11/2008 | 17/11/2008 | AKRA | AKR CORPORINDO Tbk | IDR | 20 |
05/11/2008 | 17/11/2008 | SOBI | SORINI AGRO ASIA CORPORINDO Tbk | IDR | 15 |
30/10/2008 | 18/11/2008 | FORU | FORTUNE INDONESIA Tbk | IDR | 3 |
28/10/2008 | 14/11/2008 | ASII | ASTRA INTERNATIONAL Tbk | IDR | 300 |
23/10/2008 | 11/11/2008 | UNTR | UNITED TRACTORS Tbk | IDR | 100 |
23/10/2008 | 11/11/2008 | AALI | ASTRA AGRO LESTARI Tbk | IDR | 350 |
23/10/2008 | 11/11/2008 | AUTO | ASTRA OTOPARTS Tbk | IDR | 115 |
23/10/2008 | 11/11/2008 | ASGR | ASTRA GRAPHIA Tbk | IDR | 10 |
10/10/2008 | 29/10/2008 | HMSP | HANJAYA MANDALA SAMPOERNA Tbk | IDR | 280 |
09/10/2008 | 28/10/2008 | TLKM | TELEKOMUNIKASI INDONESIA Tbk | IDR | 97.9964 |
08/10/2008 | 22/10/2008 | ITMG | INDO TAMBANGRAYA MEGAH Tbk | IDR | 344 |
17/09/2008 | 10/10/2008 | ALMI | ALUMINDO LIGHT METAL INDUSTRY Tbk | IDR | 50 |
10/09/2008 | 25/09/2008 | TSPC | TEMPO SCAN PACIFIC Tbk | IDR | 35 |
10/09/2008 | 29/09/2008 | SCMA | SURYA CITRA MEDIA Tbk | IDR | 8 |
08/09/2008 | 23/09/2008 | TBLA | TUNAS BARU LAMPUNG Tbk | IDR | 17.36 |
08/09/2008 | 23/09/2008 | BUDI | BUDI ACID JAYA Tbk | IDR | 7 |
01/09/2008 | 18/09/2008 | PUDP | PUDJIADI PRESTIGE Tbk | IDR | 7 |
01/09/2008 | 15/09/2008 | PNSE | PUDJIADI AND SONS Tbk | IDR | 45 |
29/08/2008 | 17/09/2008 | MAYA | BANK MAYAPADA INTERNASIONAL Tbk | IDR | 5 |
28/08/2008 | 12/09/2008 | TOTL | TOTAL BANGUN PERSADA Tbk | IDR | 7.5 |
27/08/2008 | 15/09/2008 | KREN | KRESNA GRAHA SEKURINDO Tbk | IDR | 4.73 |
22/08/2008 | 05/09/2008 | FISH | FKS MULTI AGRO Tbk | IDR | 5 |
22/08/2008 | 10/09/2008 | LCGP | LAGUNA CIPTA GRIYA Tbk | IDR | 0.32 |
21/08/2008 | 09/09/2008 | INDS | INDOSPRING Tbk | IDR | 50 |
12/08/2008 | 27/08/2008 | INDF | INDOFOOD SUKSES MAKMUR Tbk | IDR | 43 |
12/08/2008 | 01/09/2008 | BRNA | BERLINA Tbk | IDR | 25 |
12/08/2008 | 29/08/2008 | PANS | PANIN SEKURITAS Tbk | IDR | 25 |
11/08/2008 | 29/08/2008 | PLIN | PLAZA INDONESIA REALTY Tbk | IDR | 1.25 |
11/08/2008 | 29/08/2008 | KOIN | KOKOH INTI AREBAMA Tbk | IDR | 1 |
05/08/2008 | 25/08/2008 | BAEK | BANK EKONOMI RAHARJA Tbk | IDR | 14.5 |
31/07/2008 | 20/08/2008 | KLBF | KALBE FARMA Tbk | IDR | 10 |
31/07/2008 | 20/08/2008 | CENT | CENTRIN ONLINE Tbk | IDR | 10 |
28/07/2008 | 15/08/2008 | TSPC | TEMPO SCAN PACIFIC Tbk | IDR | 25 |
28/07/2008 | 15/08/2008 | SONA | SONA TOPAS TOURISM INDUSTRY Tbk | IDR | 20 |
28/07/2008 | 15/08/2008 | MICE | MULTI INDOCITRA Tbk | IDR | 20 |
28/07/2008 | 07/08/2008 | BUMI | BUMI RESOURCES Tbk | IDR | 45 |
25/07/2008 | 14/08/2008 | APIC | PACIFIC STRATEGIC FINANCIAL Tbk | IDR | 1 |
21/07/2008 | 08/08/2008 | SQBB | TAISHO PHARMACEUTICAL INDONESIA Tbk SERI B | IDR | 3800 |
21/07/2008 | 08/08/2008 | MAPI | MITRA ADIPERKASA Tbk | IDR | 11.5 |
21/07/2008 | 08/08/2008 | MFIN | MANDALA MULTIFINANCE Tbk | IDR | 14.79 |
21/07/2008 | 08/08/2008 | SQBI | TAISHO PHARMACEUTICAL INDONESIA Tbk SERI A | IDR | 3800 |
18/07/2008 | 01/08/2008 | SGRO | SAMPOERNA AGRO Tbk | IDR | 21 |
18/07/2008 | 07/08/2008 | MAYA | BANK MAYAPADA INTERNASIONAL Tbk | IDR | 5 |
17/07/2008 | 01/08/2008 | ANTM | ANEKA TAMBANG Tbk | IDR | 215.23 |
17/07/2008 | 06/08/2008 | DGIK | DUTA GRAHA INDAH Tbk | IDR | 2.75 |
17/07/2008 | 06/08/2008 | TINS | TIMAH Tbk | IDR | 1772.88 |
17/07/2008 | 06/08/2008 | EPMT | ENSEVAL PUTERA MEGATRADING Tbk | IDR | 25 |
16/07/2008 | 05/08/2008 | INDR | INDO-RAMA SYNTHETICS Tbk | IDR | 17 |
16/07/2008 | 05/08/2008 | TPIA | CHANDRA ASRI PETROCHEMICAL Tbk | IDR | 200 |
16/07/2008 | 05/08/2008 | CLPI | COLORPAK INDONESIA Tbk | IDR | 9.5 |
15/07/2008 | 01/08/2008 | DPNS | DUTA PERTIWI NUSANTARA | IDR | 1 |
15/07/2008 | 04/08/2008 | GJTL | GAJAH TUNGGAL Tbk | IDR | 5 |
15/07/2008 | 01/08/2008 | GGRM | GUDANG GARAM Tbk | IDR | 250 |
15/07/2008 | 04/08/2008 | TRIM | TRIMEGAH SECURITIES Tbk | IDR | 12 |
15/07/2008 | 04/08/2008 | HEXA | HEXINDO ADIPERKASA Tbk | IDR | 21 |
15/07/2008 | 04/08/2008 | POOL | POOL ADVISTA INDONESIA Tbk | IDR | 240 |
14/07/2008 | 31/07/2008 | MASA | MULTISTRADA ARAH SARANA TBK | IDR | 1 |
14/07/2008 | 25/07/2008 | GPRA | PERDANA GAPURAPRIMA Tbk | IDR | 1 |
14/07/2008 | 01/08/2008 | MYOR | MAYORA INDAH Tbk | IDR | 40 |
11/07/2008 | 31/07/2008 | LAMI | LAMICITRA NUSANTARA Tbk | IDR | 1 |
11/07/2008 | 31/07/2008 | TLKM | TELEKOMUNIKASI INDONESIA Tbk | IDR | 309.5916 |
11/07/2008 | 24/07/2008 | UNIC | UNGGUL INDAH CAHAYA Tbk | IDR | 36 |
11/07/2008 | 31/07/2008 | BLTA | BERLIAN LAJU TANKER Tbk | IDR | 50 |
10/07/2008 | 25/07/2008 | ADHI | ADHI KARYA (PERSERO) Tbk | IDR | 14.778 |
10/07/2008 | 29/07/2008 | SUGI | SUGIH ENERGY Tbk, PT | IDR | 1.82 |
10/07/2008 | 29/07/2008 | MRAT | MUSTIKA RATU Tbk | IDR | 5.2 |
10/07/2008 | 29/07/2008 | TBLA | TUNAS BARU LAMPUNG Tbk | IDR | 3.22 |
10/07/2008 | 29/07/2008 | BUDI | BUDI ACID JAYA Tbk | IDR | 2 |
07/07/2008 | 23/07/2008 | TOTO | SURYA TOTO INDONESIA Tbk | IDR | 350 |
07/07/2008 | 24/07/2008 | APOL | ARPENI PRATAMA OCEAN LINE Tbk | IDR | 10 |
03/07/2008 | 22/07/2008 | AQUA | AQUA GOLDEN MISSISSIPPI Tbk | IDR | 1000 |
03/07/2008 | 22/07/2008 | RIGS | RIG TENDERS INDONESIA Tbk | IDR | 25 |
03/07/2008 | 22/07/2008 | PGAS | PERUSAHAAN GAS NEGARA (PERSERO) Tbk | IDR | 171.175 |
03/07/2008 | 21/07/2008 | FAST | FAST FOOD INDONESIA Tbk | IDR | 45 |
03/07/2008 | 22/07/2008 | PKPK | PERDANA KARYA PERKASA Tbk | IDR | 11.43 |
01/07/2008 | 18/07/2008 | PJAA | PEMBANGUNAN JAYA ANCOL Tbk | IDR | 35.2 |
01/07/2008 | 18/07/2008 | PANR | PANORAMA SENTRAWISATA Tbk | IDR | 1.18 |
01/07/2008 | 18/07/2008 | WEHA | PANORAMA TRANSPORTASI Tbk | IDR | 1.92 |
01/07/2008 | 18/07/2008 | LION | LION METAL WORKS Tbk | IDR | 125 |
01/07/2008 | 18/07/2008 | LMSH | LIONMESH PRIMA Tbk | IDR | 50 |
27/06/2008 | 16/07/2008 | AMFG | ASAHIMAS FLAT GLASS Tbk | IDR | 80 |
26/06/2008 | 15/07/2008 | DVLA | DARYA – VARIA LABORATORIA Tbk | IDR | 45 |
26/06/2008 | 15/07/2008 | RUIS | RADIANT UTAMA INTERINSCO Tbk | IDR | 12 |
26/06/2008 | 11/07/2008 | UNVR | UNILEVER INDONESIA Tbk | IDR | 167 |
26/06/2008 | 15/07/2008 | ISAT | INDOSAT Tbk | IDR | 187.9 |
26/06/2008 | 15/07/2008 | MTDL | METRODATA ELECTRONICS Tbk | IDR | 2.8 |
25/06/2008 | 14/07/2008 | FASW | FAJAR SURYA WISESA Tbk | IDR | 10 |
24/06/2008 | 11/07/2008 | BRAM | INDO KORDSA Tbk | IDR | 63 |
23/06/2008 | 10/07/2008 | UNSP | BAKRIE SUMATERA PLANTATIONS Tbk | IDR | 17 |
23/06/2008 | 10/07/2008 | LTLS | LAUTAN LUAS Tbk | IDR | 28 |
23/06/2008 | 10/07/2008 | ABDA | ASURANSI BINA DANA ARTA Tbk | IDR | 20 |
20/06/2008 | 09/07/2008 | SCCO | SUPREME CABLE MANUFACTURING AND COMMERCE Tbk | IDR | 30 |
20/06/2008 | 09/07/2008 | RALS | RAMAYANA LESTARI SENTOSA Tbk | IDR | 31 |
19/06/2008 | 03/07/2008 | BMRI | BANK MANDIRI ( PERSERO ) Tbk | IDR | 187.11 |
18/06/2008 | 07/07/2008 | MREI | MASKAPAI REASURANSI INDONESIA Tbk | IDR | 15 |
18/06/2008 | 07/07/2008 | RMBA | BENTOEL INTERNATIONAL INVESTAMA Tbk | IDR | 7.5 |
18/06/2008 | 04/07/2008 | ASII | ASTRA INTERNATIONAL Tbk | IDR | 484 |
18/06/2008 | 07/07/2008 | ARNA | ARWANA CITRAMULIA Tbk | IDR | 5 |
18/06/2008 | 07/07/2008 | EKAD | EKADHARMA INTERNATIONAL Tbk | IDR | 2 |
18/06/2008 | 07/07/2008 | BBLD | BUANA FINANCE Tbk | IDR | 10 |
18/06/2008 | 30/06/2008 | PTBA | TAMBANG BATUBARA BUKIT ASAM (PERSERO) Tbk | IDR | 164.97 |
18/06/2008 | 07/07/2008 | BATA | SEPATU BATA Tbk | IDR | 6361 |
18/06/2008 | 07/07/2008 | ASRM | ASURANSI RAMAYANA Tbk | IDR | 115 |
18/06/2008 | 07/07/2008 | BBRI | BANK RAKYAT INDONESIA (PERSERO) Tbk | IDR | 196.34 |
17/06/2008 | 04/07/2008 | BABP | BANK ICB BUMIPUTERA TBK | IDR | 1.03 |
17/06/2008 | 04/07/2008 | BBNI | BANK NEGARA INDONESIA Tbk | IDR | 29.4 |
17/06/2008 | 04/07/2008 | IGAR | CHAMPION PACIFIC INDONESIA Tbk | IDR | 5 |
17/06/2008 | 02/07/2008 | KAEF | KIMIA FARMA (PERSERO) Tbk | IDR | 2.819 |
17/06/2008 | 04/07/2008 | PEGE | PANCA GLOBAL SECURITIES Tbk | IDR | 2 |
16/06/2008 | 30/06/2008 | AALI | ASTRA AGRO LESTARI Tbk | IDR | 625 |
16/06/2008 | 03/07/2008 | SMSM | SELAMAT SEMPURNA Tbk | IDR | 20 |
12/06/2008 | 01/07/2008 | BBCA | BANK CENTRAL ASIA Tbk | IDR | 63.5 |
12/06/2008 | 01/07/2008 | BBKP | BANK BUKOPIN Tbk | IDR | 32.83475 |
11/06/2008 | 30/06/2008 | TRST | TRIAS SENTOSA Tbk | IDR | 5 |
11/06/2008 | 30/06/2008 | RELI | RELIANCE SECURITIES Tbk, PT | IDR | 5 |
10/06/2008 | 27/06/2008 | UNTR | UNITED TRACTORS Tbk | IDR | 150 |
10/06/2008 | 27/06/2008 | ASGR | ASTRA GRAPHIA Tbk | IDR | 32 |
09/06/2008 | 26/06/2008 | BFIN | BFI FINANCE INDONESIA Tbk | IDR | 102 |
09/06/2008 | 26/06/2008 | TURI | TUNAS RIDEAN Tbk | IDR | 55 |
09/06/2008 | 26/06/2008 | AUTO | ASTRA OTOPARTS Tbk | IDR | 205 |
06/06/2008 | 25/06/2008 | JTPE | JASUINDO TIGA PERKASA Tbk | IDR | 2 |
06/06/2008 | 20/06/2008 | JKON | JAYA KONSTRUKSI MANGGALA PRATAMA Tbk | IDR | 8.5 |
06/06/2008 | 25/06/2008 | ELSA | ELNUSA Tbk | IDR | 2.74 |
06/06/2008 | 25/06/2008 | WIKA | WIJAYA KARYA (PERSERO) Tbk | IDR | 5.97 |
06/06/2008 | 25/06/2008 | MLBI | MULTI BINTANG INDONESIA Tbk | IDR | 3600 |
06/06/2008 | 25/06/2008 | BNII | BANK INTERNASIONAL INDONESIA Tbk | IDR | 4.13 |
06/06/2008 | 25/06/2008 | SMAR | SINAR MAS AGRO RESOURCES AND TECHNOLOGY Tbk | IDR | 5 |
05/06/2008 | 24/06/2008 | SMDR | SAMUDERA INDONESIA Tbk | IDR | 200 |
05/06/2008 | 24/06/2008 | INTP | INDOCEMENT TUNGGAL PRAKARSA Tbk | IDR | 40 |
05/06/2008 | 24/06/2008 | JRPT | JAYA REAL PROPERTY Tbk | IDR | 14 |
04/06/2008 | 17/06/2008 | APEX | APEXINDO PRATAMA DUTA Tbk | IDR | 77 |
03/06/2008 | 16/06/2008 | SOBI | SORINI AGRO ASIA CORPORINDO Tbk | IDR | 32 |
03/06/2008 | 20/06/2008 | COWL | COWELL DEVELOPMENT Tbk | IDR | 2 |
03/06/2008 | 16/06/2008 | AKRA | AKR CORPORINDO Tbk | IDR | 19 |
02/06/2008 | 19/06/2008 | IKBI | SUMI INDO KABEL Tbk | IDR | 100 |
30/05/2008 | 18/06/2008 | MEGA | BANK MEGA Tbk | IDR | 64.071 |
29/05/2008 | 17/06/2008 | SMGR | SEMEN GRESIK Tbk | IDR | 149.66 |
28/05/2008 | 13/06/2008 | BNBA | BANK BUMI ARTA Tbk | IDR | 2.25 |
28/05/2008 | 16/06/2008 | DLTA | DELTA DJAKARTA Tbk | IDR | 1400 |
23/05/2008 | 11/06/2008 | TGKA | TIGARAKSA SATRIA Tbk | IDR | 28 |
22/05/2008 | 10/06/2008 | BNGA | BANK CIMB NIAGA Tbk | IDR | 11.37 |
21/05/2008 | 29/05/2008 | JSMR | JASA MARGA (PERSERO) Tbk | IDR | 14.31 |
21/05/2008 | 09/06/2008 | SMRA | SUMMARECON AGUNG Tbk | IDR | 11 |
16/05/2008 | 05/06/2008 | BDMN | BANK DANAMON INDONESIA Tbk | IDR | 209.8 |
15/05/2008 | 04/06/2008 | TCID | MANDOM INDONESIA Tbk | IDR | 280 |
15/05/2008 | 30/05/2008 | LPGI | LIPPO GENERAL INSURANCE Tbk | IDR | 21 |
13/05/2008 | 02/06/2008 | IIKP | INTI AGRI RESOURCES Tbk | IDR | 1.24 |
08/05/2008 | 28/05/2008 | MERK | MERCK Tbk | IDR | 2300 |
06/05/2008 | 26/05/2008 | GDYR | GOODYEAR INDONESIA Tbk | IDR | 88 |
06/05/2008 | 23/05/2008 | ITMG | INDO TAMBANGRAYA MEGAH Tbk | IDR | 155 |
02/05/2008 | 21/05/2008 | JASS | JASA ANGKASA SEMESTA Tbk | IDR | 22.62 |
30/04/2008 | 21/05/2008 | ADMF | ADIRA DINAMIKA MULTI FINANCE Tbk | IDR | 280 |
28/04/2008 | 16/05/2008 | EXCL | XL Axiata Tbk | IDR | 20 |
18/04/2008 | 29/04/2008 | SGRO | SAMPOERNA AGRO Tbk | IDR | 126 |
16/04/2008 | 06/05/2008 | ACES | ACE HARDWARE INDONESIA Tbk | IDR | 3.49 |
15/04/2008 | 05/05/2008 | MLPL | MULTIPOLAR Tbk | IDR | 1 |
15/04/2008 | 05/05/2008 | MPPA | MATAHARI PUTRA PRIMA Tbk | IDR | 11.5 |
09/04/2008 | 28/04/2008 | SDRA | BANK HIMPUNAN SAUDARA 1906 Tbk | IDR | 10 |
26/02/2008 | 17/03/2008 | HMSP | HANJAYA MANDALA SAMPOERNA Tbk | IDR | 510 |
Dowload data dalam format Excel :
Sumber: KSEI
pagi pak… apakah value untuk dividen itu sama dengan dividen payout ratio ya pak….? terimakasih
Value = dividen per lembar saham
..pak tlg kirimkan saya daftar perusahaan manufaktur yang tergabung dalam indeks LQ45 terdaftar di BEI ..tahun 2008-2012 .. yang membagikan dividen dan laba meningkat pada periode tersebut thanks…tlg yah
pak … saya minta tloong data :
1. data sektor dan jumlah perusahaan yang membagikan dividen tahun 2008-2012
2. perusahaan yang tidak membayar deviden ttunai secara berturut-turut selama 2008-2012
3. perusahaan yang membayar deviden tapi tidak mempunyai data lengkap insider ownership, dipersionof ownership , free cash flow, collateraizable assets, atau tingkat pertumbuhan perusahaan …
terima kasih sebelumnya ,,,,,
Selamat siang Pak Edison..Saya mau tanya Pak kok PT. Medco ENergy International tidak ada pembagian dividen emiten tahun 2008-2011 ya Pak?Mohon dibantu Pak karena saya sedang analisis keuangan PT. Medco untuk tugas kuliah saya..terima kasih
pak, sy ingin sign up tetapi sepertinya server sedang internal error. Pak, bisa minta tolong diemailkan dividen tahun 2008 – 2012. thank you
Anda bisa download dari halaman download:
https://www.sahamok.net/download/
pak saya minta tolong emailkan data dividen dari 2007-2011.
terima kassih ya pak
pa . . maaf .. ada gak, data perusahaan manufaktur yang membagikan dividen tahun 2008-2010?? terima kasihhh 🙂
Silahkan lihat dan bandingkan :
1. Daftar perusahaan manufaktur
2. Daftar dividen
Pak….tolong donk emailkan…dividen thn 2008 s/d 2010.
saya butuh banget datanya utk skripsi.
thanks