Right Issue
Right Issue 2008
Daftar emiten yang melakukan HMETD (Hak Memesan Efek Terlebih Dahulu) atau right issue 2008 di Bursa Efek Indonesia.
Security | Security | Cum | Distribution | Exercise | Proceed |
Code | Name | Date | Date | Ratio | Ratio |
INPC | BANK ARTHA GRAHA INTERNASIONAL Tbk | 09/12/2008 | 15/12/2008 | 24 | 11 |
CPRO | CENTRAL PROTEINAPRIMA Tbk | 05/12/2008 | 12/12/2008 | 100 | 77 |
LPLI | STAR PACIFIC Tbk | 04/12/2008 | 11/12/2008 | 5 | 8 |
AHAP | ASURANSI HARTA AMAN PRATAMA Tbk | 25/11/2008 | 01/12/2008 | 31 | 19 |
MIRA | MITRA INTERNATIONAL RESOURCES Tbk | 20/11/2008 | 26/11/2008 | 55 | 21 |
OKAS | ANCORA INDONESIA RESOURCES Tbk | 25/09/2008 | 07/10/2008 | 2 | 9 |
BMSR | BINTANG MITRA SEMESTARAYA Tbk | 24/09/2008 | 06/10/2008 | 20 | 49 |
UNTR | UNITED TRACTORS Tbk | 26/08/2008 | 01/09/2008 | 6 | 1 |
LCGP | LAGUNA CIPTA GRIYA Tbk | 07/07/2008 | 11/07/2008 | 10 | 10 |
ARTI | RATU PRABU ENERGI Tbk | 07/07/2008 | 11/07/2008 | 1 | 7 |
CKRA | CITRA KEBUN RAYA AGRI Tbk | 07/07/2008 | 11/07/2008 | 3 | 12 |
ABBA | MAHAKA MEDIA Tbk | 07/07/2008 | 11/07/2008 | 500 | 117 |
BVIC | BANK VICTORIA INTERNATIONAL Tbk | 04/07/2008 | 10/07/2008 | 200 | 100 |
SSIA | SURYA SEMESTA INTERNUSA Tbk | 04/07/2008 | 10/07/2008 | 25 | 6 |
BSWD | BANK SWADESI Tbk | 02/07/2008 | 08/07/2008 | 10 | 18 |
SMMA | SINAR MAS MULTIARTHA Tbk | 24/06/2008 | 30/06/2008 | 10 | 2 |
TCID | MANDOM INDONESIA Tbk | 17/06/2008 | 23/06/2008 | 9 | 1 |
DUTI | DUTA PERTIWI Tbk | 12/06/2008 | 18/06/2008 | 3 | 1 |
AISA | TIGA PILAR SEJAHTERA FOOD Tbk | 07/05/2008 | 13/05/2008 | 5 | 3 |
BTEL | WARAN SERI I BAKRIE TELECOM Tbk | 23/04/2008 | 29/04/2008 | 18 | 1 |
KARK | DAYAINDO RESOURCES INTERNATIONAL Tbk | 07/04/2008 | 11/04/2008 | 2 | 5 |
LAPD | LEYAND INTERNATIONAL Tbk | 04/04/2008 | 10/04/2008 | 1 | 14 |
BNBR | BAKRIE AND BROTHERS Tbk | 26/03/2008 | 01/04/2008 | 20 | 119 |
TMPI | AGIS Tbk | 05/03/2008 | 12/03/2008 | 1 | 2 |
BTEL | BAKRIE TELECOM Tbk | 22/02/2008 | 168 | 173 | |
CKRA | CITRA KEBUN RAYA AGRI Tbk | 08/01/2008 | 15 | 71 | |
RODA | ROYAL OAK DEVELOPMENT ASIA Tbk | 08/01/2008 | 5 | 109 | |
HADE | HD CAPITAL Tbk | 04/01/2008 | 1 | 3 | |
GPRA | PERDANA GAPURAPRIMA Tbk | 03/01/2008 | 1 | 1 |
Sumber : Kustodian Sentral Efek Indonesia