Profil Perusahaan
Bakrie Sumatera Plantations Tbk
Profil perusahaan Bakrie Sumatera Plantations Tbk
Coorporate Identity
Name | : | Bakrie Sumatera Plantations Tbk |
Security Code | : | UNSP |
Office Address | : | Komplek Rasuna Epicentrum Bakrie Tower Lantai 18-19 Jl. HR. Rasuna said Jakarta 12960 |
Mail Address | : | fitrib@bakriesumatera.com |
Phone | : | (021) 29941286-87 |
Fax | : | (021) 252-1252 |
NPWP | : | 01.230.918.3-054.000 |
NPKP | : | 0 |
Website | : | https://www.bakriesumatera.com |
Listing Date | : | 06-Mar-1990 |
Board | : | Utama |
Main Bussiness | : | Agriculture Plantation |
Sector | : | AGRICULTURE |
Sub Sector | : | PLANTATION |
Stock Administration Berrau | : | PT EDI INDONESIA |
Corporate Secretary
Nama | Telp | |
---|---|---|
Bapak Fitri Barnas | fitrib@bakriesumatera.com | (021) 252-12-86 |
Director
Director’s Name | Director’s Position | Independent |
---|---|---|
Bambang Aria Wisena | Direktur Utama | No |
M. Iqbal Zainuddin | Direktur | No |
Cholil Hasan | Direktur | No |
Howard J. Sargeant | Direktur | No |
Rudi Sarwono | Direktur | No |
Comissioners
Commisioners’ Name | Commisioners’ Position | Independent |
---|---|---|
Soedjai Kartasasmita | Komisaris Utama | Yes |
Anton Apriyantono | Komisaris | Yes |
Eddy Soeparno | Komisaris | No |
Bungaran Saragih | Komisaris | Yes |
Bobby Gafur S. umar | Komisaris | No |
Anindya N. Bakrie | Komisaris | No |
Audit Committee
Nama Komite Audit | Jabatan |
---|---|
Soedjai Kartasasmita | Ketua |
Marzuki Ramli | Anggota |
Apandi Kosasih | Anggota |
Shareholders
Subsidiary
Nama Anak Perusahaan | Bidang Usaha | Total Aset | Persentase |
---|---|---|---|
Agri Internationa; Resources Pte., Ltd. | Perusahaan Investasi | 2899887982 | 99.02 % |
Agri Resources B.V. | Perusahaan Investasi | 2997175584 | 25 % |
BSP Finance B.V. | Jasa Keuangan | 29907838 | 100 % |
PT Agro Mitra Madani | Pengolahan Minyak Kelapa Sawit | 828995087 | 85 % |
PT Agrowiyana | Perkebunan Kelapa Sawit | 1137268236 | 99.93 % |
PT Bakrie Pasaman | erkebunan Kelapa Sawit | 1193464995 | 99.76 % |
PT BakrieRekin Bio Energy | Bio Diesel | 33947692 | 70 % |
PT Grahadura Leidong Prima | Perkebunan Kelapa Sawit dan Pengolahannya | 2070715354 | 99.99 % |
PT Huma Indah Mekar | Perkebunan Karet dan Pengolahannya | 897108793 | 96.55 % |
Pt Nibung Artha Mulia | Pengolahan dan Perdagangan Hasil Perkebunan Karet | 4222126772 | 99.99 % |
PT Sumbertama Nusapertiwi | Perkebunan dan Pengolahan Kelapa Sawit | 437493372 | 99.99 % |
BSP Netherland Finance B.V. | Perusahaan Investasi | 45637 | 100 % |
BSP Liberia B.V. | Perusahaan Investasi | 75528 | 100 % |
PT ASD-Bakrie Oil Palm Seed Indonesia | Produksi, Pemrosesan, Distribusi, dan Penjualan Benih | 3002811 | 50 % |
Public Accountant
…
7 Juli 2013