Daftar dividen
Dividen 2006
Daftar cash dividen emiten / perusahaan publik / perusahaan terbuka (tbk) yang terdaftar di Bursa Efek Indonesia (BEI) tahun 2006
CASH DIVIDEND 2006 | |||||
Cum | Distribution | Stock | Security | Dividen per lembar saham | |
Date | Date | Code | Name | ||
21/12/2006 | 02/01/2007 | TLKM | TELEKOMUNIKASI INDONESIA Tbk | IDR | 48.45 |
19/12/2006 | 09/01/2007 | IKBI | SUMI INDO KABEL Tbk | IDR | 10 |
15/12/2006 | 05/01/2007 | SCMA | SURYA CITRA MEDIA Tbk | IDR | 8 |
14/12/2006 | 28/12/2006 | AKKU | ALAM KARYA UNGGUL Tbk | IDR | 2 |
01/12/2006 | 20/12/2006 | LPKR | LIPPO KARAWACI Tbk | IDR | 9.99 |
30/11/2006 | 19/12/2006 | PSAB | PELITA SEJAHTERA ABADI Tbk | IDR | 3.19 |
29/11/2006 | 18/12/2006 | UNVR | UNILEVER INDONESIA Tbk | IDR | 80 |
23/11/2006 | 12/12/2006 | HMSP | HANJAYA MANDALA SAMPOERNA Tbk | IDR | 100 |
09/11/2006 | 28/11/2006 | MAIN | MALINDO FEEDMILL Tbk | IDR | 25 |
09/11/2006 | 28/11/2006 | AUTO | ASTRA OTOPARTS Tbk | IDR | 15 |
03/11/2006 | 22/11/2006 | PNSE | PUDJIADI AND SONS Tbk | IDR | 10 |
20/10/2006 | 15/11/2006 | GMTD | GOWA MAKASSAR TOURISM DEVELOPMENT Tbk | IDR | 18 |
20/10/2006 | 15/11/2006 | ASII | ASTRA INTERNATIONAL Tbk | IDR | 150 |
18/10/2006 | 13/11/2006 | ASGR | ASTRA GRAPHIA Tbk | IDR | 8 |
17/10/2006 | 10/11/2006 | AALI | ASTRA AGRO LESTARI Tbk | IDR | 95 |
13/10/2006 | 03/11/2006 | UNTR | UNITED TRACTORS Tbk | IDR | 45 |
10/10/2006 | 03/11/2006 | BBCA | BANK CENTRAL ASIA Tbk | IDR | 55 |
09/10/2006 | 02/11/2006 | CNTX | CENTEX Tbk SERI A PREFEREN | IDR | 145 |
09/10/2006 | 02/11/2006 | GDYR | GOODYEAR INDONESIA Tbk | IDR | 268 |
06/10/2006 | 01/11/2006 | KREN | KRESNA GRAHA SEKURINDO Tbk | IDR | 1.5 |
15/09/2006 | 04/10/2006 | HMSP | HANJAYA MANDALA SAMPOERNA Tbk | IDR | 250 |
13/09/2006 | 27/09/2006 | RELI | RELIANCE SECURITIES Tbk, PT | IDR | 10 |
01/09/2006 | 20/09/2006 | MLBI | MULTI BINTANG INDONESIA Tbk | IDR | 1725 |
01/09/2006 | 19/09/2006 | SOBI | SORINI AGRO ASIA CORPORINDO Tbk | IDR | 60 |
01/09/2006 | 19/09/2006 | AKRA | AKR CORPORINDO Tbk | IDR | 60 |
30/08/2006 | 18/09/2006 | ANKB | BANK ARTA NIAGA KENCANA Tbk | IDR | 20 |
25/08/2006 | 13/09/2006 | APEX | APEXINDO PRATAMA DUTA Tbk | IDR | 15 |
23/08/2006 | 11/09/2006 | SMSM | SELAMAT SEMPURNA Tbk | IDR | 15 |
23/08/2006 | 11/09/2006 | ACAP | ANDHI CHANDRA AUTOMOTIVE PRODUCTS, Tbk | IDR | 8 |
23/08/2006 | 08/09/2006 | MICE | MULTI INDOCITRA Tbk | IDR | 10 |
22/08/2006 | 08/09/2006 | DKFT | CENTRAL OMEGA RESOURCES Tbk | IDR | 1 |
15/08/2006 | 06/09/2006 | UNIC | UNGGUL INDAH CAHAYA Tbk | IDR | 24 |
15/08/2006 | 06/09/2006 | EPMT | ENSEVAL PUTERA MEGATRADING Tbk | IDR | 5 |
11/08/2006 | 04/09/2006 | BNGA | BANK CIMB NIAGA Tbk | IDR | 5.9 |
09/08/2006 | 31/08/2006 | PLIN | PLAZA INDONESIA REALTY Tbk | IDR | 12.5 |
01/08/2006 | 23/08/2006 | DVLA | DARYA – VARIA LABORATORIA Tbk | IDR | 55 |
27/07/2006 | 15/08/2006 | YULE | YULIE SEKURINDO Tbk | IDR | 8 |
27/07/2006 | 15/08/2006 | INDR | INDO-RAMA SYNTHETICS Tbk | IDR | 15 |
27/07/2006 | 15/08/2006 | CENT | CENTRIN ONLINE Tbk | IDR | 3 |
27/07/2006 | 15/08/2006 | DEFI | DANASUPRA ERAPACIFIC Tbk | IDR | 25 |
27/07/2006 | 15/08/2006 | MAIN | MALINDO FEEDMILL Tbk | IDR | 70 |
26/07/2006 | 14/08/2006 | UNIT | NUSANTARA INTI CORPORA Tbk | IDR | 1 |
26/07/2006 | 14/08/2006 | APIC | PACIFIC STRATEGIC FINANCIAL Tbk | IDR | 1 |
25/07/2006 | 07/08/2006 | PANS | PANIN SEKURITAS Tbk | IDR | 15 |
24/07/2006 | 10/08/2006 | ASDM | ASURANSI DAYIN MITRA Tbk | IDR | 25 |
24/07/2006 | 10/08/2006 | KPIG | GLOBAL LAND DEVELOPMENT Tbk | IDR | 15 |
21/07/2006 | 09/08/2006 | TSPC | TEMPO SCAN PACIFIC Tbk | IDR | 300 |
21/07/2006 | 09/08/2006 | RMBA | BENTOEL INTERNATIONAL INVESTAMA Tbk | IDR | 5 |
21/07/2006 | 07/08/2006 | GGRM | GUDANG GARAM Tbk | IDR | 500 |
21/07/2006 | 09/08/2006 | TLKM | TELEKOMUNIKASI INDONESIA Tbk | IDR | 219.051 |
21/07/2006 | 09/08/2006 | SMGR | SEMEN GRESIK Tbk | IDR | 443.12 |
21/07/2006 | 09/08/2006 | CFIN | CLIPAN FINANCE INDONESIA Tbk | IDR | 10 |
21/07/2006 | 09/08/2006 | GJTL | GAJAH TUNGGAL Tbk | IDR | 5 |
20/07/2006 | 08/08/2006 | ADHI | ADHI KARYA (PERSERO) Tbk | IDR | 12.98 |
20/07/2006 | 08/08/2006 | JPRS | JAYA PARI STEEL Tbk | IDR | 80 |
20/07/2006 | 08/08/2006 | MAPI | MITRA ADIPERKASA Tbk | IDR | 14 |
20/07/2006 | 08/08/2006 | TBLA | TUNAS BARU LAMPUNG Tbk | IDR | 0.79 |
20/07/2006 | 08/08/2006 | INDF | INDOFOOD SUKSES MAKMUR Tbk | IDR | 5 |
20/07/2006 | 07/08/2006 | POOL | POOL ADVISTA INDONESIA Tbk | IDR | 48 |
20/07/2006 | 07/08/2006 | LSIP | PP LONDON SUMATRA INDONESIA Tbk | IDR | 75 |
20/07/2006 | 08/08/2006 | INTA | INTRACO PENTA Tbk | IDR | 16.5 |
20/07/2006 | 08/08/2006 | MREI | MASKAPAI REASURANSI INDONESIA Tbk | IDR | 5 |
20/07/2006 | 08/08/2006 | ISAT | INDOSAT Tbk | IDR | 149.32 |
19/07/2006 | 07/08/2006 | CTRS | CIPUTRA SURYA Tbk | IDR | 12 |
19/07/2006 | 07/08/2006 | INTP | INDOCEMENT TUNGGAL PRAKARSA Tbk | IDR | 50 |
18/07/2006 | 04/08/2006 | SQBI | TAISHO PHARMACEUTICAL INDONESIA Tbk SERI A | IDR | 1350 |
17/07/2006 | 03/08/2006 | CLPI | COLORPAK INDONESIA Tbk | IDR | 3.8 |
17/07/2006 | 03/08/2006 | ADMF | ADIRA DINAMIKA MULTI FINANCE Tbk | IDR | 238 |
17/07/2006 | 03/08/2006 | ULTJ | ULTRAJAYA MILK INDUSTRY AND TRADING COMPANY Tbk | IDR | 5 |
14/07/2006 | 26/07/2006 | RALS | RAMAYANA LESTARI SENTOSA Tbk | IDR | 22 |
13/07/2006 | 01/08/2006 | SMRA | SUMMARECON AGUNG Tbk | IDR | 15 |
13/07/2006 | 01/08/2006 | LMAS | LIMAS CENTRIC INDONESIA Tbk | IDR | 0.07 |
12/07/2006 | 31/07/2006 | BLTA | BERLIAN LAJU TANKER Tbk | IDR | 20 |
12/07/2006 | 31/07/2006 | LION | LION METAL WORKS Tbk | IDR | 100 |
12/07/2006 | 31/07/2006 | LMSH | LIONMESH PRIMA Tbk | IDR | 40 |
12/07/2006 | 31/07/2006 | DPNS | DUTA PERTIWI NUSANTARA | IDR | 3 |
12/07/2006 | 31/07/2006 | HEXA | HEXINDO ADIPERKASA Tbk | IDR | 46 |
12/07/2006 | 28/07/2006 | FAST | FAST FOOD INDONESIA Tbk | IDR | 20 |
11/07/2006 | 28/07/2006 | AQUA | AQUA GOLDEN MISSISSIPPI Tbk | IDR | 830 |
11/07/2006 | 28/07/2006 | AHAP | ASURANSI HARTA AMAN PRATAMA Tbk | IDR | 3 |
10/07/2006 | 27/07/2006 | CMNP | CITRA MARGA NUSAPHALA PERSADA Tbk | IDR | 12.5 |
10/07/2006 | 27/07/2006 | KARK | DAYAINDO RESOURCES INTERNATIONAL Tbk | IDR | 0.09 |
07/07/2006 | 26/07/2006 | ANTA | ANTA EXPRESS TOUR AND TRAVEL SERVICE Tbk | IDR | 3 |
07/07/2006 | 26/07/2006 | RIGS | RIG TENDERS INDONESIA Tbk | IDR | 60 |
07/07/2006 | 26/07/2006 | BRAM | INDO KORDSA Tbk | IDR | 40 |
06/07/2006 | 25/07/2006 | INCI | INTANWIJAYA INTERNASIONAL Tbk | IDR | 20 |
06/07/2006 | 25/07/2006 | MYOR | MAYORA INDAH Tbk | IDR | 25 |
05/07/2006 | 24/07/2006 | SHDA | SARI HUSADA Tbk | IDR | 160 |
05/07/2006 | 24/07/2006 | MTDL | METRODATA ELECTRONICS Tbk | IDR | 2.5 |
05/07/2006 | 24/07/2006 | JRPT | JAYA REAL PROPERTY Tbk | IDR | 35 |
04/07/2006 | 21/07/2006 | ALMI | ALUMINDO LIGHT METAL INDUSTRY Tbk | IDR | 35 |
04/07/2006 | 21/07/2006 | BBLD | BUANA FINANCE Tbk | IDR | 20.03 |
04/07/2006 | 21/07/2006 | ASBI | ASURANSI BINTANG Tbk | IDR | 20 |
03/07/2006 | 20/07/2006 | AMFG | ASAHIMAS FLAT GLASS Tbk | IDR | 80 |
03/07/2006 | 20/07/2006 | IGAR | CHAMPION PACIFIC INDONESIA Tbk | IDR | 3 |
03/07/2006 | 19/07/2006 | BATA | SEPATU BATA Tbk | IDR | 150 |
30/06/2006 | 19/07/2006 | ASJT | ASURANSI JASA TANIA Tbk | IDR | 10.14 |
30/06/2006 | 14/07/2006 | PGAS | PERUSAHAAN GAS NEGARA (PERSERO) Tbk | IDR | 104.6349 |
30/06/2006 | 19/07/2006 | HMSP | HANJAYA MANDALA SAMPOERNA Tbk | IDR | 200 |
29/06/2006 | 18/07/2006 | UNSP | BAKRIE SUMATERA PLANTATIONS Tbk | IDR | 9 |
28/06/2006 | 17/07/2006 | TRST | TRIAS SENTOSA Tbk | IDR | 3 |
23/06/2006 | 04/07/2006 | GDYR | GOODYEAR INDONESIA Tbk | IDR | 222 |
23/06/2006 | 12/07/2006 | SCCO | SUPREME CABLE MANUFACTURING AND COMMERCE Tbk | IDR | 70 |
22/06/2006 | 11/07/2006 | SCMA | SURYA CITRA MEDIA Tbk | IDR | 50.16502 |
22/06/2006 | 11/07/2006 | UNVR | UNILEVER INDONESIA Tbk | IDR | 120 |
22/06/2006 | 11/07/2006 | TOTO | SURYA TOTO INDONESIA Tbk | IDR | 300 |
22/06/2006 | 11/07/2006 | ASRM | ASURANSI RAMAYANA Tbk | IDR | 111 |
21/06/2006 | 10/07/2006 | BBRI | BANK RAKYAT INDONESIA (PERSERO) Tbk | IDR | 156.18 |
21/06/2006 | 07/07/2006 | CPIN | CHAROEN POKPHAND INDONESIA Tbk | IDR | 10 |
21/06/2006 | 10/07/2006 | PBRX | PAN BROTHERS Tbk | IDR | 2 |
21/06/2006 | 10/07/2006 | LTLS | LAUTAN LUAS Tbk | IDR | 17 |
20/06/2006 | 06/07/2006 | MASA | MULTISTRADA ARAH SARANA TBK | IDR | 3 |
20/06/2006 | 07/07/2006 | ANTM | ANEKA TAMBANG Tbk | IDR | 150.05 |
20/06/2006 | 07/07/2006 | MFIN | MANDALA MULTIFINANCE Tbk | IDR | 4.52 |
19/06/2006 | 06/07/2006 | TRIM | TRIMEGAH SECURITIES Tbk | IDR | 10 |
16/06/2006 | 05/07/2006 | IKBI | SUMI INDO KABEL Tbk | IDR | 21 |
15/06/2006 | 04/07/2006 | ASII | ASTRA INTERNATIONAL Tbk | IDR | 340 |
15/06/2006 | 04/07/2006 | BBNI | BANK NEGARA INDONESIA Tbk | IDR | 53.26 |
15/06/2006 | 04/07/2006 | BDMN | BANK DANAMON INDONESIA Tbk | IDR | 2034.49 |
14/06/2006 | 30/06/2006 | BMRI | BANK MANDIRI ( PERSERO ) Tbk | IDR | 148.53 |
13/06/2006 | 30/06/2006 | TURI | TUNAS RIDEAN Tbk | IDR | 19 |
13/06/2006 | 30/06/2006 | KAEF | KIMIA FARMA (PERSERO) Tbk | IDR | 28.53 |
12/06/2006 | 19/06/2006 | BUMI | BUMI RESOURCES Tbk | IDR | 10 |
12/06/2006 | 29/06/2006 | UNTR | UNITED TRACTORS Tbk | IDR | 110 |
09/06/2006 | 28/06/2006 | SMDR | SAMUDERA INDONESIA Tbk | IDR | 350 |
07/06/2006 | 23/06/2006 | MLBI | MULTI BINTANG INDONESIA Tbk | IDR | 3165 |
07/06/2006 | 23/06/2006 | TINS | TIMAH Tbk | IDR | 100.85 |
06/06/2006 | 23/06/2006 | BBCA | BANK CENTRAL ASIA Tbk | IDR | 90 |
06/06/2006 | 23/06/2006 | KIJA | KAWASAN INDUSTRI JABABEKA Tbk | IDR | 1 |
06/06/2006 | 23/06/2006 | AUTO | ASTRA OTOPARTS Tbk | IDR | 100 |
05/06/2006 | 22/06/2006 | ASGR | ASTRA GRAPHIA Tbk | IDR | 25 |
02/06/2006 | 16/06/2006 | PTBA | TAMBANG BATUBARA BUKIT ASAM (PERSERO) Tbk | IDR | 10135.3 |
31/05/2006 | 19/06/2006 | BFIN | BFI FINANCE INDONESIA Tbk | IDR | 34.52 |
31/05/2006 | 16/06/2006 | AGRO | BANK AGRONIAGA Tbk | IDR | 5 |
29/05/2006 | 15/06/2006 | DLTA | DELTA DJAKARTA Tbk | IDR | 700 |
24/05/2006 | 09/06/2006 | LPGI | LIPPO GENERAL INSURANCE Tbk | IDR | 25 |
19/05/2006 | 09/06/2006 | PJAA | PEMBANGUNAN JAYA ANCOL Tbk | IDR | 61 |
18/05/2006 | 07/06/2006 | HITS | HUMPUSS INTERMODA TRANSPORTASI Tbk | IDR | 3 |
17/05/2006 | 30/05/2006 | BSWD | BANK SWADESI Tbk | IDR | 13 |
16/05/2006 | 05/06/2006 | MERK | MERCK Tbk | IDR | 1400 |
16/05/2006 | 06/06/2006 | BNII | BANK INTERNASIONAL INDONESIA Tbk | IDR | 5.28 |
15/05/2006 | 02/06/2006 | TCID | MANDOM INDONESIA Tbk | IDR | 220 |
12/05/2006 | 01/06/2006 | AALI | ASTRA AGRO LESTARI Tbk | IDR | 325 |
08/05/2006 | 24/05/2006 | APOL | ARPENI PRATAMA OCEAN LINE Tbk | IDR | 15 |
01/05/2006 | 18/05/2006 | WOMF | WAHANA OTTOMITRA MULTIARTHA Tbk | IDR | 41.25 |
28/04/2006 | 17/05/2006 | ACAP | ANDHI CHANDRA AUTOMOTIVE PRODUCTS, Tbk | IDR | 8 |
28/04/2006 | 17/05/2006 | BNGA | BANK CIMB NIAGA Tbk | IDR | 5.82 |
25/04/2006 | 12/05/2006 | MPPA | MATAHARI PUTRA PRIMA Tbk | IDR | 25 |
18/04/2006 | 26/04/2006 | JASS | JASA ANGKASA SEMESTA Tbk | IDR | 149.66 |
12/01/2006 | 27/01/2006 | MFIN | MANDALA MULTIFINANCE Tbk | IDR | 3.6 |
Dowload data dalam format Excel :
Sumber: KSEI
CARI DIVIDEND PAYOUT RATIO TAHUN 2005 – 2013 UNTUK PERBANKAN BAGAIMNA YA