Daftar IPO
Tanggal listing (pencatatan) atau IPO (initial public offering)
Emiten / Perusahaan Publik / Perusahaan Terbuka / Perusahaan Tbk
di Bursa Efek Indonesia ( BEI) atau Indonesia Stock Exchange (IDX)
diperbaharui : 9 Maret 2012
No | Kode | Nama Emiten (Perusahaan publik) |
Tanggal Pencatatan (IPO) |
1 | AALI | Astra Agro Lestari Tbk | 9-Dec-1997 |
2 | ABBA | Mahaka Media Tbk | 3-Apr-2002 |
3 | ABDA | Asuransi Bina Dana Arta Tbk | 6-Jul-1989 |
4 | ABMM | ABM Investama Tbk | 6-Dec-2011 |
5 | ACES | Ace Hardware Indonesia Tbk | 6-Nov-2007 |
6 | ADES | Akasha Wira International Tbk Tbk | 13-Jun-1994 |
7 | ADHI | Adhi Karya (Persero) Tbk | 18-Mar-2004 |
8 | ADMF | Adira Dinamika Multi Finance Tbk | 31-Mar-2004 |
9 | ADMG | Polychem Indonesia Tbk | 20-Oct-1993 |
10 | ADRO | Adaro Energy Tbk | 16-Jul-2008 |
11 | AGRO | Bank Agroniaga Tbk | 8-Aug-2003 |
12 | AHAP | Asuransi Harta Aman Pratama Tbk | 14-Sep-1990 |
13 | AIMS | Akbar Indomakmur Stimec Tbk | 20-Jul-2001 |
14 | AISA | Tiga Pilar Sejahtera Food Tbk | 11-Jun-1997 |
15 | AKKU | ALAM KARYA UNGGUL Tbk Tbk | 1-Nov-2004 |
16 | AKPI | Argha Karya Prima Ind. Tbk | 18-Dec-1992 |
17 | AKRA | AKR Corporindo Tbk | 3-Oct-1994 |
18 | AKSI | Majapahit Securities Tbk | 13-Jul-2001 |
19 | ALDO | Alkindo Naratama Tbk | 12-Jul-2011 |
20 | ALKA | Alakasa Industrindo Tbk | 12-Jul-1990 |
21 | ALMI | Alumindo Light Metal Industry Tbk | 2-Jan-1997 |
22 | AMAG | Asuransi Multi Artha Guna Tbk | 23-Dec-2005 |
23 | AMFG | Asahimas Flat Glass Tbk | 8-Nov-1995 |
24 | AMRT | Sumber Alfaria Trijaya Tbk | 15-Jan-2009 |
25 | ANTM | Aneka Tambang (Persero) Tbk | 27-Nov-1997 |
26 | APIC | Pasific Strategic Financial Tbk | 18-Dec-2002 |
27 | APLI | Asiaplast Industries Tbk | 1-May-2000 |
28 | APLN | Agung Podomoro Land Tbk | 11-Nov-2010 |
29 | APOL | Arpeni Pratama Ocean Line Tbk | 22-Jun-2005 |
30 | ARGO | Argo Pantes Tbk | 7-Jan-1991 |
31 | ARII | Atlas Resources Tbk | 8-Nov-2011 |
32 | ARNA | Arwana Citramulia Tbk | 17-Jul-2001 |
33 | ARTA | Arthavest Tbk | 5-Nov-2002 |
34 | ARTI | Ratu Prabu Energi Tbk | 30-Apr-2003 |
35 | ASBI | Asuransi Bintang Tbk | 29-Nov-1989 |
36 | ASDM | Asuransi Dayin Mitra Tbk | 15-Dec-1989 |
37 | ASGR | Astra Graphia Tbk | 15-Nov-1989 |
38 | ASIA | Asia Natural Resources Tbk | 20-Oct-1994 |
39 | ASII | Astra International Tbk | 4-Apr-1990 |
40 | ASJT | Asuransi Jasa Tania Tbk | 23-Dec-2003 |
41 | ASRI | ALAM SUTERA REALTY Tbk | 18-Dec-2007 |
42 | ASRM | Asuransi Ramayana Tbk | 19-Mar-1990 |
43 | ATPK | ATPK Resources Tbk | 17-Apr-2002 |
44 | AUTO | Astra Otoparts Tbk | 15-Jun-1998 |
45 | BABP | Bank ICB Bumiputera Tbk Tbk | 15-Jul-2002 |
46 | BACA | Bank Capital Indonesia Tbk | 4-Oct-2007 |
47 | BAEK | Bank Ekonomi Raharja Tbk | 8-Jan-2008 |
48 | BAJA | Saranacentral Bajatama Tbk | 21-Dec-2011 |
49 | BAPA | Bekasi Asri Pemula Tbk | 14-Jan-2008 |
50 | BATA | Sepatu Bata Tbk | 24-Mar-1982 |
51 | BAYU | Bayu Buana Tbk | 30-Oct-1989 |
52 | BBCA | Bank Central Asia Tbk | 31-May-2000 |
53 | BBKP | Bank Bukopin Tbk | 10-Jul-2006 |
54 | BBLD | Buana Finance Tbk | 7-May-1990 |
55 | BBNI | Bank Negara Indonesia Tbk | 25-Nov-1996 |
56 | BBNP | Bank Nusantara Parahyangan Tbk | 10-Jan-2001 |
57 | BBRI | Bank Rakyat Indonesia (Persero) Tbk | 10-Nov-2003 |
58 | BBTN | Bank Tabungan Negara (Persero) Tbk | 17-Dec-2009 |
59 | BCAP | Bhakti Capital Indonesia Tbk | 8-Jun-2001 |
60 | BCIC | Bank Mutiara Tbk | 25-Jun-1997 |
61 | BCIP | Bumi Citra Permai Tbk | 11-Dec-2009 |
62 | BDMN | Bank Danamon Indonesia Tbk | 6-Dec-1989 |
63 | BEKS | Bank Pundi Indonesia Tbk | 13-Jul-2001 |
64 | BFIN | BFI Finance Indonesia Tbk | 16-May-1990 |
65 | BHIT | Bhakti Investama Tbk | 24-Nov-1997 |
66 | BIMA | Primarindo Asia Infrastructure Tbk | 30-Aug-1994 |
67 | BIPI | Benakat Petroleum Energy Tbk | 11-Feb-2010 |
68 | BIPP | Bhuwanatala Indah Permai Tbk | 23-Oct-1995 |
69 | BISI | Bisi International Tbk | 28-May-2007 |
70 | BJBR | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk | 8-Jul-2010 |
71 | BKDP | Bukit Darmo Property Tbk | 15-Jun-2007 |
72 | BKSL | Sentul City Tbk | 28-Jul-1997 |
73 | BKSW | Bank QNB Kesawan Tbk Tbk | 21-Nov-2002 |
74 | BLTA | Berlian Laju Tanker Tbk | 26-Mar-1990 |
75 | BMRI | Bank Mandiri (Persero) Tbk | 14-Jul-2003 |
76 | BMSR | Bintang Mitra Semestaraya Tbk | 29-Dec-1999 |
77 | BMTR | Global Mediacom Tbk | 17-Jul-1995 |
78 | BNBA | Bank Bumi Arta Tbk | 31-Dec-2099 |
79 | BNBR | Bakrie & Brothers Tbk | 28-Aug-1989 |
80 | BNGA | Bank CIMB Niaga Tbk Tbk | 29-Nov-1989 |
81 | BNII | Bank Internasional Indonesia Tbk | 21-Nov-1989 |
82 | BNLI | Bank Permata Tbk | 15-Jan-1990 |
83 | BORN | Borneo Lumbung Energi & Metal Tbk | 26-Nov-2010 |
84 | BPFI | Batavia Prosperindo Finance Tbk | 1-Jun-2009 |
85 | BRAM | Indo Kordsa Tbk | 5-Sep-1990 |
86 | BRAU | Berau Coal Energy Tbk | 19-Aug-2010 |
87 | BRMS | Bumi Resources Minerals Tbk | 9-Dec-2010 |
88 | BRNA | Berlina Tbk | 6-Nov-1989 |
89 | BRPT | Barito Pacific Tbk | 1-Oct-1993 |
90 | BSDE | Bumi Serpong Damai Tbk | 6-Jun-2008 |
91 | BSIM | Bank Sinarmas Tbk | 13-Dec-2010 |
92 | BSWD | Bank of India Indonesia Tbk | 1-May-2002 |
93 | BTEK | Bumi Teknokultura Unggul Tbk | 14-May-2004 |
94 | BTEL | Bakrie Telecom Tbk | 3-Feb-2006 |
95 | BTON | Betonjaya Manunggal Tbk | 18-Jul-2001 |
96 | BTPN | Bank Tabungan Pensiunan NasionalTbk | 12-Mar-2008 |
97 | BUDI | Budi Acid Jaya Tbk | 8-May-1995 |
98 | BULL | Buana Listya Tama Tbk | 23-May-2011 |
99 | BUMI | Bumi Resources Tbk | 30-Jul-1990 |
100 | BUVA | PT Bukit Uluwatu Villa Tbk | 12-Jul-2010 |
101 | BVIC | Bank Victoria International Tbk | 30-Jun-1999 |
102 | BWPT | BW Plantation Tbk | 27-Oct-2009 |
103 | BYAN | Bayan Resources Tbk | 12-Aug-2008 |
104 | CASS | Cardig Aero Services Tbk | 5-Dec-2011 |
105 | CEKA | Cahaya Kalbar Tbk | 9-Jul-1996 |
106 | CENT | Centrin Online Tbk | 1-Nov-2001 |
107 | CFIN | Clipan Finance Indonesia Tbk | 2-Oct-1990 |
108 | CITA | Cita Mineral Investindo Tbk | 20-Mar-2002 |
109 | CKRA | Citra Kebun Raya Agri Tbk | 19-May-1999 |
110 | CLPI | Colorpak Indonesia Tbk | 30-Nov-2001 |
111 | CMNP | Citra Marga Nusaphala Persada Tbk | 10-Jan-1995 |
112 | CMPP | Centris Multi Persada Pratama Tbk | 8-Dec-1994 |
113 | CNKO | Exploitasi Energi Indonesia Tbk | 20-Nov-2001 |
114 | CNTX | Centex Tbk | 22-May-1979 |
115 | COWL | COWELL DEVELOPMENT Tbk | 19-Dec-2007 |
116 | CPDW | Cipendawa Tbk | 18-Jun-1990 |
117 | CPIN | Charoen Pokphand Indonesia Tbk | 18-Mar-1991 |
118 | CPRO | Central Proteinaprima Tbk | 28-Nov-2006 |
119 | CSAP | Catur Sentosa Adiprana Tbk | 12-Dec-2007 |
120 | CTBN | Citra Tubindo Tbk | 28-Nov-1989 |
121 | CTRA | Ciputra Development Tbk | 28-Mar-1994 |
122 | CTRP | Ciputra Property Tbk | 7-Nov-2007 |
123 | CTRS | Ciputra Surya Tbk | 15-Jan-1999 |
124 | CTTH | Citatah Tbk | 3-Jul-1996 |
125 | DART | Duta Anggada Realty Tbk | 8-May-1990 |
126 | DAVO | Davomas Abadi Tbk | 22-Dec-1994 |
127 | DEFI | Danasupra Erapacific Tbk | 6-Jul-2001 |
128 | DEWA | Darma Henwa Tbk | 26-Sep-2007 |
129 | DGIK | DUTA GRAHA INDAH Tbk | 19-Dec-2007 |
130 | DILD | Intiland Development Tbk | 4-Sep-1991 |
131 | DKFT | Central Omega Resources Tbk | 21-Dec-1997 |
132 | DLTA | Delta Djakarta Tbk | 12-Feb-1984 |
133 | DNET | Dyviacom Intrabumi Tbk | 11-Dec-2000 |
134 | DOID | Delta Dunia Makmur Tbk Tbk | 15-Jun-2001 |
135 | DPNS | Duta Pertiwi Nusantara Tbk | 8-Aug-1990 |
136 | DSFI | Dharma Samudera Fishing Ind. Tbk | 24-Mar-2000 |
137 | DSSA | Dian Swastatika Sentosa Tbk | 10-Dec-2009 |
138 | DUTI | Duta Pertiwi Tbk | 2-Nov-1994 |
139 | DVLA | Darya-Varia Laboratoria Tbk | 11-Nov-1994 |
140 | EKAD | Ekadharma International Tbk | 14-Aug-1990 |
141 | ELSA | Elnusa Tbk | 6-Feb-2008 |
142 | ELTY | Bakrieland Development Tbk | 30-Oct-1995 |
143 | EMDE | Megapolitan Developments Tbk | 12-Jan-2011 |
144 | EMTK | Elang Mahkota Teknologi Tbk | 12-Jan-2010 |
145 | ENRG | Energi Mega Persada Tbk | 7-Jun-2004 |
146 | EPMT | Enseval Putra Megatrading Tbk | 1-Aug-1994 |
147 | ERAA | Erajaya Swasembada Tbk | 14-Dec-2011 |
148 | ERTX | Eratex Djaja Tbk | 21-Aug-1990 |
149 | ESSA | Surya Esa Perkasa Tbk | 1-Feb-2012 |
150 | ESTI | Ever Shine Textile Industry Tbk | 13-Oct-1992 |
151 | ETWA | Eterindo Wahanatama Tbk | 16-May-1997 |
152 | EXCL | XL Axiata Tbk. Tbk | 29-Sep-2005 |
153 | FAST | Fast Food Indonesia Tbk | 11-May-1993 |
154 | FASW | Fajar Surya Wisesa Tbk | 1-Dec-1994 |
155 | FISH | FKS Multi Agro Tbk | 18-Jan-2002 |
156 | FMII | Fortune Mate Indonesia Tbk | 30-Jun-2000 |
157 | FORU | Fortune Indonesia Tbk | 17-Jan-2004 |
158 | FPNI | Titan Kimia Nusantara Tbk | 21-Mar-2002 |
159 | FREN | Smartfren Telecom Tbk | 29-Nov-2006 |
160 | GDST | Gunawan Dianjaya Steel Tbk | 23-Dec-2009 |
161 | GDYR | Goodyear Indonesia Tbk | 1-Dec-1980 |
162 | GEMA | Gema Grahasarana Tbk | 12-Aug-2002 |
163 | GEMS | Golden Energy Mines Tbk | 17-Nov-2011 |
164 | GGRM | Gudang Garam Tbk | 27-Aug-1990 |
165 | GIAA | Garuda Indonesia (Persero) Tbk | 11-Feb-2011 |
166 | GJTL | Gajah Tunggal Tbk | 8-May-1990 |
167 | GMCW | Grahamas Citrawisata Tbk | 14-Feb-1995 |
168 | GMTD | Gowa Makassar Tourism Development Tbk | 11-Dec-2000 |
169 | GOLD | Golden Retailindo Tbk | 7-Jul-2010 |
170 | GPRA | Perdana Gapura Prima Tbk | 10-Oct-2007 |
171 | GREN | Evergreen Invesco Tbk | 9-Jul-2010 |
172 | GSMF | Equity Development Investment Tbk | 13-Oct-1989 |
173 | GTBO | Garda Tujuh Buana Tbk | 9-Jul-2009 |
174 | GWSA | Greenwood Sejahtera Tbk | 23-Dec-2011 |
175 | GZCO | Gozco Plantations Tbk | 15-May-2008 |
176 | HADE | HD Capital Tbk Tbk | 12-Apr-2004 |
177 | HDFA | HD Finance Tbk | 10-May-2011 |
178 | HDTX | Panasia Indosyntex Tbk | 6-Jun-1990 |
179 | HERO | Hero Supermarket Tbk | 2-Dec-1989 |
180 | HEXA | Hexindo Adiperkasa Tbk | 13-Feb-1995 |
181 | HITS | Humpuss Intermoda Transportasi Tbk | 15-Dec-1997 |
182 | HMSP | HM Sampoerna Tbk | 15-Aug-1990 |
183 | HOME | Hotel Mandarine Regency Tbk | 17-Jul-2008 |
184 | HRUM | Harum Energy Tbk | 6-Oct-2010 |
185 | IATA | Indonesia Air Transport Tbk | 13-Sep-2006 |
186 | ICBP | Indofood CBP Sukses Makmur Tbk | 7-Oct-2010 |
187 | ICON | Island Concepts Indonesia Tbk | 8-Jul-2005 |
188 | IDKM | Indosiar Karya Media Tbk | 4-Oct-2004 |
189 | IGAR | Champion Pacific Indonesia Tbk | 5-Nov-1990 |
190 | IIKP | Inti Kapuas Arowana Tbk | 20-Oct-2002 |
191 | IKAI | Intikeramik Alamasri Industri Tbk | 4-Jun-1997 |
192 | IKBI | Sumi Indo Kabel Tbk | 21-Jan-1991 |
193 | IMAS | Indomobil Sukses Internasional Tbk | 15-Sep-1993 |
194 | INAF | Indofarma Tbk | 17-Apr-2001 |
195 | INAI | Indal Aluminium Industry Tbk | 5-Dec-1994 |
196 | INCF | Amstelco Indonesia Tbk | 18-Dec-1989 |
197 | INCI | Intanwijaya Internasional Tbk | 24-Jul-1990 |
198 | INCO | Vale Indonesia Tbk | 16-May-1990 |
199 | INDF | Indofood Sukses Makmur Tbk | 14-Jul-1994 |
200 | INDR | Indorama Synthetics Tbk | 3-Aug-1990 |
201 | INDS | Indospring Tbk | 10-Aug-1990 |
202 | INDX | Tanah Laut Tbk | 17-May-2001 |
203 | INDY | Indika Energy Tbk | 11-Jun-2008 |
204 | INKP | Indah Kiat Pulp & Paper Tbk | 16-Jul-1990 |
205 | INPC | Bank Artha Graha Internasional Tbk | 29-Aug-1990 |
206 | INPP | Indonesian Paradise Property Tbk | 1-Dec-2004 |
207 | INRU | Toba Pulp Lestari Tbk | 18-Jun-1990 |
208 | INTA | Intraco Penta Tbk | 23-Aug-1993 |
209 | INTD | Inter-Delta Tbk | 18-Dec-1989 |
210 | INTP | Indocement Tunggal Prakarsa Tbk | 5-Dec-1989 |
211 | INVS | Inovisi Infracom Tbk | 3-Jul-2009 |
212 | IPOL | Indopoly Swakarsa Industry Tbk | 9-Jul-2010 |
213 | ISAT | Indosat Tbk | 19-Oct-1994 |
214 | ITMA | SUMBER ENERGI ANDALAN Tbk | 10-Dec-1990 |
215 | ITMG | Indo Tambangraya Megah Tbk | 18-Dec-2007 |
216 | ITTG | Leo Investments Tbk | 26-Nov-2001 |
217 | JAWA | Jaya Agra Wattie Tbk | 30-May-2011 |
218 | JECC | Jembo Cable Company Tbk | 18-Nov-1992 |
219 | JIHD | Jakarta International Hotels & Development Tbk | 29-Feb-1984 |
220 | JKON | Jaya Konstruksi Manggala Pratama Tbk | 4-Dec-2007 |
221 | JKSW | Jakarta Kyoei Steel Works Ltd Tbk | 6-Aug-1997 |
222 | JPFA | JAPFA Comfeed Indonesia Tbk | 23-Oct-1989 |
223 | JPRS | Jaya Pari Steel Tbk | 8-Aug-1989 |
224 | JRPT | Jaya Real Property Tbk | 29-Jun-1994 |
225 | JSMR | Jasa Marga Tbk | 12-Nov-2007 |
226 | JSPT | Jakarta Setiabudi Internasional Tbk | 12-Jan-1998 |
227 | JTPE | Jasuindo Tiga Perkasa Tbk | 16-Apr-2002 |
228 | KAEF | Kimia Farma (Persero) Tbk | 4-Jul-2001 |
229 | KARK | Dayaindo Resources International Tbk | 20-Jul-2001 |
230 | KARW | Karwell Indonesia Tbk | 20-Dec-2008 |
231 | KBLI | KMI Wire and Cable Tbk Tbk | 6-Jul-1992 |
232 | KBLM | Kabelindo Murni Tbk | 1-Jun-1992 |
233 | KBLV | First Media Tbk | 25-Feb-2000 |
234 | KBRI | Kertas Basuki Rachmat Indonesia Tbk | 11-Jul-2008 |
235 | KDSI | Kedawung Setia Industrial Tbk | 29-Jul-1996 |
236 | KIAS | Keramika Indonesia Assosiasi Tbk | 8-Dec-1994 |
237 | KICI | Kedaung Indah Can Tbk | 28-Oct-1993 |
238 | KIJA | Kawasan Industri Jababeka Tbk | 10-Jan-1995 |
239 | KKGI | Resource Alam Indonesia Tbk | 1-Jul-1991 |
240 | KLBF | Kalbe Farma Tbk | 30-Jul-1991 |
241 | KOIN | Kokoh Inti Arebama Tbk | 9-Apr-2008 |
242 | KONI | Perdana Bangun Pusaka Tbk | 22-Aug-1995 |
243 | KPIG | Global Land Development Tbk | 30-Mar-2000 |
244 | KRAS | Krakatau Steel (Persero) Tbk | 10-Nov-2010 |
245 | KREN | Kresna Graha Sekurindo Tbk | 28-Jun-2002 |
246 | LAMI | Lamicitra Nusantara Tbk | 18-Jul-2001 |
247 | LAPD | Leyand International Tbk | 17-Jul-2001 |
248 | LCGP | Laguna Cipta Griya Tbk | 13-Jul-2007 |
249 | LION | Lion Metal Works Tbk | 20-Aug-1993 |
250 | LMAS | Limas Centric Indonesia Tbk | 28-Dec-2001 |
251 | LMPI | Langgeng Makmur Industri Tbk | 17-Oct-1994 |
252 | LMSH | Lionmesh Prima Tbk | 4-Jun-1990 |
253 | LPCK | Lippo Cikarang Tbk | 24-Jul-1997 |
254 | LPGI | Lippo General Insurance Tbk | 22-Jul-1997 |
255 | LPIN | Multi Prima Sejahtera Tbk | 5-Feb-1990 |
256 | LPKR | Lippo Karawaci Tbk | 28-Jun-1996 |
257 | LPLI | Star Pacific Tbk | 23-Oct-1989 |
258 | LPPF | Matahari Department Store Tbk Tbk | 9-Oct-1989 |
259 | LPPS | Lippo Securities Tbk | 28-Mar-1994 |
260 | LSIP | PP London Sumatra Indonesia Tbk | 5-Jul-1996 |
261 | LTLS | Lautan Luas Tbk | 21-Jul-1997 |
262 | MAIN | Malindo Feedmill Tbk | 10-Feb-2006 |
263 | MAMI | Mas Murni Indonesia Tbk | 9-Feb-1994 |
264 | MAPI | Mitra Adiperkasa Tbk | 10-Nov-2004 |
265 | MASA | Multistrada Arah Sarana Tbk | 9-Jun-2005 |
266 | MAYA | Bank Mayapada Internasional Tbk | 29-Aug-1997 |
267 | MBAI | Multibreeder Adirama Ind. Tbk | 28-Feb-1994 |
268 | MBSS | Mitrabahtera Segara Sejati Tbk | 6-Apr-2011 |
269 | MBTO | Martina Berto Tbk | 13-Jan-2011 |
270 | MCOR | Bank Windu Kentjana International Tbk Tbk | 3-Jul-2007 |
271 | MDLN | Modernland Realty Ltd Tbk | 18-Jan-1993 |
272 | MDRN | Modern Internasional Tbk | 16-Jul-1991 |
273 | MEDC | Medco Energi Internasional Tbk | 12-Oct-1994 |
274 | MEGA | Bank Mega Tbk | 17-Apr-2000 |
275 | MERK | Merck Tbk | 23-Jul-1981 |
276 | META | Nusantara Infrastructure Tbk | 18-Jul-2001 |
277 | MFIN | Mandala Multifinance Tbk | 6-Sep-2005 |
278 | MFMI | Multifiling Mitra Indonesia Tbk | 29-Dec-2010 |
279 | MICE | Multi Indocitra Tbk | 2-Nov-2005 |
280 | MIDI | Midi Utama Indonesia Tbk | 30-Nov-2010 |
281 | MIRA | Mitra International Resources Tbk | 30-Jan-1997 |
282 | MITI | Mitra Investindo Tbk | 16-Jul-1997 |
283 | MKPI | Metropolitan Kentjana Tbk | 10-Jul-2009 |
284 | MLBI | Multi Bintang Indonesia Tbk | 17-Jan-1994 |
285 | MLIA | Mulia Industrindo Tbk | 17-Jan-1994 |
286 | MLPL | Multipolar Tbk | 6-Nov-1989 |
287 | MNCN | Media Nusantara Citra Tbk | 22-Jun-2007 |
288 | MPPA | Matahari Putra Prima Tbk | 21-Dec-1992 |
289 | MRAT | Mustika Ratu Tbk | 27-Jul-1995 |
290 | MREI | Maskapai Reasuransi Indonesia Tbk | 4-Sep-1989 |
291 | MTDL | Metrodata Electronics Tbk | 9-Apr-1990 |
292 | MTFN | Capitalinc Investment Tbk | 16-Apr-1990 |
293 | MTLA | Metropolitan Land Tbk | 20-Jun-2011 |
294 | MTSM | Metro Realty Tbk | 8-Jan-1992 |
295 | MYOH | Myoh Technology Tbk | 27-Jul-2000 |
296 | MYOR | Mayora Indah Tbk | 4-Jul-1990 |
297 | MYRX | Hanson International Tbk | 31-Oct-1990 |
298 | MYTX | APAC Citra Centertex Tbk | 10-Oct-1989 |
299 | NIKL | Pelat Timah Nusantara Tbk | 14-Dec-2009 |
300 | NIPS | Nipress Tbk | 24-Jul-1991 |
301 | NISP | Bank OCBC NISP Tbk Tbk | 20-Oct-1994 |
302 | OCAP | Onix Capital Tbk | 10-Nov-2003 |
303 | OKAS | Ancora Indonesia Resources Tbk | 29-Mar-2006 |
304 | OMRE | Indonesia Prima Property Tbk | 22-Aug-1994 |
305 | PADI | Minna Padi Investama Tbk | 9-Jan-2012 |
306 | PAFI | Panasia Filament Inti Tbk | |
307 | PANR | Panorama Sentrawisata Tbk | 1-Jan-1950 |
308 | PANS | Panin Sekuritas Tbk | 31-Dec-2000 |
309 | PBRX | Pan Brothers Tbk | 16-Aug-1990 |
310 | PDES | Destinasi Tirta Nusantara Tbk | 8-Jul-2008 |
311 | PEGE | Panca Global Securities Tbk | 24-Jun-2005 |
312 | PGAS | Perusahaan Gas Negara (Persero) Tbk | 15-Dec-2003 |
313 | PGLI | Pembangunan Graha Lestari Tbk | 5-Apr-2000 |
314 | PICO | Pelangi Indah Canindo Tbk | 23-Sep-1996 |
315 | PJAA | Pembangunan Jaya Ancol Tbk | 2-Jul-2004 |
316 | PKPK | Perdana Karya Perkasa Tbk | 11-Jul-2007 |
317 | PLAS | Polaris Investama Tbk Tbk | 16-Mar-2001 |
318 | PLIN | Plaza Indonesia Realty Tbk | 15-Jun-1992 |
319 | PNBN | Bank Pan Indonesia Tbk | 29-Dec-1982 |
320 | PNIN | Panin Insurance Tbk | 20-Sep-1983 |
321 | PNLF | Panin Financial Tbk | 14-Jun-1993 |
322 | PNSE | Pudjiadi & Sons Tbk | 1-May-1990 |
323 | POLY | Asia Pacific Fibers Tbk. Tbk | 12-Mar-1991 |
324 | POOL | Pool Advista Indonesia Tbk | 20-May-1991 |
325 | PRAS | Prima Alloy Steel Universal Tbk | 12-Jul-1990 |
326 | PSAB | J RESOURCES ASIA PASIFIK Tbk | 1-Dec-2007 |
327 | PSDN | Prasidha Aneka Niaga Tbk | 18-Oct-1994 |
328 | PSKT | Pusako Tarinka Tbk | 19-Sep-1995 |
329 | PTBA | Tambang Batubara Bukit Asam Tbk | 23-Dec-2002 |
330 | PTIS | Indo Straits Tbk | 12-Jul-2011 |
331 | PTPP | PP (Persero) Tbk | 9-Feb-2010 |
332 | PTRO | Petrosea Tbk | 21-May-1990 |
333 | PTSN | Sat Nusapersada Tbk | 8-Nov-2007 |
334 | PTSP | Pioneerindo Gourmet International Tbk | 30-May-1994 |
335 | PUDP | Pudjiadi Prestige Tbk | 18-Nov-1994 |
336 | PWON | Pakuwon Jati Tbk | 9-Oct-1989 |
337 | PWSI | Panca Wiratama Sakti Tbk | 10-Mar-1994 |
338 | PYFA | Pyridam Farma Tbk | 16-Oct-2001 |
339 | RAJA | Rukun Raharja Tbk | 19-Apr-2006 |
340 | RALS | Ramayana Lestari Sentosa Tbk | 24-Jul-1996 |
341 | RBMS | Ristia Bintang Mahkotasejati Tbk | 19-Dec-1997 |
342 | RDTX | Roda Vivatex Tbk | 14-May-1990 |
343 | RELI | Reliance Securities Tbk | 13-Jul-2005 |
344 | RICY | Ricky Putra Globalindo Tbk | 22-Jan-1998 |
345 | RIGS | Rig Tenders Tbk | 26-Mar-1990 |
346 | RIMO | Rimo Catur Lestari Tbk | 10-Nov-2000 |
347 | RINA | Katarina Utama Tbk | 14-Jul-2009 |
348 | RMBA | Bentoel International Investama Tbk | 5-Mar-1990 |
349 | RODA | Royal Oak Development Asia Tbk | 22-Nov-2001 |
350 | ROTI | Nippon Indosari Corpindo Tbk | 28-Jun-2010 |
351 | RUIS | Radiant Utama Interinsco Tbk | 12-Jul-2006 |
352 | SAFE | Steady Safe Tbk | 15-Aug-1994 |
353 | SAIP | Surabaya Agung Industry Pulp Tbk | 3-May-1993 |
354 | SCBD | Danayasa Arthatama Tbk | 31-Dec-2099 |
355 | SCCO | Supreme Cable Manufacturing Corporation Tbk | 20-Jul-1982 |
356 | SCMA | Surya Citra Media Tbk | 16-Jul-2002 |
357 | SCPI | Schering Plough Indonesia Tbk | 8-Jun-1990 |
358 | SDMU | Sidomulyo Selaras Tbk | 12-Jul-2011 |
359 | SDPC | Millennium Pharmacon International Tbk | 7-May-1990 |
360 | SDRA | Bank Himpunan Saudara 1906 Tbk | 15-Dec-2006 |
361 | SGRO | Sampoerna Agro Tbk | 18-Jun-2007 |
362 | SHID | Hotel Sahid Jaya Tbk | 8-May-1990 |
363 | SIAP | Sekawan Intipratama Tbk | 17-Oct-2008 |
364 | SIMA | Siwani Makmur Tbk | 3-Jun-1994 |
365 | SIMM | Surya Intrindo Makmur Tbk | 28-Mar-2000 |
366 | SIMP | Salim Ivomas Pratama Tbk | 9-Jun-2011 |
367 | SIPD | Sierad Produce Tbk | 27-Dec-1996 |
368 | SKLT | Sekar Laut Tbk | 8-Sep-1993 |
369 | SKYB | Skybee Tbk | 7-Jul-2010 |
370 | SMAR | SMART Tbk | 20-Nov-1992 |
371 | SMCB | Holcim Indonesia Tbk | 10-Aug-1997 |
372 | SMDM | Suryamas Dutamakmur Tbk | 12-Oct-1995 |
373 | SMDR | Samudera Indonesia Tbk | 5-Dec-1999 |
374 | SMGR | Semen Gresik (Persero) Tbk | 8-Jul-1991 |
375 | SMMA | Sinar Mas Multiartha Tbk | 5-Jul-1995 |
376 | SMMT | Eatertainment International Tbk | 1-Dec-2007 |
377 | SMRA | Summarecon Agung Tbk | 7-May-1990 |
378 | SMRU | SMR Utama Tbk | 10-Oct-2011 |
379 | SMSM | Selamat Sempurna Tbk | 9-Sep-1996 |
380 | SOBI | Sorini Agro Asia Corporindo Tbk | 3-Aug-1992 |
381 | SONA | Sona Topas Tourism Industry Tbk | 12-Jul-1992 |
382 | SPMA | Suparma Tbk | 16-Nov-1994 |
383 | SQBB | Taisho Pharmaceutical Indonesia Tbk Tbk | 29-Mar-1983 |
384 | SQMI | RENUKA COALINDO Tbk | 15-Jul-2004 |
385 | SRAJ | Sejahteraraya Anugrahjaya Tbk | 11-Apr-2011 |
386 | SRSN | Indo Acidatama Tbk | 11-Jan-1993 |
387 | SSIA | Surya Semesta Internusa Tbk | 27-Mar-1997 |
388 | SSTM | Sunson Textile Manufacturer Tbk | 20-Aug-1997 |
389 | STAR | Star Petrcohem Tbk | 13-Jul-2011 |
390 | STTP | Siantar Top Tbk | 16-Dec-1996 |
391 | SUGI | Sugi Samapersada Tbk | 19-Jun-2002 |
392 | SULI | Sumalindo Lestari Jaya Tbk | 21-Mar-1994 |
393 | SUPR | Solusi Tunas Pratama Tbk | 11-Oct-2011 |
394 | TBIG | PT Tower Bersama Infrastructure Tbk | 26-Oct-2010 |
