Profil Perusahaan
BW plantation Tbk
Profil Perusahaan BW Plantation Tbk
| Name | : | BW Plantation Tbk |
| Security Code | : | BWPT |
| Office Address | : | Menara Batavia, Lt. 22 JL. K.H. Mas Mansyur Kav. 126 Jakarta 10220 |
| Mail Address | : | investor@bwplantation.com |
| Phone | : | 021-574-7428 |
| Fax | : | 021-574-7429 |
| NPWP | : | 01.882.908.5-057.000 |
| NPKP | : | – |
| Website | : | www.bwplantation.com |
| Listing Date | : | 27-Oct-2009 |
| Board | : | Utama |
| Main Bussiness | : | Agriculture Plantation |
| Sector | : | AGRICULTURE |
| Sub Sector | : | PLANTATION |
| Stock Administration Berrau | : | PT Bhakti Share Registrar |
Corporate Secretary
| Nama | Telp | |
|---|---|---|
| Kelik Irwantono | kelik@bwplantation.com | – |
Director
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Abdul Halim Bin Ashari | DIREKTUR UTAMA | No |
| Alexander Fernandes Benyamin | DIREKTUR | No |
| Pointo Pratento | DIREKTUR | No |
| Kelik Irwantono | DIREKTUR | No |
| Said Alghan | DIREKTUR | Yes |
Comissioners
| Commisioners’ Name | Commisioners’ Position | Independent |
|---|---|---|
| Tjipto Widodo | KOMISARIS UTAMA | No |
| Phoebe Widodo | KOMISARIS | No |
| Yohanes Wahyu Saronto | KOMISARIS | No |
| Iman Faturachman | KOMISARIS | No |
| Stephen Kurniawan Sulistyo | KOMISARIS | Yes |
Audit Committee
| Nama Komite Audit | Jabatan |
|---|---|
| Stephen Kurniawan Sulistyo | Ketua |
| Paul Capelle | Anggota |
| Patia Mamontang Simatupang | Anggota |
Shareholders
….
Subsidiary
| Nama Anak Perusahaan | Bidang Usaha | Total Aset | Persentase |
|---|---|---|---|
| PT Bumilanggeng Perdanatrada ( BLP ) | Perkebunan Kelapa Sawit | 1458622746 | 99.99 % |
| PT Adhyaksa Dharmasatya ( ADS ) | Perkebunan Kelapa Sawit | 531511213 | 99.99 % |
| PT Wana Catur Jaya Utama ( WJU ) | Perkebunana Kelapa Sawit | 316402646 | 99.99 % |
| PT Sawit Sukses Sejahtera ( SSS ) | Perkebunan Kelapa Sawit | 1866135512 | 99.99 % |
| PT Bumihutani Lestari ( BHL ) | Perkebunan Kelapa Sawit | 1153273212 | 99.99 % |
| PT Agrolestari Kencana Makmur ( AKM ) | Perkebunan Kelapa Sawit | 124794817 | 99.99 % |
| PT Satria Manunggal Sejahtera ( SMS ) | Perkebunan Kelapa Sawit | 265180489 | 99.99 % |
| PT Prima Cipta Selaras ( PCS ) | Perkebunan Kelapa Sawit | 201101391 | 99.99 % |
| PT Bumilanggeng Perdanatrada ( BLP ) | Perkebunan Kelapa Sawit | 1458622746 | 99.99 % |
| PT Adhyaksa Dharmasatya ( ADS ) | Perkebunan Kelapa Sawit | 561168540 | 99.99 % |
| PT Wana Catur Jaya Utama ( WJU ) | Perkebunana Kelapa Sawit | 344621096 | 99.99 % |
| PT Sawit Sukses Sejahtera ( SSS ) | Perkebunan Kelapa Sawit | 1957558429 | 99.99 % |
| PT Bumihutani Lestari ( BHL ) | Perkebunan Kelapa Sawit | 1174119892 | 99.99 % |
| PT Agrolestari Kencana Makmur ( AKM ) | Perkebunan Kelapa Sawit | 145638426 | 99.99 % |
| PT Satria Manunggal Sejahtera ( SMS ) | Perkebunan Kelapa Sawit | 283691284 | 99.99 % |
| PT Prima Cipta Selaras ( PCS ) | Perkebunan Kelapa Sawit | 231594328 | 99.99 % |
Public Accountant
7 Juli 2013
